Curly Lambeau Football League 09-08-2080 |
|
#39|Kelvin Jeter | Cornerback Chicago Dawgs (1998, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 55 | 0/1 | 0/1 | 1/7 | 0/2 | 2/5 | 2/11 | 2/8 | 2/4 | 0/6 | 1/10 | 10/55 | ||||||||||||||
1984 | College | 60 | 1/3 | 0/2 | 0/1 | 0/3 | 1/4 | 1/15 | 2/5 | 2/7 | 0/1 | 3/11 | 3/5 | 2/3 | 15/60 | ||||||||||||
1985 | College | 73 | 0/1 | 2/6 | 1/5 | 1/8 | 1/2 | 5/15 | 3/15 | 1/6 | 0/1 | 1/4 | 3/9 | 0/1 | 18/73 | ||||||||||||
1986 | College | 74 | 1/5 | 3/3 | 0/6 | 3/7 | 5/11 | 2/11 | 1/6 | 0/5 | 0/3 | 1/13 | 1/4 | 17/74 | |||||||||||||
1987 | Position | 45 | 1/3 | 2/5 | 1/3 | 1/10 | 1/9 | 0/5 | 1/10 | 7/45 | |||||||||||||||||
1987 | Drills | 24 | 1/3 | 0/3 | 1/1 | 0/2 | 0/1 | 1/3 | 1/4 | 1/2 | 2/5 | 7/24 | |||||||||||||||
1988 | Position | 44 | 0/2 | 2/9 | 0/5 | 2/9 | 2/12 | 0/3 | 0/4 | 6/44 | |||||||||||||||||
1988 | Drills | 24 | 0/1 | 1/2 | 0/4 | 2/4 | 0/2 | 1/6 | 1/2 | 0/2 | 0/1 | 5/24 | |||||||||||||||
1989 | Position | 53 | 1/5 | 1/6 | 0/9 | 1/11 | 1/9 | 1/6 | 0/7 | 5/53 | |||||||||||||||||
1989 | Drills | 23 | 0/4 | 0/3 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/23 | |||||||||||||||
1990 | Position | 42 | 1/3 | 0/3 | 0/10 | 0/6 | 0/9 | 0/11 | 1/42 | ||||||||||||||||||
1990 | Drills | 24 | 1/4 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 0/3 | 1/6 | 2/24 | ||||||||||||||||
1991 | Position | 46 | 0/2 | 0/3 | 0/5 | 0/10 | 0/7 | 0/9 | 0/10 | 0/46 | |||||||||||||||||
1991 | Drills | 25 | 6/10 | 0/9 | -3/0 | 1/6 | 4/25 | ||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 59 | 0/4 | 3/7 | 0/10 | 0/1 | 0/15 | 0/7 | 0/7 | 0/8 | 3/59 | ||||||||||||||||
1992 | Drills | 24 | 5/11 | 1/5 | -1/0 | 0/8 | 5/24 | ||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 50 | 0/5 | 0/3 | 0/10 | 0/15 | 0/9 | 0/5 | 0/3 | 0/50 | |||||||||||||||||
1993 | Drills | 25 | 4/9 | 1/8 | 0/8 | 5/25 | |||||||||||||||||||||
1993 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1994 | Position | 53 | 0/4 | 0/6 | 1/7 | 0/11 | 0/5 | 0/8 | 0/12 | 1/53 | |||||||||||||||||
1994 | Drills | 21 | 3/10 | 0/3 | -1/0 | 0/8 | 2/21 | ||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||
1995 | Position | 57 | 0/5 | 0/5 | 0/11 | 0/9 | 0/14 | 0/3 | 0/2 | 0/8 | 0/57 | ||||||||||||||||
1995 | Drills | 24 | 0/9 | 1/6 | 1/9 | 2/24 | |||||||||||||||||||||
1995 | Declines | 0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -5/0 | -1/0 | -3/0 | -35/0 | ||||||||
1996 | Position | 56 | 0/1 | 1/8 | 0/9 | 1/11 | 0/5 | 0/8 | 0/7 | 0/7 | 2/56 | ||||||||||||||||
1996 | Drills | 24 | 4/12 | 0/8 | -1/0 | 0/4 | 3/24 | ||||||||||||||||||||
1996 | Declines | 0 | -6/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -5/0 | -46/0 | ||||
1997 | Position | 55 | 0/2 | 0/7 | 1/3 | 0/8 | 1/9 | 0/11 | 1/5 | 0/10 | 3/55 | ||||||||||||||||
1997 | Drills | 24 | 0/9 | 0/7 | -1/0 | 1/8 | 0/24 | ||||||||||||||||||||
1997 | Declines | 0 | -9/0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -6/0 | -2/0 | -5/0 | -4/0 | -57/0 | ||||
1998 | Position | 55 | 0/3 | 1/6 | 0/6 | 0/9 | 1/17 | 0/6 | 0/3 | 0/5 | 2/55 | ||||||||||||||||
1998 | Drills | 25 | 0/2 | 1/4 | 2/12 | 0/7 | 3/25 | ||||||||||||||||||||
1998 | Declines | 0 | -25/0 | -7/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -3/0 | -5/0 | -4/0 | -7/0 | -5/0 | -3/0 | -1/0 | -8/0 | -6/0 | -4/0 | -4/0 | -4/0 | -1/0 | -8/0 | -114/0 | ||
Total | -45/19 | -11/57 | 29/92 | 10/155 | -3/0 | -8/0 | -7/0 | -1/96 | -6/0 | -9/0 | 2/84 | -9/0 | 3/190 | -8/0 | -8/0 | -5/0 | -7/123 | -8/24 | -4/100 | -25/0 | 0/143 | 0/81 | -21/0 | -141/1164 |
Career Transactions
Date | Transaction |
02-28-1999 | Kelvin Jeter has retired from the Chicago Dawgs. |
12-27-1998 | The Chicago Dawgs have moved Tommy Carlson to the active roster. The Chicago Dawgs have moved Kelvin Jeter to the inactive roster. |
12-20-1998 | Kelvin Jeter of the Chicago Dawgs is injured with a leg contusion and is expected to be out for approximately 9 days. |
12-15-1996 | Kelvin Jeter of the Chicago Dawgs is injured with a shoulder dislocation and is expected to be out for the rest of the season. |
12-04-1994 | Kelvin Jeter of the Chicago Dawgs is injured with an ACL sprain and is expected to be out for approximately 30 days. |
09-06-1993 | The Chicago Dawgs have moved Marques Newton, Jeb Thompson, Kelvin Jeter, and Joe Cook to the active roster. The Chicago Dawgs have moved Dick Saul, Loaird Jones, Paul Lasker, and Keith "The Convoy" Eragon to the inactive roster. |
08-09-1993 | The Chicago Dawgs have moved Tommy McKinney, Tutan Andrews, Loaird Jones, Travis Plummer, and Paul Lasker to the active roster. The Chicago Dawgs have moved Kelvin Jeter, Byron Koenig, Marques Newton, Jeb Thompson, and John Workman to the inactive roster. |
08-10-1987 | The Chicago Dawgs have moved Donnie Ryan, Travis Megna, Rick Hughes, Kelvin Jeter, and Marques Newton to the active roster. The Chicago Dawgs have moved Kenny Powers, Byron Koenig, John Workman, Dave Rentz, and Andre Abercrombie to the inactive roster. |
08-10-1987 | The Chicago Dawgs have changed Russell Larpentar's name to Kelvin Jeter. |