Curly Lambeau Football League 09-02-2080 |
|
#26|Chuck Thomas | Safety Retired (1994, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 49 | 0/2 | 1/2 | 1/1 | 0/4 | 0/3 | 1/4 | 0/1 | 1/7 | 0/2 | 4/13 | 1/4 | 0/3 | 0/3 | 9/49 | |||||||||||
1983 | College | 63 | 3/4 | 0/8 | 0/2 | 3/10 | 1/5 | 1/5 | 2/4 | 4/10 | 1/3 | 0/2 | 2/6 | 2/4 | 19/63 | ||||||||||||
1984 | College | 53 | 0/1 | 1/5 | 1/1 | 2/8 | 0/2 | 2/8 | 0/2 | 1/2 | 1/5 | 2/10 | 0/1 | 2/5 | 1/3 | 13/53 | |||||||||||
1985 | College | 63 | 0/1 | 2/2 | 1/2 | 1/4 | 1/2 | 2/8 | 2/5 | 5/13 | 0/4 | 3/12 | 1/2 | 0/1 | 2/6 | 1/1 | 21/63 | ||||||||||
1986 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 1/2 | 1/10 | |||||||||||||||||
1986 | Drills | 19 | 2/2 | 0/1 | 2/2 | 1/1 | 1/2 | 1/2 | 3/4 | 4/5 | 14/19 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1987 | Position | 23 | 0/4 | 0/1 | 0/5 | 0/3 | 2/4 | 0/5 | 0/1 | 2/23 | |||||||||||||||||
1987 | Drills | 20 | 2/3 | 1/1 | 1/2 | 0/1 | 2/4 | 1/2 | 2/2 | 1/2 | 0/3 | 10/20 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 27 | 0/4 | 2/6 | 0/1 | 0/3 | 2/7 | 2/3 | 0/3 | 6/27 | |||||||||||||||||
1988 | Drills | 20 | 0/4 | 1/2 | 0/1 | 0/2 | 0/5 | 1/2 | 1/4 | 3/20 | |||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 41 | 0/1 | 3/8 | 0/1 | 0/7 | 2/6 | 1/4 | 0/6 | 1/8 | 7/41 | ||||||||||||||||
1989 | Drills | 21 | 0/3 | 0/1 | 2/3 | 1/3 | 0/1 | 0/2 | 1/5 | 0/2 | 0/1 | 4/21 | |||||||||||||||
1990 | Position | 35 | 0/1 | 0/1 | 0/8 | 0/1 | 2/7 | 1/2 | 1/9 | 0/6 | 4/35 | ||||||||||||||||
1990 | Drills | 19 | 0/5 | 0/2 | 1/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 1/19 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1991 | Position | 31 | 0/1 | 1/2 | 0/1 | 0/8 | 0/1 | 0/4 | 0/7 | 0/1 | 1/6 | 2/31 | |||||||||||||||
1991 | Drills | 20 | 0/3 | 0/3 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/3 | 0/20 | ||||||||||||||||
1991 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||
1992 | Position | 38 | 0/1 | 0/7 | 0/10 | 0/7 | 1/4 | 0/5 | 0/4 | 1/38 | |||||||||||||||||
1992 | Drills | 20 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/6 | 0/20 | |||||||||||||||
1992 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -16/0 | |||||||||||||||
1993 | Position | 32 | 1/2 | 2/7 | 0/1 | 0/2 | 1/5 | 0/6 | 0/5 | 0/4 | 4/32 | ||||||||||||||||
1993 | Drills | 20 | 0/2 | 0/4 | 0/2 | 0/2 | 1/5 | 0/2 | 0/1 | 0/1 | 0/1 | 1/20 | |||||||||||||||
1993 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -25/0 | |||||||||
1994 | Position | 29 | 0/5 | 0/1 | 1/7 | 0/1 | 0/7 | 0/2 | 0/4 | 0/2 | 1/29 | ||||||||||||||||
1994 | Drills | 20 | 0/1 | 1/3 | 0/4 | 1/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 2/20 | ||||||||||||||
1994 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -56/0 | |||||
Total | -10/28 | 5/35 | 9/21 | 9/77 | -1/0 | -1/0 | -4/0 | -2/16 | -4/0 | -6/0 | 8/84 | -2/18 | 12/90 | 8/52 | -3/0 | -1/0 | -4/0 | 7/93 | -1/27 | -3/25 | -6/0 | 3/75 | 3/32 | -6/0 | 10/673 |
Career Transactions
Date | Transaction |
02-28-1995 | Chuck Thomas has retired from football. |
12-04-1994 | The Detroit Snipers have waived Chuck Thomas. |
12-22-1991 | Chuck Thomas of the Detroit Snipers is injured with an ankle ligament sprain and is expected to be out for approximately 30 days. |
08-23-1987 | The Detroit Snipers have moved Chuck Thomas to the active roster. The Detroit Snipers have moved Alex Hunt to the inactive roster. |
08-23-1987 | The Detroit Snipers have acquired Chuck Thomas from the waiver wire. |