Curly Lambeau Football League 11-26-2079 |
|
#14|Keith O'Conner | Wide Receiver Retired (1996, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 49 | 0/1 | 0/2 | 1/4 | 0/5 | 1/4 | 1/6 | 0/1 | 2/5 | 0/1 | 1/3 | 1/5 | 0/8 | 0/4 | 7/49 | |||||||||||
1983 | College | 70 | 0/2 | 0/4 | 0/2 | 0/3 | 2/5 | 1/13 | 0/3 | 0/3 | 3/12 | 0/1 | 0/5 | 1/5 | 2/3 | 1/9 | 10/70 | ||||||||||
1984 | College | 69 | 1/3 | 0/4 | 0/2 | 0/7 | 1/7 | 1/11 | 0/3 | 0/3 | 1/3 | 0/3 | 3/3 | 1/7 | 0/9 | 2/4 | 10/69 | ||||||||||
1985 | Position | 46 | 0/2 | 0/3 | 3/7 | 0/5 | 4/7 | 1/3 | 1/7 | 1/5 | 2/7 | 12/46 | |||||||||||||||
1985 | Drills | 20 | 0/1 | 0/1 | 0/1 | 5/9 | 2/7 | 0/1 | 7/20 | ||||||||||||||||||
1986 | Position | 37 | 0/1 | 0/8 | 1/3 | 6/9 | 0/1 | 0/3 | 1/2 | 0/4 | 0/2 | 0/4 | 8/37 | ||||||||||||||
1986 | Drills | 20 | -1/0 | 4/6 | 2/8 | 1/6 | 6/20 | ||||||||||||||||||||
1987 | Position | 23 | 0/1 | 1/2 | 2/3 | 0/2 | 1/4 | 0/2 | 0/1 | 2/5 | 1/3 | 7/23 | |||||||||||||||
1987 | Drills | 20 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 1/4 | 0/1 | 0/1 | 1/20 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 31 | 0/2 | 2/3 | 1/4 | 0/8 | 0/1 | 1/3 | 0/4 | 0/3 | 1/3 | 5/31 | |||||||||||||||
1988 | Drills | 20 | 0/2 | 0/1 | 1/4 | 1/5 | 2/3 | 1/1 | 0/2 | 1/2 | 6/20 | ||||||||||||||||
1989 | Position | 30 | 0/1 | 0/2 | 1/4 | 0/7 | 0/2 | 0/5 | 0/6 | 0/1 | 0/2 | 1/30 | |||||||||||||||
1989 | Drills | 19 | 0/2 | 0/2 | 1/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 1/19 | ||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1990 | Position | 30 | 1/3 | 1/2 | 0/6 | 0/2 | 0/6 | 0/2 | 0/4 | 0/1 | 0/4 | 2/30 | |||||||||||||||
1990 | Drills | 20 | 0/1 | 0/1 | 1/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 1/20 | ||||||||||||||
1990 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1991 | Position | 27 | 0/1 | 0/2 | 1/2 | 0/7 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 1/5 | 2/27 | ||||||||||||||
1991 | Drills | 20 | 0/4 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 1/20 | ||||||||||||||
1991 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -6/0 | ||||||||||||||||||||
1992 | Position | 28 | 0/1 | 0/4 | 0/4 | 0/2 | 0/2 | 0/4 | 0/2 | 0/6 | 0/1 | 0/2 | 0/28 | ||||||||||||||
1992 | Drills | 21 | 0/3 | 0/5 | 0/2 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/21 | ||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1993 | Position | 39 | 0/1 | 1/7 | 0/4 | 0/9 | 0/2 | 0/4 | 0/3 | 0/3 | 0/6 | 1/39 | |||||||||||||||
1993 | Drills | 19 | 1/11 | 0/6 | 0/1 | 1/1 | 2/19 | ||||||||||||||||||||
1993 | Declines | 0 | -6/0 | -4/0 | -1/0 | -4/0 | -3/0 | -1/0 | -4/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -52/0 | |||
1994 | Position | 17 | 1/2 | 1/2 | 0/6 | 0/2 | 0/3 | 0/1 | 0/1 | 2/17 | |||||||||||||||||
1994 | Drills | 20 | 0/4 | 0/3 | 0/2 | 0/1 | 0/4 | 0/4 | 0/1 | 0/1 | 0/20 | ||||||||||||||||
1994 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -3/0 | -1/0 | -2/0 | -3/0 | -6/0 | -4/0 | -4/0 | -2/0 | -4/0 | -1/0 | -58/0 | |||||
1995 | Position | 11 | 0/3 | 0/4 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
1995 | Drills | 20 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/20 | |||||||||||||||
1995 | Declines | 0 | -15/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -8/0 | -3/0 | -2/0 | -6/0 | -5/0 | -3/0 | -4/0 | -83/0 | ||
1996 | Position | 10 | 1/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
1996 | Drills | 20 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/6 | 0/3 | 0/1 | 0/20 | |||||||||||||||
1996 | Declines | 0 | -22/0 | -5/0 | -5/0 | -5/0 | -3/0 | -1/0 | -4/0 | -6/0 | -2/0 | -8/0 | -7/0 | -7/0 | -2/0 | -2/0 | -4/0 | -6/0 | -3/0 | -11/0 | -7/0 | -3/0 | -4/0 | -117/0 | |||
Total | -52/36 | -16/47 | 3/24 | 0/73 | -10/0 | -5/0 | 5/54 | -1/96 | -12/0 | -18/0 | -12/0 | -20/0 | -12/29 | -12/0 | -9/0 | -8/22 | -6/78 | -16/20 | 5/66 | -25/0 | -9/93 | -5/55 | -2/63 | -237/756 |
Career Transactions
Date | Transaction |
02-28-1997 | Keith O'Conner has retired from football. |
08-22-1994 | The Montreal Mastodon have waived Keith O'Conner. |
10-12-1992 | The Montreal Mastodon have moved Keith O'Conner to the active roster. The Montreal Mastodon have moved Vince Armstrong to the inactive roster. |
10-12-1992 | The Montreal Mastodon have acquired Keith O'Conner from the waiver wire. |
09-07-1992 | The Toronto Wolves have waived Keith O'Conner. |
09-10-1990 | The Toronto Wolves have moved Keith O'Conner to the active roster. The Toronto Wolves have moved Scotty Henry to the inactive roster. |
09-03-1990 | The Toronto Wolves have moved Wally Jeffery, Orland Ribble, J.B. Souchak, Derrick Moore, Bob DuBose, Scotty Henry, and Don Cooper to the active roster. The Toronto Wolves have moved Leo Johnson, Felix Mack, Zack Burton, Leroy Wright, Keith O'Conner, and Canute Johnson to the inactive roster. |
09-07-1987 | The Toronto Wolves have moved Keith O'Conner and Rod Armstrong to the active roster. The Toronto Wolves have moved George Bates to the inactive roster. |
08-24-1987 | The Toronto Wolves have acquired Keith O'Conner from the waiver wire. |
08-16-1987 | The Phoenix Prowlers have moved Bill Gay to the active roster. The Phoenix Prowlers have moved Leroy Wright to the inactive roster. |
08-16-1987 | The Phoenix Prowlers have waived Keith O'Conner. |