Curly Lambeau Football League 11-10-2080 |
|
#99|Natrone Auer | Defensive Tackle Florida Outer Limits (1993, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 55 | 1/1 | 0/2 | 1/6 | 0/6 | 1/11 | 1/14 | 0/2 | 3/11 | 0/2 | 7/55 | |||||||||||||||
1983 | College | 69 | 1/5 | 1/3 | 0/2 | 0/7 | 0/6 | 0/12 | 1/1 | 2/17 | 0/3 | 1/11 | 0/2 | 6/69 | |||||||||||||
1984 | College | 73 | 2/5 | 1/7 | 1/3 | 2/7 | 2/4 | 3/15 | 3/20 | 2/2 | 3/9 | 0/1 | 19/73 | ||||||||||||||
1985 | College | 70 | 0/2 | 1/6 | 1/2 | 1/8 | 2/5 | 0/13 | 0/1 | 5/20 | 0/1 | 5/9 | 1/3 | 16/70 | |||||||||||||
1986 | Position | 34 | 1/2 | 0/3 | 2/6 | 3/6 | 0/10 | 1/7 | 7/34 | ||||||||||||||||||
1986 | Drills | 21 | 1/3 | 0/2 | 1/3 | 0/1 | 1/3 | 0/1 | 1/2 | 1/3 | 0/1 | 1/2 | 6/21 | ||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 40 | 1/6 | 0/4 | 2/10 | 2/17 | 0/3 | 5/40 | |||||||||||||||||||
1987 | Drills | 21 | 1/5 | 1/1 | 0/2 | 2/3 | 0/3 | 0/1 | 0/2 | 0/2 | 1/2 | 5/21 | |||||||||||||||
1988 | Position | 22 | 1/1 | 0/1 | 2/4 | 0/8 | 2/5 | 0/3 | 5/22 | ||||||||||||||||||
1988 | Drills | 21 | 1/3 | 2/3 | 1/1 | 0/4 | 1/4 | 0/1 | 1/2 | 0/2 | 0/1 | 6/21 | |||||||||||||||
1989 | Position | 43 | 0/5 | 1/7 | 0/17 | 0/7 | 0/7 | 1/43 | |||||||||||||||||||
1989 | Drills | 21 | 0/2 | 0/3 | 1/3 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 1/4 | 2/21 | |||||||||||||||
1990 | Position | 45 | 0/2 | 0/5 | 1/6 | 1/15 | 0/9 | 0/8 | 2/45 | ||||||||||||||||||
1990 | Drills | 21 | 0/1 | 0/1 | 0/2 | 0/5 | 0/3 | 2/3 | 0/2 | 1/4 | 3/21 | ||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 21 | 0/1 | 0/1 | 0/5 | 0/6 | 0/4 | 0/4 | 0/21 | ||||||||||||||||||
1991 | Drills | 22 | 0/4 | 1/6 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 1/22 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1992 | Drills | 22 | 0/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 2/6 | 2/22 | |||||||||||||||
1992 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1993 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1993 | Drills | 21 | 0/4 | 0/5 | 0/2 | 0/1 | 0/2 | 0/2 | 1/3 | 0/2 | 1/21 | ||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -13/0 | |||||||||||||||
Total | 1/28 | 6/49 | 7/24 | 5/66 | -1/0 | -2/0 | 10/58 | 14/142 | -2/0 | -2/0 | -1/0 | -1/9 | 18/146 | 2/24 | -1/0 | 10/88 | 6/29 | 69/663 |
Career Transactions
Date | Transaction |
02-28-1994 | Natrone Auer has retired from the Brooklyn Singularities. |
08-30-1992 | The Brooklyn Singularities have changed Natrone "Half N." Auer's name to Natrone Auer. |
08-30-1992 | The Brooklyn Singularities have changed Natrone Auer's name to Natrone "Half N." Auer. |
12-02-1991 | The Brooklyn Singularities have acquired Natrone Auer from the waiver wire. |
09-02-1991 | The Toronto Wolves have waived Natrone Auer. |
09-02-1991 | The Toronto Wolves have moved Orland Ribble, Les Froman, Bob DuBose, and P.J. Pickens to the active roster. The Toronto Wolves have moved Natrone Auer, Emil Parker, Calvin Bingham, and Earl Washington to the inactive roster. |
11-14-1988 | The Toronto Wolves have moved Natrone Auer to the active roster. |
05-01-1988 | The Toronto Wolves have moved Rod Traynowicz to the active roster. The Toronto Wolves have moved Natrone Auer to the inactive roster. |
08-25-1986 | The Toronto Wolves have moved Natrone Auer and Ed Wheeler to the active roster. The Toronto Wolves have moved Joe Root and Dan Cox to the inactive roster. |