![]() |
Franco Harris Football League 11-02-2122 |
#54|Gary Webber | ![]() Retired (2038, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | College | 50 | 0/3 | 0/6 | 0/1 | 0/8 | 0/4 | 0/6 | 1/14 | 0/2 | 1/6 | 2/50 | |||||||||||||||
2024 | College | 65 | 0/3 | 0/5 | 0/1 | 0/9 | 1/9 | 0/11 | 0/2 | 0/1 | 1/18 | 0/1 | 0/3 | 0/2 | 2/65 | ||||||||||||
2025 | College | 65 | 0/1 | 2/9 | 1/3 | 0/10 | 2/10 | 0/5 | 0/1 | 4/20 | 1/2 | 0/3 | 0/1 | 10/65 | |||||||||||||
2026 | College | 49 | 0/1 | 0/5 | 1/2 | 0/3 | 1/3 | 1/7 | 3/13 | 1/1 | 4/13 | 0/1 | 11/49 | ||||||||||||||
2027 | Position | 57 | 1/9 | 0/5 | 2/10 | 1/8 | 4/16 | 3/9 | 11/57 | ||||||||||||||||||
2027 | Drills | 16 | 1/2 | 0/2 | 1/3 | 0/1 | 1/2 | 1/2 | 0/3 | 0/1 | 4/16 | ||||||||||||||||
2028 | Position | 57 | 0/1 | 0/2 | 1/8 | 0/11 | 0/2 | 1/9 | 2/7 | 0/17 | 4/57 | ||||||||||||||||
2028 | Drills | 17 | 0/2 | 1/3 | 0/2 | 0/1 | 0/3 | 2/2 | 2/4 | 5/17 | |||||||||||||||||
2029 | Position | 57 | 0/4 | 0/9 | 1/13 | 0/6 | 0/6 | 0/7 | 0/12 | 1/57 | |||||||||||||||||
2029 | Drills | 18 | 1/2 | 1/2 | 1/3 | 0/1 | 2/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 5/18 | ||||||||||||||
2029 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2030 | Position | 53 | 1/10 | 0/4 | 0/10 | 0/2 | 0/4 | 0/8 | 0/15 | 1/53 | |||||||||||||||||
2030 | Drills | 17 | 1/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 1/17 | ||||||||||||||||
2030 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2031 | Position | 41 | 0/3 | 1/4 | 0/10 | 0/4 | 0/9 | 0/11 | 1/41 | ||||||||||||||||||
2031 | Drills | 18 | 2/4 | 1/6 | 0/1 | 0/7 | 3/18 | ||||||||||||||||||||
2031 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2032 | Position | 42 | 0/1 | 0/5 | 0/6 | 0/1 | 0/6 | 0/11 | 0/12 | 0/42 | |||||||||||||||||
2032 | Drills | 17 | 3/6 | 3/5 | -1/0 | 0/6 | 5/17 | ||||||||||||||||||||
2032 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
2033 | Position | 35 | 0/2 | 0/4 | 0/7 | 0/1 | 0/4 | 0/6 | 0/11 | 0/35 | |||||||||||||||||
2033 | Drills | 19 | 4/10 | 2/5 | 0/4 | 6/19 | |||||||||||||||||||||
2033 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||
2034 | Position | 44 | 0/2 | 0/6 | 0/6 | 0/4 | 0/3 | 0/8 | 0/15 | 0/44 | |||||||||||||||||
2034 | Drills | 19 | 2/5 | 1/6 | -1/0 | 0/8 | 2/19 | ||||||||||||||||||||
2034 | Declines | 0 | -7/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -6/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -5/0 | -1/0 | -1/0 | -2/0 | -44/0 | |||||||
2035 | Position | 41 | 0/1 | 0/8 | 0/6 | 0/4 | 0/3 | 1/11 | 0/8 | 1/41 | |||||||||||||||||
2035 | Drills | 15 | 0/6 | 0/4 | 0/5 | 0/15 | |||||||||||||||||||||
2035 | Declines | 0 | -9/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -1/0 | -58/0 | |||
2036 | Position | 53 | 0/2 | 0/5 | 0/14 | 0/3 | 0/5 | 0/8 | 0/16 | 0/53 | |||||||||||||||||
2036 | Drills | 18 | 1/1 | 2/9 | 0/5 | -1/0 | 0/3 | 2/18 | |||||||||||||||||||
2036 | Declines | 0 | -14/0 | -3/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -5/0 | -4/0 | -6/0 | -3/0 | -3/0 | -5/0 | -4/0 | -75/0 | |||
2037 | Position | 37 | 0/2 | 0/6 | 0/7 | 0/3 | 0/2 | 0/5 | 0/12 | 0/37 | |||||||||||||||||
2037 | Drills | 20 | 0/8 | 1/12 | 1/20 | ||||||||||||||||||||||
2037 | Declines | 0 | -20/0 | -7/0 | -4/0 | -6/0 | -2/0 | -2/0 | -3/0 | -5/0 | -5/0 | -5/0 | -5/0 | -4/0 | -2/0 | -7/0 | -3/0 | -1/0 | -5/0 | -5/0 | -7/0 | -9/0 | -4/0 | -5/0 | -5/0 | -121/0 | |
2038 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
2038 | Drills | 20 | 0/5 | 1/5 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 1/20 | ||||||||||||||||
2038 | Declines | 0 | -29/0 | -8/0 | -3/0 | -3/0 | -3/0 | -4/0 | -4/0 | -7/0 | -3/0 | -7/0 | -4/0 | -7/0 | -5/0 | -3/0 | -3/0 | -1/0 | -14/0 | -6/0 | -7/0 | -7/0 | -7/0 | -1/0 | -5/0 | -141/0 | |
Total | -81/25 | -14/89 | 18/60 | 0/78 | -14/0 | -8/0 | -14/0 | -18/0 | -8/98 | -17/130 | -19/0 | -16/0 | -18/37 | -12/0 | -16/0 | -13/0 | -3/0 | -34/52 | -2/172 | -22/11 | -31/0 | -9/176 | -15/42 | -19/0 | -385/970 |
Career Transactions
Date | Transaction |
02-28-2039 | Gary Webber has retired from football. |
09-05-2038 | The Green Bay Packers have moved John Steinfort to the active roster. The Green Bay Packers have moved Willie Danehe and Orlan Gage to the inactive roster. |
09-05-2038 | The Green Bay Packers have waived Gary Webber. |
11-01-2037 | The Green Bay Packers have moved Bob Campbell to the active roster. The Green Bay Packers have moved Gary Webber to the inactive roster. |
11-25-2035 | Gary Webber of the Green Bay Packers is injured with a rib fracture and is expected to be out for approximately 36 days. |
08-09-2027 | The Green Bay Packers have changed Gary Schlecht's name to Gary Webber. |
08-09-2027 | The Green Bay Packers have moved Nick Grooms, Gary Schlecht, and Erik Reeves to the active roster. The Green Bay Packers have moved John Weston, Howard Sienkiewicz, and Bud Engler to the inactive roster. |