Jim Thorpe Football League 04-28-2013 |
|
#49|Jimmy Barber | Cornerback Arkansas Redbugs |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | College | 40 | 0/1 | 0/1 | 0/5 | 0/2 | 0/9 | 0/4 | 1/5 | 1/4 | 0/4 | 1/5 | 3/40 | ||||||||||||||
2006 | College | 42 | 0/4 | 0/1 | 0/5 | 0/2 | 0/3 | 0/5 | 0/8 | 0/4 | 0/3 | 0/5 | 0/2 | 0/42 | |||||||||||||
2007 | College | 72 | 0/4 | 0/4 | 1/7 | 0/4 | 1/14 | 2/12 | 0/8 | 0/4 | 2/5 | 1/8 | 1/2 | 8/72 | |||||||||||||
2008 | Position | 42 | 0/1 | 2/7 | 0/1 | 2/11 | 0/6 | 1/7 | 0/2 | 1/7 | 6/42 | ||||||||||||||||
2008 | Drills | 19 | 1/3 | 1/5 | 0/2 | 0/1 | 1/2 | 1/3 | 0/2 | 0/1 | 4/19 | ||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 35 | 0/2 | 2/4 | 1/6 | 1/7 | 1/6 | 1/2 | 2/8 | 8/35 | |||||||||||||||||
2009 | Drills | 20 | 0/3 | 0/1 | 0/10 | 0/1 | 1/2 | 0/1 | 0/2 | 1/20 | |||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2010 | Position | 24 | 1/1 | 3/8 | 0/3 | 0/6 | 1/6 | 5/24 | |||||||||||||||||||
2010 | Drills | 20 | 1/1 | 0/1 | 1/2 | 0/2 | 1/1 | 1/2 | 0/3 | 1/3 | 2/4 | 0/1 | 7/20 | ||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2011 | Position | 14 | 0/1 | 1/4 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 2/14 | |||||||||||||||||
2011 | Drills | 20 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 1/3 | 0/3 | 0/4 | 1/1 | 2/20 | |||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2012 | Position | 11 | 0/3 | 1/3 | 0/2 | 0/3 | 1/11 | ||||||||||||||||||||
2012 | Drills | 20 | 0/2 | 1/3 | 1/1 | 0/3 | 1/4 | 0/2 | 0/4 | 0/1 | 3/20 | ||||||||||||||||
2012 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
Total | -2/17 | 1/18 | 2/10 | 4/42 | -2/0 | 4/21 | -1/0 | 8/56 | 4/45 | -1/0 | -1/0 | 5/51 | 4/26 | 4/29 | 7/56 | 2/8 | 38/379 |
Career Transactions
Date | Transaction |