Curly Lambeau Football League 09-08-2080 |
|
#15|Chad Hutchins | Kicker Retired (1999, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 45 | -1/0 | 0/4 | 2/19 | 2/22 | 3/45 | ||||||||||||||||||||
1982 | College | 57 | -1/0 | 0/6 | 3/24 | 2/27 | 4/57 | ||||||||||||||||||||
1983 | College | 57 | 0/5 | 2/22 | 3/30 | 5/57 | |||||||||||||||||||||
1984 | College | 55 | -1/0 | 0/7 | 2/21 | 7/27 | 8/55 | ||||||||||||||||||||
1985 | Position | 10 | 0/1 | 1/3 | 1/6 | 2/10 | |||||||||||||||||||||
1985 | Drills | 23 | -2/0 | 1/4 | 4/6 | 3/13 | 6/23 | ||||||||||||||||||||
1986 | Position | 13 | 0/4 | 0/5 | 2/4 | 2/13 | |||||||||||||||||||||
1986 | Drills | 24 | 1/2 | 4/9 | 4/13 | 9/24 | |||||||||||||||||||||
1987 | Position | 21 | 0/4 | 2/12 | 0/5 | 2/21 | |||||||||||||||||||||
1987 | Drills | 23 | -1/0 | 1/2 | 0/11 | 0/10 | 0/23 | ||||||||||||||||||||
1988 | Position | 23 | 0/6 | 0/6 | 0/11 | 0/23 | |||||||||||||||||||||
1988 | Drills | 24 | -3/0 | 1/5 | 1/10 | 2/9 | 1/24 | ||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 21 | 0/3 | 0/10 | 0/8 | 0/21 | |||||||||||||||||||||
1989 | Drills | 23 | 1/8 | 0/9 | 1/6 | 2/23 | |||||||||||||||||||||
1990 | Position | 22 | 0/4 | 0/18 | 0/22 | ||||||||||||||||||||||
1990 | Drills | 24 | 0/6 | 3/18 | 3/24 | ||||||||||||||||||||||
1991 | Position | 22 | 0/7 | 0/15 | 0/22 | ||||||||||||||||||||||
1991 | Drills | 25 | 2/6 | 0/19 | 2/25 | ||||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1992 | Position | 22 | 0/8 | 1/14 | 1/22 | ||||||||||||||||||||||
1992 | Drills | 22 | -1/0 | 1/11 | 0/11 | 0/22 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 20 | 0/3 | 0/17 | 0/20 | ||||||||||||||||||||||
1993 | Drills | 24 | 0/6 | 0/18 | 0/24 | ||||||||||||||||||||||
1993 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -31/0 | |||||||
1994 | Position | 23 | 0/2 | 0/9 | 1/12 | 1/23 | |||||||||||||||||||||
1994 | Drills | 24 | 0/3 | 0/12 | 0/9 | 0/24 | |||||||||||||||||||||
1994 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -23/0 | ||||||||||
1995 | Position | 23 | 0/3 | 0/8 | 1/12 | 1/23 | |||||||||||||||||||||
1995 | Drills | 24 | 1/6 | 1/6 | 0/12 | 2/24 | |||||||||||||||||||||
1995 | Declines | 0 | -9/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -49/0 | ||||
1996 | Position | 13 | 0/3 | 0/4 | 1/6 | 1/13 | |||||||||||||||||||||
1996 | Drills | 23 | -1/0 | 1/2 | 1/9 | 0/12 | 1/23 | ||||||||||||||||||||
1996 | Declines | 0 | -12/0 | -7/0 | -1/0 | -3/0 | -2/0 | -1/0 | -6/0 | -4/0 | -1/0 | -4/0 | -4/0 | -2/0 | -6/0 | -4/0 | -4/0 | -4/0 | -3/0 | -3/0 | -5/0 | -76/0 | |||||
1997 | Position | 11 | 0/2 | 0/5 | 0/4 | 0/11 | |||||||||||||||||||||
1997 | Drills | 24 | 0/6 | 1/9 | 0/9 | 1/24 | |||||||||||||||||||||
1997 | Declines | 0 | -22/0 | -2/0 | -4/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -9/0 | -4/0 | -8/0 | -6/0 | -3/0 | -3/0 | -9/0 | -94/0 | |||
1998 | Position | 10 | 0/1 | 0/2 | 0/7 | 0/10 | |||||||||||||||||||||
1998 | Drills | 24 | 0/3 | 0/9 | 0/12 | 0/24 | |||||||||||||||||||||
1998 | Declines | 0 | -25/0 | -5/0 | -7/0 | -5/0 | -5/0 | -6/0 | -4/0 | -3/0 | -6/0 | -6/0 | -5/0 | -8/0 | -5/0 | -5/0 | -8/0 | -5/0 | -6/0 | -6/0 | -7/0 | -5/0 | -132/0 | ||||
1999 | Position | 11 | 0/1 | 0/4 | 0/6 | 0/11 | |||||||||||||||||||||
1999 | Drills | 24 | 0/3 | 0/10 | 1/11 | 1/24 | |||||||||||||||||||||
1999 | Declines | 0 | -38/0 | -8/0 | -5/0 | -7/0 | -6/0 | -6/0 | -7/0 | -2/0 | -10/0 | -5/0 | -5/0 | -6/0 | -4/0 | -8/0 | -5/0 | -7/0 | -7/0 | -9/0 | -5/0 | -150/0 | |||||
Total | -113/0 | -43/0 | -10/147 | -22/0 | -12/0 | -18/0 | -19/0 | -12/0 | -3/0 | -29/0 | -21/0 | -12/0 | -24/0 | 10/384 | 15/303 | -42/0 | -22/0 | -29/0 | -30/0 | -27/0 | -10/0 | -29/0 | -502/834 |
Career Transactions
Date | Transaction |
02-28-2000 | Chad Hutchins has retired from football. |
09-08-1996 | The Phoenix Prowlers have waived Chad Hutchins. |
09-19-1993 | Trade #77298 has been completed between the Montreal Mastodon and the Phoenix Prowlers. The Phoenix Prowlers receive Chad Hutchins (K) from the Montreal Mastodon in exchange for Draft Pick - 1994 Round 4 (MON). |
09-12-1993 | The Montreal Mastodon have reverted Mac Percival's name to Chad Hutchins. |
08-09-1993 | The Montreal Mastodon have moved Mac Bligen to the active roster. The Montreal Mastodon have moved Sonny Usher and Mac Percival to the inactive roster. |
10-15-1990 | The Montreal Mastodon have moved Stan Rockwell and Mac Percival to the active roster. The Montreal Mastodon have moved Joe Strong to the inactive roster. |
09-30-1990 | The Montreal Mastodon have moved Jim Greenwood to the active roster. The Montreal Mastodon have moved Mac Percival to the inactive roster. |
08-20-1989 | The Montreal Mastodon have moved Mac Percival to the active roster. The Montreal Mastodon have moved Bullet Hartle to the inactive roster. |
04-30-1989 | The Montreal Mastodon have moved Bullet Hartle to the active roster. The Montreal Mastodon have moved Mac Percival to the inactive roster. |
12-07-1987 | The Montreal Mastodon have changed Chad Hutchins's name to Mac Percival. |
05-03-1987 | The Montreal Mastodon have moved Ralph Heck and Chad Hutchins to the active roster. The Montreal Mastodon have moved Rudy Brown, Gerry Philbin, Roger Robbins, and John Barrett to the inactive roster. |
05-03-1987 | The Montreal Mastodon have acquired Chad Hutchins from the waiver wire. |
01-05-1987 | The Cleveland Ironmen have waived Chad Hutchins. |
01-05-1987 | The Cleveland Ironmen have acquired Chad Hutchins from the waiver wire. |
12-15-1986 | The Cleveland Ironmen have waived Chad Hutchins. |
12-15-1986 | The Cleveland Ironmen have acquired Chad Hutchins from the waiver wire. |
09-15-1986 | The Montreal Mastodon have waived Chad Hutchins. |
09-15-1986 | The Montreal Mastodon have acquired Chad Hutchins from the waiver wire. |
09-07-1986 | The Montreal Mastodon have waived Chad Hutchins. |
09-07-1986 | The Montreal Mastodon have acquired Chad Hutchins from the waiver wire. |
08-25-1986 | The Montreal Mastodon have waived Chad Hutchins. |
08-18-1986 | The Montreal Mastodon have moved Rod Traynowicz to the active roster. The Montreal Mastodon have moved Chad Hutchins to the inactive roster. |
04-27-1986 | The Montreal Mastodon have moved Chad Hutchins to the active roster. The Montreal Mastodon have moved Jim Greenwood to the inactive roster. |
12-30-1985 | The Montreal Mastodon have acquired Chad Hutchins from the waiver wire. |