Curly Lambeau Football League 09-02-2080 |
|
#59|Jeff Pharmer | Defensive End Retired (1999, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 50 | 0/4 | 0/2 | 0/1 | 0/4 | 0/9 | 0/10 | 0/2 | 1/1 | 2/14 | 0/3 | 3/50 | ||||||||||||||
1982 | College | 66 | 0/2 | 0/5 | 1/3 | 0/9 | 2/12 | 2/13 | 1/14 | 0/2 | 3/6 | 9/66 | |||||||||||||||
1983 | College | 61 | 1/2 | 0/9 | 0/1 | 0/7 | 2/10 | 0/12 | 0/7 | 1/2 | 0/8 | 0/3 | 4/61 | ||||||||||||||
1984 | College | 77 | 0/3 | 0/2 | 1/4 | 1/9 | 2/9 | 3/11 | 2/13 | 1/4 | 3/18 | 1/4 | 14/77 | ||||||||||||||
1985 | Position | 55 | 2/5 | 2/11 | 1/10 | 1/9 | 1/5 | 3/15 | 10/55 | ||||||||||||||||||
1985 | Drills | 25 | 0/1 | 1/7 | 0/1 | 1/2 | 1/2 | 0/2 | 1/4 | 1/5 | 1/1 | 6/25 | |||||||||||||||
1986 | Position | 59 | 0/1 | 0/4 | 6/19 | 2/15 | 2/10 | 1/10 | 11/59 | ||||||||||||||||||
1986 | Drills | 25 | 1/5 | 2/2 | 1/2 | 0/1 | 2/3 | 1/2 | 0/1 | 1/2 | 0/3 | 0/4 | 8/25 | ||||||||||||||
1987 | Position | 60 | 0/3 | 2/9 | 4/15 | 1/14 | 0/7 | 1/12 | 8/60 | ||||||||||||||||||
1987 | Drills | 26 | 2/3 | 0/5 | 0/4 | 0/3 | 0/1 | 2/6 | 0/1 | 1/3 | 5/26 | ||||||||||||||||
1988 | Position | 60 | 1/3 | 1/6 | 1/14 | 2/17 | 1/10 | 0/10 | 6/60 | ||||||||||||||||||
1988 | Drills | 26 | 1/4 | 0/3 | 1/3 | 0/3 | 0/2 | 0/2 | 1/3 | 0/4 | 1/2 | 4/26 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 60 | 0/4 | 0/9 | 0/14 | 1/14 | 1/9 | 0/10 | 2/60 | ||||||||||||||||||
1989 | Drills | 27 | 0/3 | 1/4 | 1/1 | 0/4 | 2/5 | 0/3 | 0/3 | 0/2 | 0/2 | 4/27 | |||||||||||||||
1990 | Position | 59 | 0/2 | 1/5 | 1/23 | 1/13 | 0/6 | 0/10 | 3/59 | ||||||||||||||||||
1990 | Drills | 26 | 1/3 | 0/1 | 0/1 | 0/2 | 2/6 | 0/1 | 0/4 | 0/5 | 0/3 | 3/26 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1991 | Position | 60 | 0/1 | 0/6 | 0/14 | 0/13 | 0/10 | 0/16 | 0/60 | ||||||||||||||||||
1991 | Drills | 24 | 0/2 | 0/1 | 0/1 | 1/3 | 1/5 | 0/1 | 0/2 | 0/3 | 0/4 | 1/2 | 3/24 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -7/0 | |||||||||||||||||||
1992 | Position | 61 | 0/5 | 1/4 | 0/17 | 0/8 | 0/6 | 0/21 | 1/61 | ||||||||||||||||||
1992 | Drills | 27 | 1/1 | 0/7 | 1/1 | 1/3 | 0/3 | 1/3 | 0/2 | 0/4 | 0/3 | 4/27 | |||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -12/0 | |||||||||||||||
1993 | Position | 60 | 1/5 | 0/5 | 1/20 | 0/11 | 0/10 | 0/9 | 2/60 | ||||||||||||||||||
1993 | Drills | 25 | 0/1 | 0/3 | 2/4 | 1/7 | 0/3 | 1/4 | 0/3 | 4/25 | |||||||||||||||||
1993 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -37/0 | ||||||||
1994 | Position | 61 | 0/3 | 0/7 | 1/11 | 1/16 | 0/6 | 1/18 | 3/61 | ||||||||||||||||||
1994 | Drills | 26 | 0/4 | 0/3 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 0/4 | 1/3 | 1/26 | |||||||||||||||
1994 | Declines | 0 | -6/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -53/0 | ||||
1995 | Position | 60 | 0/7 | 0/5 | 1/12 | 0/7 | 0/10 | 0/19 | 1/60 | ||||||||||||||||||
1995 | Drills | 25 | 0/4 | 1/2 | 0/1 | 1/4 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/3 | 2/25 | ||||||||||||||
1995 | Declines | 0 | -8/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -3/0 | -6/0 | -2/0 | -2/0 | -2/0 | -1/0 | -8/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -66/0 | ||
1996 | Position | 57 | 0/3 | 0/2 | 0/14 | 0/12 | 0/8 | 0/18 | 0/57 | ||||||||||||||||||
1996 | Drills | 25 | 0/3 | 0/4 | 0/1 | 0/1 | 0/5 | 0/3 | 0/3 | 0/3 | 0/2 | 0/25 | |||||||||||||||
1996 | Declines | 0 | -25/0 | -9/0 | -3/0 | -3/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -7/0 | -8/0 | -2/0 | -4/0 | -4/0 | -1/0 | -8/0 | -3/0 | -6/0 | -6/0 | -6/0 | -6/0 | -6/0 | -123/0 | ||
1997 | Position | 52 | 0/3 | 0/3 | 0/15 | 0/11 | 0/6 | 0/14 | 0/52 | ||||||||||||||||||
1997 | Drills | 26 | 0/2 | 0/4 | 1/1 | 0/2 | 0/3 | 0/3 | 0/3 | 0/4 | 0/1 | 0/3 | 1/26 | ||||||||||||||
1997 | Declines | 0 | -25/0 | -10/0 | -3/0 | -3/0 | -6/0 | -4/0 | -4/0 | -6/0 | -6/0 | -6/0 | -5/0 | -5/0 | -6/0 | -1/0 | -9/0 | -5/0 | -6/0 | -11/0 | -3/0 | -3/0 | -7/0 | -134/0 | |||
1998 | Position | 45 | 0/4 | 0/3 | 0/7 | 1/12 | 0/10 | 0/9 | 1/45 | ||||||||||||||||||
1998 | Drills | 25 | 0/1 | 0/4 | 0/3 | 0/3 | 0/3 | 0/2 | 0/5 | 0/3 | 0/1 | 0/25 | |||||||||||||||
1998 | Declines | 0 | -30/0 | -8/0 | -4/0 | -5/0 | -6/0 | -3/0 | -5/0 | -4/0 | -6/0 | -8/0 | -5/0 | -7/0 | -5/0 | -9/0 | -5/0 | -8/0 | -11/0 | -10/0 | -7/0 | -9/0 | -155/0 | ||||
1999 | Position | 21 | 0/4 | 0/3 | 0/5 | 0/1 | 1/5 | 1/3 | 2/21 | ||||||||||||||||||
1999 | Drills | 27 | 0/1 | 0/5 | 0/3 | 0/3 | 0/6 | 0/3 | 0/3 | 0/3 | 0/27 | ||||||||||||||||
1999 | Declines | 0 | -37/0 | -11/0 | -4/0 | -3/0 | -4/0 | -6/0 | -6/0 | -7/0 | -9/0 | -4/0 | -8/0 | -3/0 | -3/0 | -5/0 | -8/0 | -9/0 | -9/0 | -13/0 | -2/0 | -7/0 | -158/0 | ||||
Total | -130/49 | -42/118 | 9/41 | -2/150 | -4/0 | -15/0 | -20/0 | -22/0 | -16/0 | -28/0 | -32/0 | -11/250 | -17/266 | -26/0 | -25/0 | -7/0 | -13/0 | -51/23 | -15/201 | -29/51 | -46/0 | -21/282 | -19/38 | -41/0 | -623/1469 |
Career Transactions
Date | Transaction |
02-28-2000 | Jeff Pharmer has retired from football. |
09-06-1999 | The New England Red Soxx have waived Jeff Pharmer. |
08-23-1987 | Jeff Pharmer of the New England Red Soxx is injured with a hip contusion and is expected to be out for approximately 5 days. |
08-11-1985 | The New England Red Soxx have moved Ed Nygren, Jeff Pharmer, Glenn Brettschneider, Bill Franklin, and Daryl Martin to the active roster. The New England Red Soxx have moved Calvin Nolan and Jack Gillette to the inactive roster. |