![]() |
Curly Lambeau Football League 12-29-2080 |
#88|Joe Wallace | ![]() Retired (1995, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 58 | 1/2 | 1/2 | 0/8 | 3/12 | 1/3 | 1/3 | 1/9 | 0/5 | 0/3 | 0/1 | 0/2 | 2/3 | 1/5 | 11/58 | |||||||||||
1981 | College | 67 | 1/5 | 1/6 | 0/3 | 1/8 | 0/5 | 3/8 | 0/4 | 1/5 | 0/3 | 0/3 | 1/5 | 1/2 | 1/2 | 2/4 | 0/4 | 12/67 | |||||||||
1982 | College | 48 | 0/1 | 0/2 | 0/1 | 2/4 | 1/4 | 2/8 | 0/3 | 2/4 | 1/1 | 2/5 | 1/2 | 0/1 | 1/6 | 1/6 | 13/48 | ||||||||||
1983 | College | 75 | 2/6 | 2/3 | 0/7 | 2/9 | 6/11 | 2/4 | 4/9 | 3/3 | 1/4 | 0/9 | 1/2 | 1/1 | 3/7 | 27/75 | |||||||||||
1984 | Position | 35 | 0/2 | 0/2 | 1/5 | 3/8 | 0/3 | 2/8 | 2/3 | 0/1 | 2/3 | 10/35 | |||||||||||||||
1984 | Drills | 25 | 3/7 | 2/8 | 1/1 | 3/9 | 9/25 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 40 | 1/4 | 0/2 | 2/7 | 0/7 | 0/4 | 1/8 | 0/2 | 1/4 | 1/2 | 6/40 | |||||||||||||||
1985 | Drills | 25 | -2/0 | 3/7 | 3/11 | 4/7 | 8/25 | ||||||||||||||||||||
1986 | Position | 57 | 1/1 | 2/9 | 2/7 | 2/15 | 0/3 | 2/9 | 1/1 | 0/7 | 0/3 | 1/2 | 11/57 | ||||||||||||||
1986 | Drills | 24 | -2/0 | 2/5 | 2/7 | 4/12 | 6/24 | ||||||||||||||||||||
1987 | Position | 58 | 0/1 | 1/3 | 0/7 | 1/10 | 1/6 | 0/11 | 0/3 | 1/9 | 1/2 | 0/6 | 5/58 | ||||||||||||||
1987 | Drills | 25 | -2/0 | 3/5 | 0/9 | 1/11 | 2/25 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1988 | Position | 57 | 1/4 | 1/6 | 0/6 | 1/12 | 0/6 | 0/10 | 0/2 | 0/8 | 0/2 | 0/1 | 3/57 | ||||||||||||||
1988 | Drills | 25 | 0/6 | 1/11 | 0/8 | 1/25 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 59 | 0/4 | 2/5 | 0/5 | 0/15 | 0/4 | 1/11 | 0/4 | 1/8 | 0/3 | 4/59 | |||||||||||||||
1989 | Drills | 25 | -1/0 | 0/6 | 0/9 | 1/10 | 0/25 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1990 | Position | 61 | 0/4 | 2/7 | 0/6 | 0/11 | 0/10 | 0/8 | 0/5 | 0/9 | 0/1 | 2/61 | |||||||||||||||
1990 | Drills | 26 | -2/0 | 1/7 | 0/4 | 2/15 | 1/26 | ||||||||||||||||||||
1990 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -19/0 | |||||||||||||
1991 | Position | 22 | 0/1 | 0/2 | 0/5 | 0/1 | 1/3 | 0/1 | 0/3 | 0/4 | 0/2 | 1/22 | |||||||||||||||
1991 | Drills | 23 | 0/8 | 0/11 | 0/4 | 0/23 | |||||||||||||||||||||
1991 | Declines | 0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -40/0 | |||||||
1992 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1992 | Drills | 25 | 1/7 | 0/9 | -1/0 | 0/9 | 0/25 | ||||||||||||||||||||
1992 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -6/0 | -2/0 | -1/0 | -4/0 | -49/0 | |||||
1993 | Position | 14 | 0/2 | 0/1 | 1/3 | 0/3 | 1/3 | 0/1 | 0/1 | 2/14 | |||||||||||||||||
1993 | Drills | 25 | 4/8 | 2/10 | -3/0 | 1/7 | 4/25 | ||||||||||||||||||||
1993 | Declines | 0 | -14/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -4/0 | -5/0 | -7/0 | -5/0 | -4/0 | -3/0 | -2/0 | -4/0 | -7/0 | -81/0 | |||
1994 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||
1994 | Drills | 25 | 0/2 | 1/3 | 1/3 | 0/3 | 0/1 | 0/2 | 0/4 | 0/4 | 0/3 | 2/25 | |||||||||||||||
1994 | Declines | 0 | -25/0 | -5/0 | -3/0 | -6/0 | -1/0 | -7/0 | -2/0 | -5/0 | -2/0 | -4/0 | -4/0 | -8/0 | -1/0 | -3/0 | -4/0 | -6/0 | -6/0 | -5/0 | -6/0 | -6/0 | -6/0 | -5/0 | -6/0 | -126/0 | |
1995 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1995 | Drills | 26 | 0/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 1/4 | 1/3 | 0/4 | 2/26 | ||||||||||||||
1995 | Declines | 0 | -29/0 | -9/0 | -4/0 | -5/0 | -7/0 | -3/0 | -6/0 | -4/0 | -5/0 | -4/0 | -6/0 | -6/0 | -4/0 | -6/0 | -2/0 | -3/0 | -10/0 | -5/0 | -8/0 | -5/0 | -7/0 | -2/0 | -8/0 | -148/0 | |
Total | -80/15 | -15/43 | 7/26 | 3/91 | -18/0 | -8/0 | -5/81 | 5/121 | -11/54 | 1/103 | -17/0 | -16/0 | -18/17 | -11/0 | -19/0 | -8/0 | -13/29 | -23/80 | -26/10 | -10/65 | -29/0 | -4/108 | -4/63 | -14/76 | -333/982 |
Career Transactions
Date | Transaction |
02-28-1996 | Joe Wallace has retired from football. |
09-05-1994 | The Tulsa Osage have moved Cameron Smith and Rod Parks to the active roster. The Tulsa Osage have moved Babe Duncan and Bob Johnson to the inactive roster. |
09-05-1994 | The Tulsa Osage have waived Joe Wallace. |
08-14-1994 | The Tulsa Osage have removed Joe Wallace from the trade block. |
10-24-1993 | The Tulsa Osage have moved Ron Holmer and Tony Morgan to the active roster. The Tulsa Osage have moved Joe Wallace and Fred Fugler to the inactive roster. |
09-27-1993 | The Tulsa Osage have moved Joe Wallace to the active roster. The Tulsa Osage have moved Ron Holmer to the inactive roster. |
12-30-1991 | The Michigan Spartans have placed Joe Wallace on the trade block. |
09-02-1991 | The Michigan Spartans have moved Ron Holmer to the active roster. The Michigan Spartans have moved Joe Wallace to the inactive roster. |
08-05-1985 | The Michigan Spartans have moved Ross Miller, Gale Long, Bruce Taylor, Joe Wallace, Vince Armstrong, and Dave Helwig to the active roster. The Michigan Spartans have moved Lakei Zecher and Jay Eisenhauer to the inactive roster. |