Curly Lambeau Football League 10-13-2080 |
|
#97|Billy Claiborne | Linebacker Retired (1996, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 58 | 0/1 | 0/4 | 0/1 | 0/5 | 1/9 | 0/2 | 0/6 | 0/1 | 1/16 | 1/4 | 1/6 | 0/3 | 4/58 | ||||||||||||
1981 | College | 68 | 0/2 | 0/7 | 0/2 | 0/7 | 0/8 | 1/3 | 0/12 | 4/18 | 1/1 | 1/5 | 0/3 | 7/68 | |||||||||||||
1982 | College | 77 | 3/7 | 1/3 | 1/9 | 2/6 | 1/4 | 3/17 | 0/1 | 0/19 | 2/4 | 0/7 | 13/77 | ||||||||||||||
1983 | College | 75 | 1/2 | 1/3 | 1/4 | 1/7 | 3/8 | 2/4 | 5/15 | 0/1 | 3/15 | 1/3 | 1/9 | 2/4 | 21/75 | ||||||||||||
1984 | Position | 47 | 0/1 | 0/4 | 1/9 | 1/4 | 0/8 | 4/18 | 0/3 | 6/47 | |||||||||||||||||
1984 | Drills | 24 | 0/1 | 0/1 | 0/4 | 0/2 | 1/2 | 2/2 | 1/4 | 1/3 | 3/5 | 8/24 | |||||||||||||||
1985 | Position | 51 | 0/4 | 0/5 | 1/9 | 1/9 | 3/9 | 2/9 | 2/6 | 9/51 | |||||||||||||||||
1985 | Drills | 25 | 1/3 | 2/4 | 0/3 | 2/3 | 2/4 | 0/2 | 1/2 | 0/4 | 8/25 | ||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 58 | 0/4 | 1/7 | 1/12 | 0/5 | 1/8 | 3/17 | 0/5 | 6/58 | |||||||||||||||||
1986 | Drills | 25 | 0/2 | 0/1 | 0/2 | 0/2 | 3/4 | 0/2 | 1/2 | 1/3 | 0/2 | 0/5 | 5/25 | ||||||||||||||
1987 | Position | 61 | 0/3 | 0/4 | 0/16 | 0/7 | 1/9 | 1/18 | 0/4 | 2/61 | |||||||||||||||||
1987 | Drills | 25 | 0/2 | 0/2 | 1/1 | 0/2 | 0/3 | 0/3 | 0/4 | 0/2 | 0/3 | 0/3 | 1/25 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 60 | 0/3 | 0/4 | 0/9 | 0/4 | 0/11 | 0/19 | 0/10 | 0/60 | |||||||||||||||||
1988 | Drills | 24 | 0/4 | 0/3 | 2/2 | 0/2 | 0/5 | 0/1 | 0/4 | 0/1 | 0/2 | 2/24 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 61 | 0/1 | 0/4 | 0/12 | 0/8 | 0/7 | 1/19 | 0/10 | 1/61 | |||||||||||||||||
1989 | Drills | 25 | 0/2 | 0/2 | 1/3 | 1/3 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/4 | 2/25 | ||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 52 | 0/4 | 0/2 | 0/12 | 0/5 | 0/11 | 0/11 | 0/7 | 0/52 | |||||||||||||||||
1990 | Drills | 25 | 2/6 | 0/1 | 1/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 3/25 | ||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1991 | Position | 57 | 0/3 | 1/8 | 0/8 | 0/6 | 2/10 | 0/17 | 0/5 | 3/57 | |||||||||||||||||
1991 | Drills | 24 | 0/2 | 0/2 | 0/1 | 1/3 | 0/3 | 0/2 | 1/6 | 0/1 | 0/1 | 0/3 | 2/24 | ||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
1992 | Position | 53 | 0/4 | 1/6 | 1/9 | 0/4 | 0/11 | 2/13 | 0/6 | 4/53 | |||||||||||||||||
1992 | Drills | 24 | 0/4 | 0/2 | 0/2 | 1/5 | 0/3 | 1/3 | 0/1 | 0/2 | 0/2 | 2/24 | |||||||||||||||
1992 | Declines | 0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -40/0 | |||||
1993 | Position | 54 | 0/2 | 0/5 | 0/5 | 0/5 | 0/7 | 1/20 | 0/10 | 1/54 | |||||||||||||||||
1993 | Drills | 26 | 0/1 | 0/3 | 2/2 | 0/2 | 0/7 | 0/1 | 0/5 | 0/1 | 0/3 | 0/1 | 2/26 | ||||||||||||||
1993 | Declines | 0 | -8/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -3/0 | -49/0 | ||||
1994 | Position | 49 | 0/1 | 1/6 | 0/3 | 0/6 | 0/13 | 0/15 | 0/5 | 1/49 | |||||||||||||||||
1994 | Drills | 25 | 0/7 | 0/3 | 1/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 1/25 | |||||||||||||||
1994 | Declines | 0 | -16/0 | -6/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -8/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -78/0 | ||
1995 | Position | 35 | 0/1 | 0/4 | 0/7 | 0/6 | 0/8 | 0/6 | 0/3 | 0/35 | |||||||||||||||||
1995 | Drills | 26 | 0/5 | 1/5 | 0/2 | 0/4 | 1/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 2/26 | ||||||||||||||
1995 | Declines | 0 | -23/0 | -8/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -7/0 | -6/0 | -6/0 | -6/0 | -7/0 | -3/0 | -5/0 | -5/0 | -2/0 | -8/0 | -7/0 | -3/0 | -9/0 | -124/0 | ||
1996 | Position | 21 | 0/1 | 0/3 | 0/2 | 0/3 | 0/8 | 0/2 | 0/2 | 0/21 | |||||||||||||||||
1996 | Drills | 26 | 0/1 | 0/5 | 0/3 | 0/3 | 0/2 | 0/2 | 0/5 | 0/2 | 0/3 | 0/26 | |||||||||||||||
1996 | Declines | 0 | -29/0 | -9/0 | -3/0 | -3/0 | -2/0 | -11/0 | -4/0 | -5/0 | -6/0 | -7/0 | -7/0 | -3/0 | -7/0 | -3/0 | -4/0 | -6/0 | -6/0 | -5/0 | -7/0 | -8/0 | -5/0 | -5/0 | -145/0 | ||
Total | -79/44 | -20/87 | 10/33 | -2/127 | -9/0 | -9/0 | -20/0 | -11/0 | -12/0 | -8/144 | -19/85 | -6/207 | -16/0 | -22/0 | -15/0 | -9/0 | -19/24 | 11/293 | -12/44 | -24/0 | -19/126 | -7/47 | -24/0 | -341/1261 |
Career Transactions
Date | Transaction |
02-28-1997 | Billy Claiborne has retired from football. |
09-02-1996 | The Brooklyn Singularities have waived Billy Claiborne. |
12-30-1991 | The Brooklyn Singularities have placed Billy Claiborne on the Injured Reserve list for the remainder of the season. |
12-22-1991 | Billy Claiborne of the Brooklyn Singularities is injured with a lower leg fracture and is expected to be out for the rest of the season. |
04-28-1991 | The Brooklyn Singularities have moved Goldie Claridge and Billy Claiborne to the active roster. |
12-23-1990 | The Brooklyn Singularities have moved Billy Claiborne and Goldie Claridge to the inactive roster. |
12-16-1990 | Billy Claiborne of the Brooklyn Singularities is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
11-11-1984 | Billy Claiborne of the Brooklyn Singularities is injured with a hip contusion and is expected to be out for approximately 11 days. |
08-06-1984 | The Brooklyn Singularities have moved James O'Malley, Danny Brown, and Billy Claiborne to the active roster. |