Franco Harris Football League 01-05-2122 |
|
#87|Tommy Holbert | Tight End Retired (2035, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | EXE=C CAT=A- SPD=A AGL=B- RB=B+ PB=C STR=B+ HAN=B+ BRK=B- JUM=A- CAR=B STA=B HEA=A- POT=A- ATT=D- |
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | College | 36 | 0/1 | 0/1 | 0/1 | 1/8 | 0/2 | 1/4 | 0/1 | 2/6 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 1/2 | 1/1 | 6/36 | |||||||||
2022 | College | 41 | 2/4 | 0/2 | 1/1 | 1/4 | 0/2 | 1/4 | 0/3 | 2/8 | 0/1 | 1/3 | 1/3 | 1/3 | 0/1 | 0/2 | 10/41 | ||||||||||
2023 | College | 54 | 1/2 | 4/7 | 2/3 | 1/4 | 2/6 | 2/7 | 0/4 | 3/8 | 0/1 | 4/6 | 1/2 | 1/1 | 0/1 | 0/2 | 21/54 | ||||||||||
2024 | Position | 43 | 0/1 | 1/1 | 2/4 | 7/11 | 2/3 | 5/13 | 0/2 | 1/6 | 1/2 | 19/43 | |||||||||||||||
2024 | Drills | 18 | 1/3 | 1/1 | 1/2 | 2/3 | 1/2 | 1/1 | 2/5 | 0/1 | 9/18 | ||||||||||||||||
2024 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2025 | Position | 35 | 0/1 | 1/2 | 0/3 | 3/7 | 1/4 | 4/7 | 1/3 | 0/3 | 0/1 | 2/4 | 12/35 | ||||||||||||||
2025 | Drills | 17 | 2/4 | 5/6 | 0/1 | 1/1 | 0/1 | 0/1 | 0/3 | 8/17 | |||||||||||||||||
2026 | Position | 39 | 0/1 | 1/3 | 1/4 | 2/5 | 3/4 | 6/11 | 1/3 | 1/3 | 0/2 | 1/3 | 16/39 | ||||||||||||||
2026 | Drills | 18 | 0/1 | 0/1 | 3/6 | 2/6 | -1/0 | 3/4 | 7/18 | ||||||||||||||||||
2027 | Position | 46 | 0/1 | 1/1 | 2/3 | 4/14 | 2/5 | 3/8 | 0/3 | 0/6 | 0/2 | 1/3 | 13/46 | ||||||||||||||
2027 | Drills | 18 | 3/8 | 2/4 | -1/0 | 2/6 | 6/18 | ||||||||||||||||||||
2028 | Position | 49 | 0/1 | 2/8 | 1/6 | 0/9 | 0/3 | 0/7 | 1/6 | 0/3 | 0/3 | 0/3 | 4/49 | ||||||||||||||
2028 | Drills | 18 | 1/3 | 0/4 | -1/0 | 0/4 | 0/2 | 2/5 | 2/18 | ||||||||||||||||||
2029 | Position | 45 | 0/2 | 0/3 | 1/7 | 0/8 | 0/4 | 0/6 | 0/3 | 0/7 | 0/3 | 1/2 | 2/45 | ||||||||||||||
2029 | Drills | 19 | 2/3 | 1/6 | -2/0 | 0/1 | 1/6 | 1/3 | 3/19 | ||||||||||||||||||
2029 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2030 | Position | 41 | 0/2 | 1/6 | 0/8 | 0/2 | 0/6 | 0/8 | 0/2 | 0/5 | 0/2 | 1/41 | |||||||||||||||
2030 | Drills | 19 | 6/6 | 1/5 | 0/1 | -2/0 | 0/1 | 0/6 | 5/19 | ||||||||||||||||||
2030 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
2031 | Position | 46 | 4/9 | 1/5 | 0/15 | 0/9 | 0/2 | 0/2 | 0/3 | 0/1 | 5/46 | ||||||||||||||||
2031 | Drills | 20 | 0/1 | 0/1 | 0/5 | 0/6 | 0/7 | 0/20 | |||||||||||||||||||
2031 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -10/0 | ||||||||||||||||||
2032 | Position | 35 | 0/1 | 0/2 | 0/9 | 0/4 | 0/2 | 0/8 | 0/1 | 0/4 | 1/1 | 0/3 | 1/35 | ||||||||||||||
2032 | Drills | 20 | 1/9 | 0/7 | 0/1 | 0/3 | 1/20 | ||||||||||||||||||||
2032 | Declines | 0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -46/0 | ||||
2033 | Position | 27 | 0/2 | 0/1 | 1/6 | 2/4 | 0/1 | 0/6 | 0/2 | 0/2 | 0/1 | 0/2 | 3/27 | ||||||||||||||
2033 | Drills | 18 | 1/9 | 0/9 | 1/18 | ||||||||||||||||||||||
2033 | Declines | 0 | -10/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -7/0 | -2/0 | -5/0 | -67/0 | |||
2034 | Position | 37 | 0/3 | 1/4 | 0/3 | 0/6 | 0/6 | 0/9 | 1/1 | 0/1 | 0/4 | 2/37 | |||||||||||||||
2034 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
2034 | Declines | 0 | -15/0 | -3/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -6/0 | -3/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -2/0 | -4/0 | -78/0 | ||
2035 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
2035 | Drills | 20 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/20 | ||||||||||||||
2035 | Declines | 0 | -19/0 | -7/0 | -9/0 | -3/0 | -3/0 | -1/0 | -6/0 | -4/0 | -3/0 | -4/0 | -6/0 | -6/0 | -7/0 | -3/0 | -3/0 | -11/0 | -3/0 | -4/0 | -8/0 | -3/0 | -4/0 | -4/0 | -121/0 | ||
Total | -44/41 | -6/67 | 19/34 | 10/83 | -10/0 | -9/0 | -1/69 | 10/104 | -6/55 | 11/110 | -18/0 | -12/0 | -12/7 | -14/1 | -9/0 | -5/0 | -1/33 | -13/63 | -7/10 | -13/16 | -29/0 | -10/44 | 5/55 | -12/18 | -176/810 |
Career Transactions
Date | Transaction |
02-28-2036 | Tommy Holbert has retired from football. |
04-29-2035 | The New Orleans REBELS have waived Tommy Holbert. |
10-02-2033 | Tommy Holbert of the New Orleans REBELS is injured with a shoulder muscle strain and is expected to be out for approximately 17 days. |
09-06-2032 | The New Orleans REBELS have acquired Tommy Holbert from the waiver wire. |
08-29-2032 | The Winnipeg Amish have waived Tommy Holbert. |
09-14-2026 | The Winnipeg Amish have moved Tommy Holbert and Ryan Szakash to the active roster. The Winnipeg Amish have moved Jack Mickles to the inactive roster. |
09-14-2026 | The Winnipeg Amish have acquired Tommy Holbert from the waiver wire. |
09-06-2026 | The Baton Rouge Jedi have waived Tommy Holbert. |
08-18-2025 | The Baton Rouge Jedi have moved Brian Wilkinson and Tommy Holbert to the active roster. The Baton Rouge Jedi have moved Robert Nelson and Jeff Hendrix to the inactive roster. |
08-18-2025 | The Baton Rouge Jedi have acquired Tommy Holbert from the waiver wire. |
08-11-2025 | The Kansas City Chiefs have waived Tommy Holbert. |
08-11-2025 | The Kansas City Chiefs have moved Tommy Holbert to the inactive roster. |
08-04-2025 | The Kansas City Chiefs have moved Tommy Holbert to the active roster. The Kansas City Chiefs have moved Zack Griffin to the inactive roster. |
04-27-2025 | The Kansas City Chiefs have moved Randy Horn to the active roster. The Kansas City Chiefs have moved Dick Griffin and Tommy Holbert to the inactive roster. |
12-16-2024 | The Kansas City Chiefs have moved Tommy Holbert to the active roster. The Kansas City Chiefs have moved Zack Griffin to the inactive roster. |
09-23-2024 | The Kansas City Chiefs have acquired Tommy Holbert from the waiver wire. |
09-16-2024 | The Miami Xenomorphs have waived Tommy Holbert. |
09-09-2024 | The Miami Xenomorphs have acquired Tommy Holbert from the waiver wire. |
09-08-2024 | The Philadelphia Federalists have automatically waived Tommy Holbert to comply with the 53-man roster limit. |