Franco Harris Football League 01-05-2122 |
|
#93|Spaz Maddix | Linebacker Retired (2037, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | College | 58 | 1/2 | 1/2 | 0/8 | 1/10 | 0/3 | 1/13 | 2/16 | 1/2 | 0/2 | 7/58 | |||||||||||||||
2022 | College | 64 | 0/4 | 1/5 | 0/6 | 0/7 | 0/6 | 1/11 | 1/15 | 1/3 | 1/6 | 0/1 | 5/64 | ||||||||||||||
2023 | College | 75 | 1/2 | 0/2 | 0/2 | 0/8 | 1/13 | 0/2 | 1/15 | 0/1 | 2/21 | 1/5 | 1/4 | 7/75 | |||||||||||||
2024 | College | 71 | 1/3 | 2/3 | 0/2 | 1/6 | 1/10 | 2/8 | 0/11 | 0/1 | 2/21 | 0/1 | 0/4 | 1/1 | 10/71 | ||||||||||||
2025 | Position | 32 | 0/1 | 0/4 | 1/4 | 1/3 | 3/7 | 0/9 | 0/4 | 5/32 | |||||||||||||||||
2025 | Drills | 23 | 5/9 | 5/9 | -2/0 | 2/5 | 10/23 | ||||||||||||||||||||
2026 | Position | 34 | 0/5 | 1/8 | 1/4 | 1/8 | 1/6 | 1/3 | 5/34 | ||||||||||||||||||
2026 | Drills | 23 | 5/10 | 4/9 | -2/0 | 2/4 | 9/23 | ||||||||||||||||||||
2026 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2027 | Position | 36 | 0/1 | 0/2 | 0/10 | 3/4 | 0/4 | 0/9 | 0/6 | 3/36 | |||||||||||||||||
2027 | Drills | 22 | 3/5 | 1/2 | -3/0 | 5/15 | 6/22 | ||||||||||||||||||||
2027 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2028 | Position | 56 | 0/6 | 1/6 | 0/5 | 0/5 | 0/14 | 1/15 | 0/5 | 2/56 | |||||||||||||||||
2028 | Drills | 23 | 3/10 | 2/6 | -3/0 | 1/7 | 3/23 | ||||||||||||||||||||
2029 | Position | 41 | 0/3 | 0/5 | 0/5 | 0/3 | 0/10 | 1/11 | 0/4 | 1/41 | |||||||||||||||||
2029 | Drills | 22 | 1/6 | 0/6 | -1/0 | 2/10 | 2/22 | ||||||||||||||||||||
2030 | Position | 42 | 0/1 | 0/1 | 0/9 | 0/9 | 0/7 | 0/11 | 0/4 | 0/42 | |||||||||||||||||
2030 | Drills | 22 | 0/11 | 0/7 | 0/4 | 0/22 | |||||||||||||||||||||
2030 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2031 | Position | 33 | 0/3 | 0/2 | 0/4 | 0/2 | 0/9 | 0/11 | 0/2 | 0/33 | |||||||||||||||||
2031 | Drills | 23 | 0/4 | 0/8 | 1/11 | 1/23 | |||||||||||||||||||||
2031 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||
2032 | Position | 36 | 0/2 | 1/8 | 0/4 | 1/7 | 1/12 | 0/3 | 3/36 | ||||||||||||||||||
2032 | Drills | 23 | 0/7 | 2/6 | 0/10 | 2/23 | |||||||||||||||||||||
2032 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
2033 | Position | 35 | 0/1 | 0/3 | 0/9 | 0/1 | 0/6 | 0/12 | 0/3 | 0/35 | |||||||||||||||||
2033 | Drills | 22 | 0/8 | 0/12 | 0/1 | 0/1 | 0/22 | ||||||||||||||||||||
2033 | Declines | 0 | -5/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -5/0 | -35/0 | ||||||||
2034 | Position | 22 | 0/1 | 0/1 | 0/6 | 0/3 | 0/6 | 0/3 | 0/2 | 0/22 | |||||||||||||||||
2034 | Drills | 24 | 0/5 | 0/1 | 0/2 | 0/1 | 1/2 | 0/3 | 0/4 | 0/2 | 0/4 | 1/24 | |||||||||||||||
2034 | Declines | 0 | -13/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -4/0 | -62/0 | ||
2035 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2035 | Drills | 23 | 0/7 | 0/2 | 0/2 | 0/2 | 0/3 | 0/4 | 0/3 | 0/23 | |||||||||||||||||
2035 | Declines | 0 | -17/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | -3/0 | -4/0 | -4/0 | -6/0 | -3/0 | -2/0 | -1/0 | -11/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -83/0 | ||
2036 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
2036 | Drills | 23 | 0/1 | 0/4 | 0/1 | 0/3 | 0/5 | 0/1 | 0/2 | 0/3 | 0/3 | 0/23 | |||||||||||||||
2036 | Declines | 0 | -21/0 | -8/0 | -6/0 | -1/0 | -3/0 | -1/0 | -2/0 | -5/0 | -6/0 | -6/0 | -6/0 | -5/0 | -1/0 | -12/0 | -2/0 | -1/0 | -7/0 | -3/0 | -4/0 | -5/0 | -4/0 | -5/0 | -7/0 | -121/0 | |
2037 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2037 | Drills | 23 | 0/4 | 0/4 | 0/2 | 0/1 | 1/3 | 0/1 | 0/4 | 0/3 | 0/1 | 1/23 | |||||||||||||||
2037 | Declines | 0 | -24/0 | -6/0 | -5/0 | -6/0 | -1/0 | -4/0 | -8/0 | -3/0 | -4/0 | -4/0 | -7/0 | -6/0 | -4/0 | -3/0 | -3/0 | -5/0 | -11/0 | -6/0 | -9/0 | -9/0 | -4/0 | -4/0 | -9/0 | -145/0 | |
Total | -82/34 | -5/116 | 1/11 | -14/71 | -9/0 | -6/0 | -9/0 | -14/0 | -16/0 | -18/0 | -9/113 | -18/58 | 2/203 | -15/0 | -21/0 | -7/0 | -10/0 | -46/7 | 10/259 | -22/12 | -25/0 | -14/63 | -14/16 | -29/0 | -390/963 |
Career Transactions
Date | Transaction |
02-28-2038 | Spaz Maddix has retired from football. |
08-06-2035 | The Philadelphia Federalists have waived Spaz Maddix. |
09-18-2034 | The Philadelphia Federalists have moved Spaz Maddix to the active roster. The Philadelphia Federalists have moved John Gillies to the inactive roster. |
09-18-2034 | The Philadelphia Federalists have acquired Spaz Maddix from the waiver wire. |
08-20-2034 | The Philadelphia Federalists have waived Spaz Maddix. |
04-30-2034 | The Philadelphia Federalists have moved John Gillies to the active roster. The Philadelphia Federalists have moved Spaz Maddix to the inactive roster. |
09-05-2033 | The Philadelphia Federalists have moved Spaz Maddix, Rod Miller, and Jack Orvis to the active roster. The Philadelphia Federalists have moved Don Washington to the inactive roster. |
08-28-2033 | The Philadelphia Federalists have moved Leon Gonda and Jim Chapman to the active roster. The Philadelphia Federalists have moved Spaz Maddix and Rod Miller to the inactive roster. |
08-21-2033 | Spaz Maddix of the Philadelphia Federalists is injured with a shoulder muscle strain and is expected to be out for approximately 14 days. |
11-04-2029 | The Philadelphia Federalists have moved Spaz Maddix to the active roster. The Philadelphia Federalists have moved Stan Nelson to the inactive roster. |
10-15-2029 | The Philadelphia Federalists have moved Stan Nelson to the active roster. The Philadelphia Federalists have moved Spaz Maddix to the inactive roster. |
10-14-2029 | Spaz Maddix of the Philadelphia Federalists is injured with a shoulder muscle strain and is expected to be out for approximately 18 days. |
10-20-2025 | The Philadelphia Federalists have moved Spaz Maddix to the active roster. The Philadelphia Federalists have moved Adam Smasher to the inactive roster. |
09-08-2025 | The Philadelphia Federalists have moved Robert Nelson to the active roster. The Philadelphia Federalists have moved Spaz Maddix to the inactive roster. |
08-24-2025 | The Philadelphia Federalists have changed Richard Mueller's name to Spaz Maddix. |
08-04-2025 | The Philadelphia Federalists have moved Frank Morrow, Don Cenci, Mark Pritchett, Freeman Lomack, and Richard Mueller to the active roster. The Philadelphia Federalists have moved Jerry Norman, Dick Sack, Adam Smasher, Marshall Law, James Stephens, Hugh Mungus, and Red Herring to the inactive roster. |