Tony Dorsett Football League 04-27-2081 |
|
#33|Russ Vardell | Cornerback Retired (2053, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | College | 52 | 0/2 | 0/1 | 2/11 | 0/4 | 3/8 | 3/7 | 3/5 | 0/2 | 2/7 | 0/4 | 0/1 | 13/52 | |||||||||||||
2040 | College | 64 | 1/7 | 0/2 | 2/5 | 3/13 | 3/15 | 0/3 | 1/3 | 0/4 | 0/7 | 0/5 | 10/64 | ||||||||||||||
2041 | College | 50 | 0/1 | 0/3 | 1/3 | 3/6 | 2/5 | 2/11 | 3/8 | 2/4 | 0/4 | 2/4 | 1/1 | 16/50 | |||||||||||||
2042 | Position | 19 | 2/3 | 0/1 | 0/1 | 0/3 | 0/1 | 2/3 | 0/1 | 3/6 | 7/19 | ||||||||||||||||
2042 | Drills | 17 | 1/4 | 2/4 | 0/1 | 0/1 | 0/1 | 2/2 | 1/2 | 1/2 | 7/17 | ||||||||||||||||
2042 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2043 | Position | 37 | 2/2 | 0/4 | 1/6 | 6/15 | 1/3 | 2/3 | 2/4 | 14/37 | |||||||||||||||||
2043 | Drills | 17 | 1/2 | 1/5 | 1/2 | 0/2 | 1/1 | 3/4 | 0/1 | 7/17 | |||||||||||||||||
2044 | Position | 38 | 3/6 | 1/3 | 1/3 | 0/4 | 0/5 | 0/4 | 2/7 | 0/6 | 7/38 | ||||||||||||||||
2044 | Drills | 17 | 1/3 | 0/3 | 0/1 | 4/4 | 0/1 | 1/3 | 2/2 | 8/17 | |||||||||||||||||
2045 | Position | 24 | 1/3 | 1/1 | 2/5 | 2/6 | 3/5 | 0/1 | 0/3 | 9/24 | |||||||||||||||||
2045 | Drills | 16 | 0/3 | 2/2 | 2/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 4/16 | |||||||||||||||
2045 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2046 | Position | 53 | 0/3 | 0/3 | 0/4 | 3/12 | 1/10 | 0/9 | 0/5 | 0/7 | 4/53 | ||||||||||||||||
2046 | Drills | 18 | 1/10 | 0/5 | 1/1 | 0/1 | 1/1 | 3/18 | |||||||||||||||||||
2047 | Position | 58 | 0/1 | 2/5 | 0/4 | 2/17 | 1/7 | 0/8 | 0/4 | 0/12 | 5/58 | ||||||||||||||||
2047 | Drills | 18 | 1/8 | 1/10 | 2/18 | ||||||||||||||||||||||
2047 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2048 | Position | 37 | 1/2 | 0/2 | 0/3 | 0/8 | 0/7 | 0/4 | 0/5 | 0/6 | 1/37 | ||||||||||||||||
2048 | Drills | 17 | 0/8 | 1/9 | 1/17 | ||||||||||||||||||||||
2048 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||
2049 | Position | 39 | 0/1 | 0/2 | 0/4 | 0/11 | 0/5 | 0/5 | 0/2 | 0/9 | 0/39 | ||||||||||||||||
2049 | Drills | 18 | 1/10 | 0/8 | 1/18 | ||||||||||||||||||||||
2049 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2050 | Position | 44 | 0/1 | 1/4 | 0/5 | 0/13 | 0/4 | 1/8 | 0/3 | 0/6 | 2/44 | ||||||||||||||||
2050 | Drills | 18 | 0/11 | 0/7 | 0/18 | ||||||||||||||||||||||
2050 | Declines | 0 | -8/0 | -3/0 | -5/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -5/0 | -4/0 | -3/0 | -1/0 | -3/0 | -52/0 | |||||
2051 | Position | 32 | 1/2 | 1/3 | 0/2 | 0/6 | 1/8 | 0/3 | 0/2 | 0/6 | 3/32 | ||||||||||||||||
2051 | Drills | 17 | 1/11 | 0/6 | 1/17 | ||||||||||||||||||||||
2051 | Declines | 0 | -10/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -5/0 | -3/0 | -1/0 | -1/0 | -4/0 | -50/0 | |||||
2052 | Position | 33 | 1/1 | 1/3 | 0/1 | 1/10 | 0/10 | 0/3 | 0/2 | 0/3 | 3/33 | ||||||||||||||||
2052 | Drills | 18 | 0/11 | 0/7 | 0/18 | ||||||||||||||||||||||
2052 | Declines | 0 | -13/0 | -4/0 | -4/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -8/0 | -3/0 | -4/0 | -1/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -9/0 | -3/0 | -2/0 | -2/0 | -4/0 | -85/0 | |
2053 | Position | 12 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/12 | ||||||||||||||||||
2053 | Drills | 18 | 0/2 | 0/2 | 0/2 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/18 | ||||||||||||||
2053 | Declines | 0 | -19/0 | -6/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -6/0 | -3/0 | -9/0 | -5/0 | -5/0 | -4/0 | -6/0 | -2/0 | -3/0 | -9/0 | -6/0 | -4/0 | -8/0 | -6/0 | -5/0 | -6/0 | -123/0 | |
Total | -48/82 | 1/95 | 7/19 | 6/54 | -11/0 | -6/0 | -7/0 | 1/53 | -13/0 | -10/0 | -2/140 | -14/0 | -1/109 | -7/0 | -11/0 | -4/0 | -8/0 | -11/69 | -8/12 | -13/61 | -21/0 | -6/94 | -6/13 | -19/0 | -211/801 |
Career Transactions
Date | Transaction |
02-28-2054 | Russ Vardell has retired from football. |
08-24-2053 | The Boston Vulcans have waived Russ Vardell. |
04-27-2053 | The Boston Vulcans have moved Don Drulis, Jack Brown, and George Miraldi to the active roster. The Boston Vulcans have moved Russ Vardell, Larry Beasley, and Van Owens to the inactive roster. |
11-04-2046 | Russ Vardell of the Boston Vulcans is injured with a hip contusion and is expected to be out for approximately 2 days. |
12-24-2045 | The Boston Vulcans have moved Russ Vardell to the active roster. The Boston Vulcans have moved Hal Mackert to the inactive roster. |
08-27-2045 | The Boston Vulcans have moved Greg Huther to the active roster. The Boston Vulcans have moved Russ Vardell to the inactive roster. |
08-27-2045 | Russ Vardell of the Boston Vulcans is injured with a finger fracture and is expected to be out for approximately 13 days. |
05-01-2044 | The Boston Vulcans have moved Russ Vardell to the active roster. The Boston Vulcans have moved Paul Simpkins to the inactive roster. |
09-07-2043 | The Boston Vulcans have moved Don Borden to the active roster. The Boston Vulcans have moved Ray Hardy and Russ Vardell to the inactive roster. |
08-04-2042 | The Boston Vulcans have moved Russ Vardell to the active roster. The Boston Vulcans have moved Dick Snow to the inactive roster. |