Jim Thorpe Football League 04-28-2013 |
|
#70|Travis Black | Defensive Tackle Arizona Bandits |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | College | 54 | 1/3 | 1/4 | 0/2 | 2/10 | 1/4 | 0/10 | 0/10 | 0/2 | 2/8 | 0/1 | 7/54 | ||||||||||||||
2004 | College | 64 | 2/3 | 1/4 | 0/2 | 0/1 | 1/6 | 0/8 | 0/2 | 4/21 | 0/4 | 1/11 | 0/2 | 9/64 | |||||||||||||
2005 | College | 40 | 0/1 | 1/3 | 0/1 | 0/4 | 0/3 | 1/6 | 1/2 | 4/17 | 0/3 | 7/40 | |||||||||||||||
2006 | College | 68 | 3/5 | 2/4 | 1/2 | 2/6 | 1/9 | 0/9 | 1/1 | 6/19 | 0/2 | 1/9 | 1/2 | 18/68 | |||||||||||||
2007 | Position | 57 | 2/4 | 1/4 | 2/10 | 0/12 | 5/18 | 0/9 | 10/57 | ||||||||||||||||||
2007 | Drills | 22 | 1/3 | 1/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 1/2 | 2/3 | 1/3 | 6/22 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2008 | Position | 59 | 0/3 | 0/6 | 2/8 | 3/15 | 0/19 | 2/8 | 7/59 | ||||||||||||||||||
2008 | Drills | 22 | 1/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 2/3 | 3/22 | ||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 47 | 0/2 | 1/5 | 0/11 | 1/8 | 1/15 | 1/6 | 4/47 | ||||||||||||||||||
2009 | Drills | 22 | 0/5 | 1/2 | 0/1 | 0/2 | 1/3 | 0/1 | 1/8 | 3/22 | |||||||||||||||||
2010 | Position | 48 | 0/1 | 1/4 | 1/10 | 0/14 | 0/11 | 1/8 | 3/48 | ||||||||||||||||||
2010 | Drills | 22 | 3/9 | 1/6 | -1/0 | 1/7 | 4/22 | ||||||||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2011 | Position | 48 | 0/2 | 1/8 | 2/11 | 0/9 | 0/11 | 0/7 | 3/48 | ||||||||||||||||||
2011 | Drills | 22 | 3/9 | 1/7 | -1/0 | 0/6 | 3/22 | ||||||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2012 | Position | 44 | 0/3 | 0/4 | 1/13 | 0/8 | 0/10 | 0/6 | 1/44 | ||||||||||||||||||
2012 | Drills | 23 | 4/9 | 0/8 | -1/0 | 1/6 | 4/23 | ||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
Total | 7/23 | 8/35 | 12/40 | 10/78 | 11/85 | 3/105 | -2/0 | -2/0 | 1/10 | 20/154 | 0/14 | -3/0 | 10/80 | 6/38 | -1/0 | 80/662 |
Career Transactions
Date | Transaction |
08-12-2007 | The Arizona Bandits have moved Travis Black and Jim Dean to the active roster. The Arizona Bandits have moved Dave Nairne and Vern Montgomery to the inactive roster. |