Curly Lambeau Football League 09-08-2080 |
|
#95|Dennis Strickland | Linebacker Retired (1990, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 54 | 0/3 | 0/1 | 1/1 | 0/9 | 1/10 | 0/3 | 3/10 | 1/11 | 0/2 | 0/1 | 1/3 | 7/54 | |||||||||||||
1980 | College | 78 | 1/3 | 1/4 | 3/4 | 1/8 | 1/10 | 1/8 | 1/8 | 1/2 | 1/20 | 1/3 | 1/4 | 0/4 | 13/78 | ||||||||||||
1981 | College | 71 | 1/1 | 2/3 | 1/2 | 0/4 | 3/17 | 1/6 | 2/10 | 0/1 | 1/13 | 1/4 | 0/7 | 0/3 | 12/71 | ||||||||||||
1982 | College | 71 | 1/3 | 2/5 | 2/2 | 0/2 | 2/9 | 2/6 | 1/15 | 7/16 | 0/1 | 1/6 | 3/6 | 21/71 | |||||||||||||
1983 | Position | 34 | 0/1 | 0/5 | 0/3 | 1/9 | 0/6 | 0/8 | 0/2 | 1/34 | |||||||||||||||||
1983 | Drills | 25 | 1/4 | 1/4 | 0/1 | 0/2 | 1/1 | 0/1 | 0/3 | 1/5 | 0/4 | 4/25 | |||||||||||||||
1984 | Position | 26 | 0/1 | 0/5 | 0/2 | 2/10 | 0/6 | 0/2 | 2/26 | ||||||||||||||||||
1984 | Drills | 25 | 0/3 | 0/4 | 1/4 | 2/2 | 0/1 | 0/2 | 1/3 | 0/1 | 0/1 | 0/4 | 4/25 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 16 | 0/1 | 0/2 | 0/1 | 0/1 | 1/5 | 0/5 | 0/1 | 1/16 | |||||||||||||||||
1985 | Drills | 25 | 0/1 | 0/1 | 2/5 | 1/6 | 0/1 | 0/3 | 0/5 | 0/1 | 0/2 | 3/25 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1986 | Drills | 26 | 0/2 | 0/2 | 2/2 | 0/3 | 0/5 | 0/1 | 0/1 | 0/2 | 0/3 | 0/5 | 2/26 | ||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 11 | 0/3 | 0/5 | 1/1 | 0/2 | 1/11 | ||||||||||||||||||||
1987 | Drills | 27 | 0/2 | 0/2 | 3/6 | 1/1 | 0/2 | 0/2 | 0/5 | -1/0 | 0/4 | 0/3 | 3/27 | ||||||||||||||
1988 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1988 | Drills | 25 | 1/4 | 0/1 | 0/1 | 1/4 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/5 | 2/25 | ||||||||||||||
1988 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1989 | Position | 11 | 0/3 | 0/1 | 0/4 | 0/3 | 0/11 | ||||||||||||||||||||
1989 | Drills | 25 | 0/3 | 0/2 | 0/2 | 0/8 | 0/1 | 0/3 | 0/5 | 0/1 | 0/25 | ||||||||||||||||
1989 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -16/0 | ||||||||||||||
1990 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1990 | Drills | 26 | 0/3 | 0/3 | 0/2 | 1/3 | 0/4 | 0/2 | 1/2 | 0/5 | 0/1 | 0/1 | 2/26 | ||||||||||||||
1990 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -53/0 | ||||||
Total | -6/31 | 0/36 | 13/28 | 6/69 | -1/0 | -3/0 | -3/0 | -1/0 | 0/55 | 3/47 | 9/98 | -3/0 | -4/0 | -2/0 | -5/0 | -4/14 | 8/112 | -2/27 | -4/0 | 0/49 | 3/41 | -5/0 | -1/607 |
Career Transactions
Date | Transaction |
08-30-1987 | The Chicago Dawgs have moved Guy Gadbois to the active roster. |
08-30-1987 | The Chicago Dawgs have waived Dennis Strickland. |
08-16-1987 | The Chicago Dawgs have moved Ray O'Neal and Joe Bayley to the active roster. The Chicago Dawgs have moved Dennis Strickland and Billy White to the inactive roster. |
12-28-1986 | The Chicago Dawgs have moved Dennis Strickland and Ray O'Neal to the active roster. The Chicago Dawgs have moved Bob Rutkowski and Tim Barker to the inactive roster. |
08-11-1985 | The Chicago Dawgs have moved Robert Myra, Greg Saprano, Flynn Flyer, Eric Hogland, and Bob Johnson to the active roster. The Chicago Dawgs have moved Charley Jones, Dennis Strickland, Stan Easy, Charles "Dutch" Lincoln, and Kevin DeMarco to the inactive roster. |
12-02-1984 | The Chicago Dawgs have moved Dennis Strickland to the active roster. |