Curly Lambeau Football League 10-21-2080 |
|
#78|Goldie Claridge | Defensive End Retired (1996, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 50 | 0/1 | 1/3 | 2/5 | 1/6 | 0/7 | 1/11 | 0/1 | 2/14 | 2/2 | 9/50 | |||||||||||||||
1980 | College | 67 | 0/2 | 2/3 | 0/1 | 1/4 | 0/9 | 0/9 | 2/14 | 0/3 | 4/17 | 1/5 | 10/67 | ||||||||||||||
1981 | College | 60 | 0/5 | 1/2 | 0/3 | 0/10 | 1/8 | 0/7 | 0/7 | 0/1 | 1/17 | 3/60 | |||||||||||||||
1982 | College | 75 | 1/3 | 1/4 | 0/1 | 1/12 | 2/13 | 2/19 | 0/2 | 2/8 | 2/2 | 2/9 | 2/2 | 15/75 | |||||||||||||
1983 | Position | 32 | 0/1 | 0/3 | 3/9 | 1/4 | 0/7 | 3/8 | 7/32 | ||||||||||||||||||
1983 | Drills | 25 | 2/8 | 1/6 | -1/0 | 2/11 | 4/25 | ||||||||||||||||||||
1984 | Position | 28 | 1/1 | 1/9 | 1/5 | 1/8 | 3/5 | 7/28 | |||||||||||||||||||
1984 | Drills | 24 | 1/5 | 3/10 | -3/0 | 7/9 | 8/24 | ||||||||||||||||||||
1985 | Position | 41 | 0/3 | 1/3 | 0/12 | 1/6 | 1/8 | 1/9 | 4/41 | ||||||||||||||||||
1985 | Drills | 25 | 2/6 | 8/9 | -3/0 | 3/9 | 0/1 | 10/25 | |||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 48 | 1/4 | 1/5 | 3/15 | 0/13 | 0/5 | 0/6 | 5/48 | ||||||||||||||||||
1986 | Drills | 24 | 0/3 | 1/2 | 2/2 | 0/1 | 2/7 | 0/2 | 2/3 | 1/1 | 0/1 | 0/2 | 8/24 | ||||||||||||||
1987 | Position | 60 | 0/3 | 2/9 | 0/17 | 2/12 | 0/6 | 0/13 | 4/60 | ||||||||||||||||||
1987 | Drills | 24 | 0/1 | 0/5 | 1/1 | 0/2 | 0/2 | 0/1 | 0/5 | 1/1 | 1/2 | 1/4 | 4/24 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1988 | Position | 58 | 2/6 | 0/6 | 0/16 | 1/8 | 0/8 | 0/14 | 3/58 | ||||||||||||||||||
1988 | Drills | 25 | 0/2 | 1/4 | 1/2 | 0/3 | 0/2 | 0/2 | 0/5 | 0/2 | 0/3 | 2/25 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||
1989 | Position | 60 | 0/1 | 2/4 | 0/13 | 0/11 | 1/9 | 0/22 | 3/60 | ||||||||||||||||||
1989 | Drills | 25 | 0/2 | 0/3 | 1/1 | 2/3 | 0/2 | 0/1 | 1/5 | 0/4 | 0/2 | 0/2 | 4/25 | ||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1990 | Position | 55 | 0/2 | 0/4 | 0/13 | 0/8 | 1/13 | 0/15 | 1/55 | ||||||||||||||||||
1990 | Drills | 24 | 0/2 | 0/3 | 4/5 | 0/2 | 0/2 | 0/4 | 0/2 | 0/2 | 1/2 | 5/24 | |||||||||||||||
1990 | Declines | 0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -39/0 | ||||||
1991 | Position | 57 | 0/5 | 1/7 | 0/14 | 0/10 | 0/8 | 0/13 | 1/57 | ||||||||||||||||||
1991 | Drills | 23 | 1/3 | 0/1 | 2/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/5 | 3/23 | ||||||||||||||
1991 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -48/0 | |||||
1992 | Position | 46 | 0/2 | 0/3 | 0/15 | 0/6 | 0/8 | 0/12 | 0/46 | ||||||||||||||||||
1992 | Drills | 25 | 0/2 | 0/1 | 0/3 | 1/2 | 0/5 | 0/2 | 0/1 | 0/2 | 0/4 | 1/3 | 2/25 | ||||||||||||||
1992 | Declines | 0 | -14/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -5/0 | -2/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -3/0 | -74/0 | |||
1993 | Position | 41 | 0/3 | 0/6 | 0/6 | 1/4 | 0/9 | 0/13 | 1/41 | ||||||||||||||||||
1993 | Drills | 25 | 0/3 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/5 | 0/1 | 1/6 | 1/25 | |||||||||||||||
1993 | Declines | 0 | -18/0 | -7/0 | -4/0 | -5/0 | -3/0 | -2/0 | -7/0 | -3/0 | -6/0 | -5/0 | -3/0 | -2/0 | -4/0 | -5/0 | -3/0 | -5/0 | -5/0 | -2/0 | -11/0 | -5/0 | -1/0 | -11/0 | -117/0 | ||
1994 | Position | 33 | 0/4 | 2/8 | 0/6 | 0/5 | 1/10 | 3/33 | |||||||||||||||||||
1994 | Drills | 25 | 1/5 | 0/5 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/3 | 1/25 | ||||||||||||||||
1994 | Declines | 0 | -25/0 | -10/0 | -4/0 | -5/0 | -1/0 | -2/0 | -3/0 | -8/0 | -8/0 | -6/0 | -8/0 | -5/0 | -1/0 | -2/0 | -10/0 | -5/0 | -7/0 | -8/0 | -7/0 | -3/0 | -4/0 | -132/0 | |||
1995 | Position | 34 | 0/1 | 0/4 | 0/9 | 0/7 | 0/5 | 0/8 | 0/34 | ||||||||||||||||||
1995 | Drills | 24 | 0/6 | 0/3 | 1/4 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 1/24 | |||||||||||||||
1995 | Declines | 0 | -27/0 | -11/0 | -6/0 | -6/0 | -5/0 | -3/0 | -6/0 | -8/0 | -10/0 | -10/0 | -6/0 | -10/0 | -4/0 | -3/0 | -5/0 | -4/0 | -6/0 | -10/0 | -3/0 | -3/0 | -9/0 | -155/0 | |||
1996 | Position | 21 | 0/1 | 0/1 | 0/7 | 0/7 | 0/1 | 0/4 | 0/21 | ||||||||||||||||||
1996 | Drills | 25 | 0/3 | 0/3 | 1/3 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 0/1 | 1/3 | 2/25 | ||||||||||||||
1996 | Declines | 0 | -31/0 | -11/0 | -8/0 | -7/0 | -3/0 | -8/0 | -9/0 | -2/0 | -9/0 | -10/0 | -9/0 | -4/0 | -3/0 | -1/0 | -9/0 | -4/0 | -8/0 | -5/0 | -8/0 | -5/0 | -7/0 | -161/0 | |||
Total | -122/43 | -32/97 | 9/26 | -10/115 | -28/0 | -17/0 | -20/0 | -34/0 | -28/0 | -42/0 | -25/199 | -14/203 | -32/0 | -11/0 | -18/0 | -10/0 | -50/16 | -1/198 | -29/36 | -46/0 | -16/231 | -5/45 | -40/0 | -621/1209 |
Career Transactions
Date | Transaction |
02-28-1997 | Goldie Claridge has retired from football. |
09-02-1996 | The Brooklyn Singularities have waived Goldie Claridge. |
04-28-1991 | The Brooklyn Singularities have moved Goldie Claridge and Billy Claiborne to the active roster. |
12-23-1990 | The Brooklyn Singularities have moved Billy Claiborne and Goldie Claridge to the inactive roster. |
12-23-1990 | Goldie Claridge of the Brooklyn Singularities is injured with a knee contusion and is expected to be out for approximately 8 days. |
11-25-1984 | The Brooklyn Singularities have moved Goldie Claridge to the active roster. The Brooklyn Singularities have moved Perry Brown to the inactive roster. |