Curly Lambeau Football League 08-26-2080 |
|
#57|Frank Pass | Linebacker Retired (1995, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 57 | 0/1 | 0/2 | 1/3 | 0/6 | 0/6 | 2/9 | 0/8 | 0/1 | 2/12 | 0/1 | 1/6 | 0/2 | 6/57 | ||||||||||||
1980 | College | 67 | 0/2 | 0/1 | 1/7 | 1/7 | 1/7 | 0/11 | 1/1 | 3/23 | 0/1 | 1/5 | 0/2 | 8/67 | |||||||||||||
1981 | College | 68 | 0/3 | 1/4 | 3/4 | 0/4 | 0/8 | 0/3 | 1/14 | 0/2 | 5/16 | 1/1 | 2/6 | 1/3 | 14/68 | ||||||||||||
1982 | College | 72 | 0/1 | 1/4 | 0/1 | 1/6 | 3/8 | 1/8 | 2/6 | 0/1 | 6/21 | 1/3 | 2/12 | 0/1 | 17/72 | ||||||||||||
1983 | Position | 49 | 0/2 | 1/4 | 4/13 | 0/4 | 0/8 | 3/15 | 0/3 | 8/49 | |||||||||||||||||
1983 | Drills | 22 | 1/1 | 1/5 | 1/3 | 0/2 | 1/3 | 0/1 | 0/2 | 3/5 | 7/22 | ||||||||||||||||
1984 | Position | 57 | 0/2 | 1/6 | 2/10 | 2/9 | 0/8 | 1/20 | 0/2 | 6/57 | |||||||||||||||||
1984 | Drills | 22 | 0/2 | 1/3 | 1/4 | 0/1 | 1/3 | 1/3 | 1/2 | 0/4 | 5/22 | ||||||||||||||||
1985 | Position | 56 | 0/2 | 0/4 | 0/9 | 1/7 | 0/8 | 1/22 | 0/4 | 2/56 | |||||||||||||||||
1985 | Drills | 23 | 2/4 | 1/1 | 0/1 | 1/5 | 0/3 | 0/1 | 0/3 | 0/2 | 1/3 | 5/23 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 55 | 0/4 | 0/2 | 0/8 | 0/6 | 0/12 | 0/17 | 2/6 | 2/55 | |||||||||||||||||
1986 | Drills | 23 | 0/4 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/4 | 0/23 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1987 | Position | 56 | 0/4 | 1/5 | 0/11 | 0/6 | 0/11 | 1/12 | 0/7 | 2/56 | |||||||||||||||||
1987 | Drills | 24 | 0/3 | 1/4 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 1/24 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 56 | 0/1 | 0/6 | 0/16 | 0/5 | 0/8 | 0/14 | 0/6 | 0/56 | |||||||||||||||||
1988 | Drills | 22 | 0/3 | 1/3 | 1/2 | 1/1 | 0/1 | 0/2 | 0/5 | 0/3 | 0/2 | 3/22 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||
1989 | Position | 59 | 0/3 | 0/2 | 1/12 | 0/4 | 0/10 | 0/20 | 0/8 | 1/59 | |||||||||||||||||
1989 | Drills | 23 | 0/2 | 0/3 | 2/4 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 2/23 | ||||||||||||||
1989 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -14/0 | |||||||||||||||
1990 | Position | 58 | 0/2 | 0/6 | 1/15 | 0/3 | 0/14 | 1/14 | 0/4 | 2/58 | |||||||||||||||||
1990 | Drills | 23 | 0/1 | 0/1 | 0/5 | 0/5 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/23 | |||||||||||||||
1990 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -7/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -50/0 | ||||
1991 | Position | 38 | 0/1 | 0/3 | 0/6 | 0/5 | 0/11 | 0/10 | 0/2 | 0/38 | |||||||||||||||||
1991 | Drills | 23 | 0/2 | 2/5 | 0/5 | 0/1 | 0/4 | 0/3 | 0/3 | 2/23 | |||||||||||||||||
1991 | Declines | 0 | -10/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -6/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -49/0 | ||||||
1992 | Position | 37 | 0/1 | 0/6 | 0/6 | 0/2 | 0/2 | 1/15 | 0/5 | 1/37 | |||||||||||||||||
1992 | Drills | 24 | 0/3 | 0/4 | 1/1 | 0/4 | 0/2 | 0/2 | 0/2 | 0/3 | 1/3 | 2/24 | |||||||||||||||
1992 | Declines | 0 | -14/0 | -4/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -7/0 | -3/0 | -7/0 | -1/0 | -2/0 | -1/0 | -6/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -77/0 | |||
1993 | Position | 17 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/5 | 0/3 | 0/17 | |||||||||||||||||
1993 | Drills | 22 | 1/4 | 0/5 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 1/22 | |||||||||||||||
1993 | Declines | 0 | -22/0 | -6/0 | -2/0 | -4/0 | -4/0 | -5/0 | -2/0 | -6/0 | -3/0 | -5/0 | -10/0 | -5/0 | -3/0 | -1/0 | -3/0 | -6/0 | -4/0 | -7/0 | -8/0 | -4/0 | -3/0 | -9/0 | -122/0 | ||
1994 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/4 | 0/10 | ||||||||||||||||||||
1994 | Drills | 23 | 0/4 | 0/5 | 0/1 | 0/3 | 0/5 | 0/1 | 0/4 | 0/23 | |||||||||||||||||
1994 | Declines | 0 | -28/0 | -6/0 | -3/0 | -2/0 | -5/0 | -4/0 | -8/0 | -4/0 | -7/0 | -6/0 | -7/0 | -8/0 | -1/0 | -3/0 | -11/0 | -5/0 | -6/0 | -8/0 | -6/0 | -5/0 | -8/0 | -141/0 | |||
1995 | Position | 11 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1995 | Drills | 24 | 0/2 | 1/3 | 0/5 | 0/1 | 0/2 | 0/2 | 0/6 | 0/3 | 1/24 | ||||||||||||||||
1995 | Declines | 0 | -27/0 | -13/0 | -4/0 | -7/0 | -4/0 | -7/0 | -5/0 | -5/0 | -13/0 | -6/0 | -9/0 | -2/0 | -4/0 | -1/0 | -9/0 | -4/0 | -8/0 | -8/0 | -12/0 | -6/0 | -10/0 | -164/0 | |||
Total | -109/34 | -31/72 | 11/32 | -4/110 | -15/0 | -21/0 | -21/0 | -9/0 | -29/0 | -15/140 | -24/84 | -31/167 | -26/0 | -19/0 | -9/0 | -10/0 | -43/26 | 4/264 | -25/35 | -35/0 | -20/109 | -13/48 | -38/0 | -532/1121 |
Career Transactions
Date | Transaction |
02-28-1996 | Frank Pass has retired from football. |
08-22-1993 | The Las Vegas White Elephants have waived Frank Pass. |
11-16-1992 | The Las Vegas White Elephants have moved Frank Pass to the active roster. |
11-16-1992 | The Las Vegas White Elephants have moved Bruce Barksdale to the active roster. The Las Vegas White Elephants have moved Frank Pass to the inactive roster. |
12-04-1988 | Frank Pass of the Las Vegas White Elephants is injured with a hip contusion and is expected to be out for approximately 10 days. |
09-13-1987 | Frank Pass of the Las Vegas White Elephants is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
05-03-1987 | Trade #74586 has been completed between the Toronto Wolves and the Las Vegas White Elephants. The Las Vegas White Elephants receive Frank Pass (LB), Draft Pick - 1987 Round 4 (LV), Draft Pick - 1987 Round 2 (SD) from the Toronto Wolves in exchange for Draft Pick - 1988 Round 2 (LV), Draft Pick - 1989 Round 3 (BOS), Draft Pick - 1989 Round 3 (LV). |
08-12-1985 | The Toronto Wolves have moved Frank Pass to the active roster. The Toronto Wolves have moved Correll Hauser to the inactive roster. |
08-05-1985 | The Toronto Wolves have moved Don Cooper, Elmo Merriman, Wally Jeffery, Preston Brandon, Bob Rutkowski, J.B. Souchak, Ken Kellar, and Bob Dulac to the active roster. The Toronto Wolves have moved Rupert Sandberg, Jerry Sullivan, Frank Pass, Phil Lilly, Greg Harbour, J.W. Konz, Bob Alex, and Danny Kennedy to the inactive roster. |
08-08-1983 | The Boston Minutemen have moved Cliff Vereb and Frank Pass to the active roster. The Boston Minutemen have moved Loyd Huddleston and Dick Stuart to the inactive roster. |