Curly Lambeau Football League 10-13-2080 |
|
#88|James O'Malley | Wide Receiver Florida Outer Limits (1994, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 51 | 0/2 | 1/3 | 0/1 | 0/6 | 2/13 | 0/2 | 1/4 | 0/3 | 0/3 | 1/4 | 1/5 | 0/5 | 6/51 | ||||||||||||
1980 | College | 64 | 1/2 | 4/7 | 0/2 | 0/3 | 1/4 | 2/16 | 2/2 | 0/1 | 1/6 | 0/1 | 2/4 | 0/7 | 1/8 | 0/1 | 14/64 | ||||||||||
1981 | College | 61 | 1/1 | 3/4 | 0/1 | 1/5 | 4/8 | 2/8 | 2/2 | 0/4 | 0/5 | 2/2 | 2/5 | 1/10 | 2/5 | 0/1 | 20/61 | ||||||||||
1982 | College | 65 | 2/2 | 2/5 | 3/7 | 3/4 | 5/15 | 2/4 | 3/8 | 1/3 | 0/2 | 3/10 | 2/4 | 0/1 | 26/65 | ||||||||||||
1983 | Position | 38 | 0/2 | 0/8 | 1/1 | 3/9 | 0/2 | 2/8 | 0/2 | 0/1 | 1/3 | 0/2 | 7/38 | ||||||||||||||
1983 | Drills | 16 | 1/1 | 0/1 | 0/2 | 0/2 | 2/4 | 0/1 | 1/1 | 1/2 | 1/2 | 6/16 | |||||||||||||||
1984 | Position | 38 | 1/4 | 1/1 | 1/3 | 3/10 | 0/2 | 1/5 | 1/3 | 1/4 | 0/2 | 2/4 | 11/38 | ||||||||||||||
1984 | Drills | 16 | 2/3 | 1/10 | 1/1 | 0/2 | 4/16 | ||||||||||||||||||||
1985 | Position | 46 | 0/1 | 0/2 | 2/2 | 3/10 | 0/1 | 1/12 | 0/3 | 2/9 | 1/3 | 0/3 | 9/46 | ||||||||||||||
1985 | Drills | 17 | 0/6 | 3/11 | 3/17 | ||||||||||||||||||||||
1986 | Position | 29 | 0/1 | 0/1 | 1/1 | 1/3 | 0/3 | 0/8 | 0/1 | 1/7 | 0/2 | 1/2 | 4/29 | ||||||||||||||
1986 | Drills | 16 | 1/11 | 2/5 | 3/16 | ||||||||||||||||||||||
1987 | Position | 43 | 0/2 | 0/5 | 1/8 | 0/6 | 1/3 | 0/4 | 0/2 | 0/4 | 0/6 | 1/3 | 3/43 | ||||||||||||||
1987 | Drills | 16 | 0/9 | 2/7 | 2/16 | ||||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 46 | 0/1 | 2/4 | 0/4 | 0/12 | 0/2 | 0/5 | 0/2 | 0/7 | 0/8 | 0/1 | 2/46 | ||||||||||||||
1988 | Drills | 17 | 0/6 | 1/11 | 1/17 | ||||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 45 | 0/1 | 2/5 | 0/2 | 0/6 | 0/3 | 0/4 | 0/1 | 1/6 | 0/8 | 0/9 | 3/45 | ||||||||||||||
1989 | Drills | 16 | 0/10 | 0/6 | 0/16 | ||||||||||||||||||||||
1989 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1990 | Position | 39 | 0/2 | 0/6 | 0/10 | 0/4 | 0/1 | 0/6 | 1/7 | 0/3 | 1/39 | ||||||||||||||||
1990 | Drills | 17 | 0/8 | 2/9 | 2/17 | ||||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -8/0 | |||||||||||||||||||
1991 | Position | 48 | 0/2 | 0/3 | 0/6 | 0/12 | 0/2 | 0/8 | 0/1 | 0/6 | 0/3 | 0/5 | 0/48 | ||||||||||||||
1991 | Drills | 16 | 0/9 | 0/7 | 0/16 | ||||||||||||||||||||||
1991 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -20/0 | |||||||||||
1992 | Position | 44 | 0/2 | 0/8 | 0/5 | 0/5 | 0/1 | 0/6 | 1/3 | 0/6 | 1/5 | 0/3 | 2/44 | ||||||||||||||
1992 | Drills | 16 | 1/8 | 0/8 | 1/16 | ||||||||||||||||||||||
1992 | Declines | 0 | -5/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -41/0 | |||||||
1993 | Position | 34 | 0/3 | 0/1 | 1/4 | 2/9 | 0/5 | 0/1 | 0/4 | 0/6 | 0/1 | 3/34 | |||||||||||||||
1993 | Drills | 17 | 0/5 | 1/12 | 1/17 | ||||||||||||||||||||||
1993 | Declines | 0 | -4/0 | -6/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -7/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -51/0 | ||||
1994 | Position | 29 | 0/5 | 0/2 | 0/6 | 0/2 | 0/5 | 0/1 | 0/4 | 0/3 | 0/1 | 0/29 | |||||||||||||||
1994 | Drills | 17 | 1/9 | 0/8 | 1/17 | ||||||||||||||||||||||
1994 | Declines | 0 | -9/0 | -4/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -2/0 | -5/0 | -1/0 | -2/0 | -3/0 | -5/0 | -7/0 | -4/0 | -5/0 | -4/0 | -6/0 | -77/0 | ||||
Total | -12/92 | 9/135 | 1/6 | 3/61 | -2/0 | 8/66 | 12/150 | -3/0 | -8/0 | -8/0 | -9/0 | -10/10 | -8/0 | -4/0 | -4/0 | -1/34 | -5/93 | 0/10 | -7/38 | -10/0 | 0/97 | 2/80 | -10/45 | -66/917 |
Career Transactions
Date | Transaction |
02-28-1995 | James O'Malley has retired from the Brooklyn Singularities. |
08-06-1984 | The Brooklyn Singularities have moved James O'Malley, Danny Brown, and Billy Claiborne to the active roster. |