Curly Lambeau Football League 11-17-2080 |
|
#17|Fred Copeland | Quarterback Retired (1991, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 50 | 0/7 | 0/4 | 1/9 | 2/5 | 1/6 | 1/2 | 0/6 | 0/1 | 1/2 | 2/6 | 0/2 | 8/50 | |||||||||||||
1980 | College | 60 | 0/1 | 1/5 | 1/3 | 0/3 | 0/10 | 0/8 | 3/5 | 1/2 | 3/8 | 1/1 | 0/2 | 0/3 | 2/7 | 0/2 | 12/60 | ||||||||||
1981 | College | 66 | 1/1 | 1/4 | 0/1 | 0/4 | 4/14 | 1/11 | 1/2 | 0/3 | 2/4 | 0/2 | 0/3 | 1/5 | 1/9 | 0/3 | 12/66 | ||||||||||
1982 | College | 64 | 0/2 | 3/6 | 0/8 | 2/10 | 0/4 | 1/5 | 2/9 | 2/7 | 1/1 | 0/3 | 1/7 | 2/2 | 14/64 | ||||||||||||
1983 | Position | 31 | 1/3 | 0/2 | 0/1 | 1/5 | 3/10 | 0/1 | 1/2 | 0/2 | 0/1 | 0/4 | 6/31 | ||||||||||||||
1983 | Drills | 18 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/2 | 1/2 | 1/1 | 2/18 | |||||||||||||||
1984 | Position | 23 | 1/1 | 0/2 | 0/2 | 0/5 | 0/3 | 0/3 | 0/3 | 1/4 | 2/23 | ||||||||||||||||
1984 | Drills | 19 | 0/3 | 0/4 | 2/3 | 0/1 | 0/1 | 0/3 | 1/4 | 3/19 | |||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1985 | Position | 12 | 0/1 | 0/1 | 0/1 | 0/7 | 0/2 | 0/12 | |||||||||||||||||||
1985 | Drills | 18 | 1/3 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 1/2 | 0/2 | 0/3 | 2/18 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1986 | Drills | 18 | 0/2 | 0/2 | 1/2 | 0/1 | 0/3 | 0/1 | 0/4 | 0/2 | 0/1 | 1/18 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1987 | Position | 20 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/5 | 0/2 | 0/20 | |||||||||||||||
1987 | Drills | 18 | 0/4 | 0/1 | 1/1 | 0/2 | 0/3 | 0/3 | 0/4 | 1/18 | |||||||||||||||||
1987 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
1988 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
1988 | Drills | 19 | 0/2 | 0/1 | 1/1 | 1/2 | 0/3 | 0/2 | 0/3 | 0/4 | 0/1 | 2/19 | |||||||||||||||
1988 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1989 | Position | 11 | 0/1 | 1/4 | 0/1 | 0/3 | 0/2 | 1/11 | |||||||||||||||||||
1989 | Drills | 18 | 0/2 | 0/2 | 1/2 | 1/3 | 0/1 | 0/4 | 0/3 | 0/1 | 2/18 | ||||||||||||||||
1989 | Declines | 0 | -13/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -43/0 | ||||||||
1990 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
1990 | Drills | 19 | 0/3 | 0/3 | 2/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 2/19 | |||||||||||||||
1990 | Declines | 0 | -8/0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -60/0 | |||
1991 | Position | 11 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 1/11 | |||||||||||||||||
1991 | Drills | 19 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/3 | 0/19 | |||||||||||||||
1991 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -4/0 | -1/0 | -5/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -5/0 | -6/0 | -4/0 | -1/0 | -1/0 | -63/0 | |||||
Total | -35/27 | -2/40 | 6/15 | 0/41 | 3/51 | 4/41 | 8/45 | -8/9 | -4/0 | -9/0 | -7/0 | -7/0 | -7/28 | -10/0 | -4/0 | -6/0 | -3/5 | -5/61 | -4/27 | -8/31 | -12/0 | -12/51 | 4/45 | -4/29 | -122/546 |
Career Transactions
Date | Transaction |
02-28-1992 | Fred Copeland has retired from football. |
08-11-1991 | The New England Red Soxx have moved Brad Merlo to the active roster. The New England Red Soxx have moved Bill Kozlowski to the inactive roster. |
08-11-1991 | The New England Red Soxx have waived Fred Copeland. |
08-08-1988 | The New England Red Soxx have moved Emanuel Bryant and Darryl Kapitansky to the active roster. The New England Red Soxx have moved Jack Gillette and Fred Copeland to the inactive roster. |
08-16-1987 | The New England Red Soxx have moved Tom Miller, Sam Young, Fred Copeland, and Ray Anelli to the active roster. The New England Red Soxx have moved Herbert Barkum, Breck Fada, and Mike Johnson to the inactive roster. |
10-02-1983 | The New England Red Soxx have acquired Fred Copeland from the waiver wire. |
09-05-1983 | The Las Vegas White Elephants have waived Fred Copeland. |
08-08-1983 | The Omaha Savages have moved Paul Williams, Joe Howard, Robert Watson, Danny Kyle, and Fred Copeland to the active roster. The Omaha Savages have moved Derrick Morse and Mike McCall to the inactive roster. |