Jim Thorpe Football League 04-28-2013 |
|
#53|Derrell Caldwell | Linebacker Minnesota Psycho Hippos |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | College | 57 | 2/2 | 0/4 | 1/7 | 0/3 | 5/13 | 2/3 | 2/13 | 5/8 | 3/4 | 20/57 | |||||||||||||||
2003 | College | 39 | 1/2 | 0/1 | 0/2 | 4/12 | 1/4 | 0/1 | 2/4 | 0/1 | 4/6 | 1/1 | 1/3 | 1/2 | 15/39 | ||||||||||||
2004 | College | 67 | 2/3 | 1/4 | 0/1 | 1/4 | 1/9 | 0/4 | 1/9 | 0/2 | 4/15 | 1/2 | 3/11 | 0/3 | 14/67 | ||||||||||||
2005 | College | 68 | 0/2 | 0/4 | 0/2 | 1/5 | 3/14 | 1/8 | 2/6 | 1/3 | 3/19 | 1/3 | 0/1 | 0/1 | 12/68 | ||||||||||||
2006 | Position | 22 | 1/4 | 0/5 | 0/2 | 0/4 | 1/4 | 0/3 | 2/22 | ||||||||||||||||||
2006 | Drills | 23 | 0/2 | 0/5 | 1/1 | 1/3 | 0/1 | 2/4 | 0/1 | 0/3 | 1/3 | 5/23 | |||||||||||||||
2007 | Position | 14 | 2/3 | 0/4 | 0/3 | 0/3 | 0/1 | 2/14 | |||||||||||||||||||
2007 | Drills | 24 | 0/2 | 0/1 | 1/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/6 | 0/3 | 1/24 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 45 | 0/3 | 0/5 | 0/7 | 0/6 | 0/5 | 0/15 | 0/4 | 0/45 | |||||||||||||||||
2008 | Drills | 24 | 0/5 | 1/2 | 1/6 | 0/2 | 0/2 | 0/4 | 0/3 | 2/24 | |||||||||||||||||
2009 | Position | 51 | 0/5 | 1/5 | 0/9 | 0/5 | 0/8 | 1/17 | 0/2 | 2/51 | |||||||||||||||||
2009 | Drills | 25 | 0/4 | 0/2 | 1/3 | 1/4 | 0/1 | 0/1 | 0/2 | 1/4 | 0/3 | 0/1 | 3/25 | ||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 53 | 0/2 | 0/5 | 1/10 | 0/7 | 1/12 | 1/14 | 0/3 | 3/53 | |||||||||||||||||
2010 | Drills | 25 | 0/2 | 0/3 | 2/5 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/7 | 2/25 | ||||||||||||||
2010 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2011 | Position | 53 | 0/1 | 0/4 | 0/13 | 0/5 | 0/10 | 0/14 | 0/6 | 0/53 | |||||||||||||||||
2011 | Drills | 24 | 0/1 | 0/2 | 1/4 | 1/3 | 0/3 | 0/1 | 0/2 | 1/6 | 0/2 | 3/24 | |||||||||||||||
2011 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
2012 | Position | 51 | 1/5 | 1/16 | 0/10 | 0/8 | 0/8 | 0/4 | 2/51 | ||||||||||||||||||
2012 | Drills | 24 | 1/6 | 0/3 | 0/4 | 0/4 | 0/3 | 0/2 | 0/1 | 0/1 | 1/24 | ||||||||||||||||
2012 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -37/0 | |||||||||
Total | -10/29 | -1/38 | 7/27 | 13/80 | -1/0 | -2/0 | -2/0 | -2/0 | 5/98 | -1/51 | 8/94 | -3/0 | -2/0 | -1/0 | 0/14 | 15/141 | 4/23 | -2/0 | 6/65 | 3/29 | -4/0 | 30/689 |
Career Transactions
Date | Transaction |
10-12-2008 | Derrell Caldwell of the Minnesota Psycho Hippos is injured with a finger fracture and is expected to be out for approximately 13 days. |
08-10-2008 | The Minnesota Psycho Hippos have automatically moved Derrell Caldwell to the active roster. |