Curly Lambeau Football League 11-17-2080 |
|
#32|Dean Hyche | Cornerback Retired (1994, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | College | 55 | 0/3 | 0/3 | 0/1 | 0/5 | 0/3 | 0/10 | 0/11 | 1/6 | 0/1 | 0/4 | 2/7 | 1/1 | 4/55 | ||||||||||||
1979 | College | 68 | 1/4 | 1/6 | 1/2 | 0/6 | 0/3 | 0/10 | 2/12 | 3/7 | 0/1 | 1/4 | 0/11 | 0/2 | 9/68 | ||||||||||||
1980 | College | 55 | 0/1 | 0/4 | 0/1 | 1/7 | 2/9 | 3/4 | 0/8 | 1/3 | 4/9 | 1/7 | 0/2 | 12/55 | |||||||||||||
1981 | Position | 33 | 0/1 | 1/2 | 1/4 | 4/9 | 0/3 | 1/4 | 0/4 | 1/6 | 8/33 | ||||||||||||||||
1981 | Drills | 21 | 0/7 | 1/7 | 3/7 | 4/21 | |||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 40 | 0/3 | 3/7 | 2/8 | 3/7 | 1/6 | 1/4 | 2/5 | 12/40 | |||||||||||||||||
1982 | Drills | 20 | 3/6 | 3/4 | -3/0 | 5/10 | 8/20 | ||||||||||||||||||||
1983 | Position | 46 | 0/3 | 0/2 | 0/1 | 3/13 | 1/7 | 1/6 | 2/3 | 0/11 | 7/46 | ||||||||||||||||
1983 | Drills | 18 | 1/1 | 0/1 | 0/2 | 0/3 | -1/0 | 4/8 | 1/3 | 5/18 | |||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 56 | 0/1 | 2/4 | 0/1 | 3/12 | 0/8 | 1/9 | 1/6 | 0/15 | 7/56 | ||||||||||||||||
1984 | Drills | 21 | 2/6 | 2/7 | -2/0 | 4/8 | 6/21 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 57 | 1/4 | 1/6 | 1/13 | 1/8 | 0/9 | 0/4 | 0/13 | 4/57 | |||||||||||||||||
1985 | Drills | 22 | 2/8 | 2/4 | -1/0 | 2/10 | 5/22 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 59 | 0/1 | 0/1 | 0/5 | 1/11 | 1/16 | 0/13 | 0/2 | 0/10 | 2/59 | ||||||||||||||||
1986 | Drills | 21 | 2/4 | 3/9 | -1/0 | 0/8 | 4/21 | ||||||||||||||||||||
1987 | Position | 59 | 0/3 | 1/7 | 1/6 | 0/14 | 0/11 | 0/6 | 1/3 | 0/9 | 3/59 | ||||||||||||||||
1987 | Drills | 22 | 3/6 | 2/6 | -4/0 | 0/10 | 1/22 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1988 | Position | 60 | 1/2 | 2/5 | 0/6 | 1/18 | 0/7 | 0/8 | 0/4 | 0/10 | 4/60 | ||||||||||||||||
1988 | Drills | 22 | 1/7 | 2/8 | 0/7 | 3/22 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||
1989 | Position | 59 | 1/2 | 1/6 | 0/4 | 0/14 | 1/12 | 0/9 | 0/4 | 0/8 | 3/59 | ||||||||||||||||
1989 | Drills | 23 | 4/8 | 0/8 | -1/0 | 0/7 | 3/23 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -21/0 | |||||||||||
1990 | Position | 53 | 0/8 | 0/3 | 0/8 | 0/12 | 0/5 | 0/6 | 0/2 | 0/9 | 0/53 | ||||||||||||||||
1990 | Drills | 20 | 2/8 | 1/5 | -1/0 | 0/7 | 2/20 | ||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -34/0 | |||||
1991 | Position | 49 | 0/4 | 0/3 | 0/13 | 0/7 | 0/10 | 0/4 | 0/8 | 0/49 | |||||||||||||||||
1991 | Drills | 20 | 0/7 | 1/5 | 0/8 | 1/20 | |||||||||||||||||||||
1991 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -4/0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -51/0 | ||||
1992 | Position | 59 | 0/8 | 0/2 | 0/5 | 0/16 | 0/9 | 0/8 | 0/3 | 0/8 | 0/59 | ||||||||||||||||
1992 | Drills | 23 | 1/8 | 0/9 | 0/6 | 1/23 | |||||||||||||||||||||
1992 | Declines | 0 | -13/0 | -2/0 | -2/0 | -2/0 | -4/0 | -8/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -1/0 | -7/0 | -2/0 | -4/0 | -8/0 | -2/0 | -1/0 | -5/0 | -77/0 | ||||
1993 | Position | 59 | 0/5 | 0/5 | 0/4 | 0/15 | 1/9 | 1/9 | 0/5 | 0/7 | 2/59 | ||||||||||||||||
1993 | Drills | 22 | 2/5 | 0/7 | -1/0 | 0/10 | 1/22 | ||||||||||||||||||||
1993 | Declines | 0 | -24/0 | -4/0 | -2/0 | -5/0 | -3/0 | -5/0 | -3/0 | -3/0 | -4/0 | -6/0 | -3/0 | -3/0 | -7/0 | -5/0 | -4/0 | -4/0 | -6/0 | -4/0 | -3/0 | -5/0 | -10/0 | -2/0 | -5/0 | -120/0 | |
1994 | Position | 16 | 0/2 | 1/3 | 0/5 | 0/3 | 0/1 | 0/2 | 1/16 | ||||||||||||||||||
1994 | Drills | 23 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/5 | 0/3 | 0/2 | 0/23 | |||||||||||||||
1994 | Declines | 0 | -25/0 | -7/0 | -7/0 | -3/0 | -3/0 | -4/0 | -5/0 | -4/0 | -4/0 | -4/0 | -4/0 | -7/0 | -9/0 | -4/0 | -2/0 | -1/0 | -5/0 | -4/0 | -9/0 | -7/0 | -7/0 | -3/0 | -13/0 | -141/0 | |
Total | -71/11 | -16/50 | 21/74 | 7/137 | -11/0 | -8/0 | -15/0 | -10/68 | -26/0 | -12/0 | 0/200 | -15/0 | -7/143 | -18/15 | -15/0 | -15/0 | -8/0 | -13/142 | -15/5 | -11/71 | -40/0 | -7/174 | -6/91 | -29/0 | -340/1181 |
Career Transactions
Date | Transaction |
02-28-1995 | Dean Hyche has retired from football. |
08-15-1994 | The Phoenix Prowlers have waived Dean Hyche. |
08-15-1994 | The Phoenix Prowlers have moved Bryant Mecham to the active roster. The Phoenix Prowlers have moved Dean Hyche to the inactive roster. |
08-25-1991 | The Phoenix Prowlers have moved Dean Hyche to the active roster. |
12-16-1990 | The Phoenix Prowlers have moved Ed Wheeler to the active roster. The Phoenix Prowlers have moved Dean Hyche to the inactive roster. |
12-16-1990 | Dean Hyche of the Phoenix Prowlers is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
09-16-1990 | Dean Hyche of the Phoenix Prowlers is injured with a mild concussion and is expected to be out for approximately 8 days. |
09-04-1983 | Dean Hyche of the Phoenix Prowlers is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
12-19-1982 | Dean Hyche of the San Francisco Sea Gods is injured with a mild concussion and is expected to be out for approximately 7 days. |
08-10-1981 | The San Francisco Sea Gods have moved Dean Hyche and Roy Long to the active roster. The San Francisco Sea Gods have moved Speed Dudek to the inactive roster. |