![]() |
Franco Harris Football League 09-13-2123 |
#96|Gary Mott | ![]() Retired (2036, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | College | 58 | 0/2 | 0/5 | 1/4 | 0/5 | 0/7 | 3/14 | 0/1 | 2/9 | 1/10 | 0/1 | 7/58 | ||||||||||||||
2020 | College | 70 | 3/6 | 0/2 | 2/6 | 2/8 | 4/15 | 1/2 | 1/8 | 2/20 | 0/3 | 15/70 | |||||||||||||||
2021 | College | 71 | 0/2 | 1/6 | 0/1 | 2/9 | 0/15 | 2/12 | 0/2 | 1/9 | 0/1 | 3/14 | 9/71 | ||||||||||||||
2022 | Position | 41 | 2/2 | 2/2 | 1/15 | 2/10 | 0/4 | 3/8 | 10/41 | ||||||||||||||||||
2022 | Drills | 22 | 3/6 | 1/2 | 0/2 | 2/3 | 1/3 | 0/2 | 0/1 | 0/3 | 7/22 | ||||||||||||||||
2023 | Position | 50 | 1/4 | 1/7 | 1/12 | 2/9 | 1/7 | 1/11 | 7/50 | ||||||||||||||||||
2023 | Drills | 23 | 1/3 | 1/5 | 0/1 | 0/3 | 0/1 | 0/1 | 1/2 | 1/3 | 0/3 | 0/1 | 4/23 | ||||||||||||||
2023 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2024 | Position | 58 | 0/2 | 0/10 | 0/11 | 0/9 | 0/4 | 1/22 | 1/58 | ||||||||||||||||||
2024 | Drills | 22 | 0/1 | 1/6 | 1/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 2/22 | |||||||||||||||
2025 | Position | 60 | 0/4 | 0/5 | 1/15 | 0/17 | 0/7 | 0/12 | 1/60 | ||||||||||||||||||
2025 | Drills | 22 | 0/5 | 0/3 | 1/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 1/1 | 2/22 | |||||||||||||||
2026 | Position | 58 | 0/3 | 0/5 | 0/11 | 0/15 | 0/9 | 0/15 | 0/58 | ||||||||||||||||||
2026 | Drills | 23 | 0/2 | 1/1 | 2/5 | 0/7 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 3/23 | |||||||||||||||
2026 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2027 | Position | 57 | 0/5 | 1/7 | 0/9 | 1/9 | 0/8 | 0/19 | 2/57 | ||||||||||||||||||
2027 | Drills | 23 | 0/2 | 0/2 | 1/4 | 2/3 | 0/4 | 1/3 | 0/4 | 0/1 | 4/23 | ||||||||||||||||
2027 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2028 | Position | 60 | 0/6 | 1/13 | 0/13 | 0/7 | 0/21 | 1/60 | |||||||||||||||||||
2028 | Drills | 22 | 0/2 | 0/2 | 1/5 | 0/1 | 0/3 | 0/5 | 0/3 | 0/1 | 1/22 | ||||||||||||||||
2028 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
2029 | Position | 61 | 0/3 | 0/5 | 0/13 | 0/9 | 0/11 | 0/20 | 0/61 | ||||||||||||||||||
2029 | Drills | 23 | 0/3 | 1/8 | 1/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 2/23 | ||||||||||||||||
2029 | Declines | 0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -20/0 | |||||||||||
2030 | Position | 60 | 0/2 | 1/10 | 0/19 | 0/9 | 0/8 | 0/12 | 1/60 | ||||||||||||||||||
2030 | Drills | 23 | 0/9 | 0/14 | 0/23 | ||||||||||||||||||||||
2030 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -35/0 | |||||
2031 | Position | 59 | 0/1 | 0/2 | 0/18 | 0/15 | 1/11 | 0/12 | 1/59 | ||||||||||||||||||
2031 | Drills | 22 | 0/11 | 0/11 | 0/22 | ||||||||||||||||||||||
2031 | Declines | 0 | -14/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -5/0 | -2/0 | -3/0 | -63/0 | |
2032 | Position | 38 | 0/3 | 0/4 | 0/10 | 0/8 | 1/5 | 0/8 | 1/38 | ||||||||||||||||||
2032 | Drills | 23 | 1/14 | 0/9 | 1/23 | ||||||||||||||||||||||
2032 | Declines | 0 | -15/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -6/0 | -3/0 | -6/0 | -3/0 | -2/0 | -73/0 | ||||
2033 | Position | 29 | 0/1 | 0/2 | 0/8 | 0/5 | 0/5 | 0/8 | 0/29 | ||||||||||||||||||
2033 | Drills | 22 | 1/10 | 0/12 | 1/22 | ||||||||||||||||||||||
2033 | Declines | 0 | -17/0 | -6/0 | -4/0 | -5/0 | -2/0 | -1/0 | -4/0 | -5/0 | -5/0 | -3/0 | -7/0 | -5/0 | -3/0 | -7/0 | -4/0 | -8/0 | -4/0 | -5/0 | -7/0 | -7/0 | -3/0 | -9/0 | -121/0 | ||
2034 | Position | 20 | 0/1 | 0/2 | 1/9 | 0/3 | 0/2 | 0/3 | 1/20 | ||||||||||||||||||
2034 | Drills | 22 | 0/3 | 0/6 | 0/1 | 1/2 | 1/5 | 0/1 | 0/4 | 2/22 | |||||||||||||||||
2034 | Declines | 0 | -26/0 | -11/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -2/0 | -4/0 | -8/0 | -5/0 | -3/0 | -4/0 | -10/0 | -1/0 | -4/0 | -9/0 | -9/0 | -5/0 | -7/0 | -5/0 | -3/0 | -3/0 | -132/0 | |
2035 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
2035 | Drills | 23 | 0/5 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/23 | |||||||||||||||
2035 | Declines | 0 | -30/0 | -10/0 | -6/0 | -4/0 | -4/0 | -7/0 | -7/0 | -8/0 | -6/0 | -4/0 | -5/0 | -6/0 | -6/0 | -6/0 | -9/0 | -6/0 | -5/0 | -9/0 | -6/0 | -3/0 | -147/0 | ||||
2036 | Position | 11 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
2036 | Drills | 23 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 1/4 | 0/5 | 1/23 | |||||||||||||||
2036 | Declines | 0 | -36/0 | -10/0 | -5/0 | -8/0 | -8/0 | -2/0 | -5/0 | -7/0 | -2/0 | -5/0 | -7/0 | -3/0 | -5/0 | -5/0 | -7/0 | -4/0 | -10/0 | -7/0 | -8/0 | -3/0 | -147/0 | ||||
Total | -144/80 | -37/134 | 6/25 | -2/119 | -8/0 | -22/0 | -23/0 | -22/0 | -28/0 | -30/0 | -27/0 | -23/199 | -14/207 | -20/0 | -26/0 | -21/0 | -21/0 | -39/9 | -27/145 | -31/23 | -44/0 | -24/242 | -16/26 | -21/0 | -664/1209 |
Career Transactions
Date | Transaction |
02-28-2037 | Gary Mott has retired from football. |
09-03-2034 | The Detroit Dynamos have waived Gary Mott. |
08-23-2032 | The Detroit Dynamos have changed Ed Mott's name to Gary Mott. |
08-23-2026 | The Kansas City Chiefs have moved Ed Mott to the active roster. The Kansas City Chiefs have moved Bill Norris to the inactive roster. |
08-16-2026 | The Kansas City Chiefs have moved Ralph Lockhart to the active roster. The Kansas City Chiefs have moved Ed Mott to the inactive roster. |
08-16-2026 | The Kansas City Chiefs have moved Ed Mott to the active roster. The Kansas City Chiefs have moved Lloyd Topor to the inactive roster. |
08-16-2026 | The Kansas City Chiefs have moved Keith Holloway to the active roster. The Kansas City Chiefs have moved Ed Mott to the inactive roster. |
10-17-2022 | The Kansas City Chiefs have moved Ed Mott to the active roster. The Kansas City Chiefs have moved Babe Thompson to the inactive roster. |