Marcus Allen Football League 09-29-2137 |
|
#98|Max Pitts | Defensive Tackle Retired (2050, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | College | 59 | 1/3 | 1/2 | 0/12 | 0/2 | 1/9 | 1/2 | 1/16 | 0/2 | 1/9 | 0/2 | 6/59 | ||||||||||||||
2034 | College | 76 | 3/4 | 1/2 | 1/2 | 0/6 | 0/7 | 5/20 | 3/19 | 0/2 | 1/11 | 2/3 | 16/76 | ||||||||||||||
2035 | College | 67 | 0/1 | 1/4 | 0/4 | 0/5 | 2/7 | 2/16 | 2/3 | 3/18 | 0/2 | 1/6 | 1/1 | 12/67 | |||||||||||||
2036 | College | 67 | 1/3 | 0/5 | 0/1 | 1/11 | 2/8 | 5/15 | 0/2 | 5/15 | 2/2 | 1/4 | 0/1 | 17/67 | |||||||||||||
2037 | Position | 53 | 0/3 | 0/7 | 3/9 | 2/14 | 2/13 | 1/7 | 8/53 | ||||||||||||||||||
2037 | Drills | 24 | 4/11 | 4/7 | -2/0 | 2/6 | 8/24 | ||||||||||||||||||||
2037 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2038 | Position | 60 | 0/3 | 0/3 | 4/13 | 3/17 | 2/15 | 0/9 | 9/60 | ||||||||||||||||||
2038 | Drills | 24 | 3/9 | 2/7 | -4/0 | 2/8 | 3/24 | ||||||||||||||||||||
2039 | Position | 61 | 0/4 | 3/6 | 2/7 | 0/15 | 1/21 | 1/8 | 7/61 | ||||||||||||||||||
2039 | Drills | 24 | 0/11 | 1/6 | -1/0 | 0/7 | 0/24 | ||||||||||||||||||||
2040 | Position | 60 | 0/4 | 2/4 | 0/10 | 0/12 | 0/19 | 0/11 | 2/60 | ||||||||||||||||||
2040 | Drills | 25 | 0/7 | 1/7 | 1/11 | 2/25 | |||||||||||||||||||||
2041 | Position | 60 | 0/1 | 1/3 | 0/11 | 1/20 | 0/14 | 0/11 | 2/60 | ||||||||||||||||||
2041 | Drills | 23 | 0/7 | 0/7 | 1/9 | 1/23 | |||||||||||||||||||||
2042 | Position | 60 | 0/2 | 0/7 | 0/12 | 0/12 | 0/18 | 0/9 | 0/60 | ||||||||||||||||||
2042 | Drills | 25 | 0/11 | 1/7 | -1/0 | 0/7 | 0/25 | ||||||||||||||||||||
2043 | Position | 57 | 0/5 | 1/7 | 0/6 | 0/19 | 0/15 | 0/5 | 1/57 | ||||||||||||||||||
2043 | Drills | 22 | 2/10 | 0/3 | -2/0 | 1/9 | 1/22 | ||||||||||||||||||||
2043 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2044 | Position | 60 | 0/1 | 2/5 | 0/14 | 0/11 | 1/21 | 0/8 | 3/60 | ||||||||||||||||||
2044 | Drills | 25 | 3/10 | 0/8 | -1/0 | 0/7 | 2/25 | ||||||||||||||||||||
2044 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -11/0 | |||||||||||||||||
2045 | Position | 47 | 0/3 | 0/7 | 0/11 | 0/10 | 1/12 | 0/4 | 1/47 | ||||||||||||||||||
2045 | Drills | 19 | 0/8 | 0/6 | 0/5 | 0/19 | |||||||||||||||||||||
2045 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -36/0 | |||||
2046 | Position | 60 | 0/5 | 0/9 | 2/17 | 0/16 | 0/13 | 2/60 | |||||||||||||||||||
2046 | Drills | 24 | 0/8 | 1/8 | 1/8 | 2/24 | |||||||||||||||||||||
2046 | Declines | 0 | -8/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -50/0 | |||
2047 | Position | 60 | 0/4 | 1/7 | 0/12 | 0/17 | 0/10 | 0/10 | 1/60 | ||||||||||||||||||
2047 | Drills | 24 | 0/10 | 0/5 | 0/9 | 0/24 | |||||||||||||||||||||
2047 | Declines | 0 | -9/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -6/0 | -3/0 | -4/0 | -4/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -4/0 | -72/0 | ||
2048 | Position | 56 | 0/2 | 0/7 | 0/9 | 0/17 | 0/15 | 0/6 | 0/56 | ||||||||||||||||||
2048 | Drills | 24 | 0/9 | 0/4 | 0/11 | 0/24 | |||||||||||||||||||||
2048 | Declines | 0 | -23/0 | -5/0 | -1/0 | -6/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -4/0 | -7/0 | -3/0 | -3/0 | -5/0 | -3/0 | -1/0 | -10/0 | -6/0 | -5/0 | -7/0 | -9/0 | -3/0 | -7/0 | -124/0 | |
2049 | Position | 47 | 0/4 | 0/7 | 1/17 | 0/14 | 0/5 | 1/47 | |||||||||||||||||||
2049 | Drills | 26 | 1/9 | 2/8 | -2/0 | 0/9 | 1/26 | ||||||||||||||||||||
2049 | Declines | 0 | -27/0 | -8/0 | -5/0 | -6/0 | -3/0 | -5/0 | -6/0 | -3/0 | -4/0 | -7/0 | -7/0 | -7/0 | -6/0 | -6/0 | -2/0 | -5/0 | -11/0 | -5/0 | -8/0 | -8/0 | -6/0 | -4/0 | -1/0 | -150/0 | |
2050 | Position | 13 | 0/1 | 0/2 | 0/3 | 0/4 | 0/3 | 0/13 | |||||||||||||||||||
2050 | Drills | 24 | 0/5 | 0/2 | 0/2 | 0/1 | 0/6 | 0/1 | 0/2 | 1/2 | 0/1 | 0/2 | 1/24 | ||||||||||||||
2050 | Declines | 0 | -37/0 | -5/0 | -5/0 | -8/0 | -1/0 | -2/0 | -4/0 | -4/0 | -7/0 | -4/0 | -6/0 | -8/0 | -4/0 | -7/0 | -5/0 | -5/0 | -11/0 | -6/0 | -11/0 | -9/0 | -7/0 | -2/0 | -158/0 | ||
Total | -109/13 | -9/172 | 2/11 | -3/104 | -22/0 | -10/0 | -15/0 | -20/0 | -18/0 | -22/0 | -27/0 | -15/156 | 5/350 | -20/0 | -25/0 | -14/0 | -19/0 | -53/8 | 6/383 | -28/10 | -35/0 | -27/140 | -10/9 | -15/0 | -503/1356 |
Career Transactions
Date | Transaction |
02-28-2051 | Max Pitts has retired from football. |
08-08-2050 | The Atlanta Explosion have waived Max Pitts. |
12-20-2048 | Max Pitts of the Atlanta Explosion is injured with a hip contusion and is expected to be out for approximately 2 days. |
11-19-2045 | Max Pitts of the Atlanta Explosion is injured with a shoulder joint injury and is expected to be out for approximately 29 days. |
11-22-2043 | Max Pitts of the Atlanta Explosion is injured with a hip contusion and is expected to be out for approximately 10 days. |
08-10-2037 | The Miami Buzz have moved Milt Linton, Warren Holland, Bill Marve, Max Pitts, Cornelius Yarbrough, Henry Cichowski, and Jack Cagle to the active roster. The Miami Buzz have moved Marshall Mack, Bob Gaines, Arnie O'Brien, Rupert Pavlich, Steve Shinnick, and Chuck Riggins to the inactive roster. |