Jim Thorpe Football League 04-28-2013 |
|
#37|Dick Ingle | Safety Arkansas Redbugs |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | College | 59 | 0/1 | 0/3 | 0/4 | 0/3 | 0/2 | 1/13 | 1/3 | 0/3 | 0/6 | 2/7 | 0/2 | 2/5 | 3/5 | 0/2 | 9/59 | ||||||||||
2002 | College | 74 | 1/6 | 0/8 | 0/2 | 0/8 | 0/2 | 1/12 | 2/3 | 1/3 | 1/9 | 3/13 | 1/1 | 0/3 | 1/2 | 1/2 | 12/74 | ||||||||||
2003 | College | 76 | 2/2 | 3/5 | 0/1 | 1/8 | 3/11 | 0/2 | 1/7 | 1/8 | 3/15 | 1/4 | 0/3 | 1/9 | 1/1 | 17/76 | |||||||||||
2004 | College | 75 | 2/2 | 3/8 | 0/2 | 0/8 | 0/2 | 6/15 | 0/1 | 4/10 | 1/3 | 3/12 | 2/2 | 0/2 | 3/6 | 1/2 | 25/75 | ||||||||||
2005 | Position | 36 | 0/1 | 0/2 | 0/2 | 6/10 | 3/6 | 0/2 | 2/9 | 0/4 | 11/36 | ||||||||||||||||
2005 | Drills | 25 | 1/3 | 2/4 | 0/1 | 1/4 | 0/2 | 1/2 | 0/2 | 1/4 | 0/3 | 6/25 | |||||||||||||||
2006 | Position | 28 | 0/2 | 0/3 | 3/5 | 0/1 | 1/8 | 0/1 | 3/5 | 0/3 | 7/28 | ||||||||||||||||
2006 | Drills | 24 | 0/2 | 0/4 | 2/4 | 2/3 | 2/4 | 0/3 | 0/2 | 0/2 | 6/24 | ||||||||||||||||
2007 | Position | 18 | 1/3 | 0/2 | 1/4 | 1/1 | 0/2 | 0/1 | 0/3 | 1/2 | 4/18 | ||||||||||||||||
2007 | Drills | 24 | 1/3 | 1/5 | 1/3 | 2/3 | 2/2 | 1/1 | 0/2 | 0/1 | 0/2 | 0/2 | 8/24 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 11 | 2/2 | 0/4 | 0/1 | 0/2 | 0/2 | 2/11 | |||||||||||||||||||
2008 | Drills | 24 | 1/4 | 0/1 | 0/2 | 1/3 | 0/4 | 0/1 | 0/1 | 0/1 | 0/4 | 1/3 | 3/24 | ||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2009 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/10 | |||||||||||||||||
2009 | Drills | 25 | 0/7 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 1/5 | 0/3 | 1/3 | 2/25 | |||||||||||||||
2010 | Position | 57 | 0/3 | 0/6 | 0/1 | 0/9 | 0/2 | 0/8 | 0/9 | 0/13 | 0/6 | 0/57 | |||||||||||||||
2010 | Drills | 23 | 0/3 | 0/4 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/23 | ||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2011 | Position | 50 | 0/2 | 0/5 | 0/3 | 0/10 | 0/2 | 0/12 | 0/4 | 0/10 | 0/2 | 0/50 | |||||||||||||||
2011 | Drills | 22 | 0/3 | 0/1 | 0/5 | 1/2 | 1/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 2/22 | ||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2012 | Position | 61 | 0/5 | 0/6 | 1/2 | 0/13 | 0/1 | 0/7 | 0/8 | 1/13 | 0/6 | 2/61 | |||||||||||||||
2012 | Drills | 24 | 0/1 | 1/2 | 0/6 | 0/4 | 0/2 | 0/4 | 0/4 | 0/1 | 1/24 | ||||||||||||||||
2012 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
Total | 6/37 | 8/60 | 4/27 | 7/76 | -2/0 | 3/20 | 21/107 | 2/17 | 14/91 | 2/54 | -1/0 | 18/114 | 4/27 | 3/33 | -1/0 | 9/66 | 5/17 | 102/746 |
Career Transactions
Date | Transaction |
11-20-2011 | Dick Ingle of the Arkansas Redbugs is injured with a hamstring strain and is expected to be out for approximately 20 days. |
08-15-2010 | The Arkansas Redbugs have automatically moved Dick Ingle to the active roster. |