Jim Thorpe Football League 04-28-2013 |
|
#51|Maurice Neal | Linebacker Minnesota Psycho Hippos |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | College | 47 | 1/2 | 0/1 | 0/1 | 0/4 | 0/4 | 0/10 | 0/11 | 0/1 | 1/7 | 0/3 | 0/3 | 2/47 | |||||||||||||
2002 | College | 65 | 0/1 | 1/2 | 1/2 | 0/7 | 0/5 | 0/9 | 0/16 | 1/3 | 0/13 | 0/2 | 0/5 | 3/65 | |||||||||||||
2003 | College | 70 | 0/2 | 0/5 | 2/2 | 0/2 | 0/8 | 1/6 | 1/17 | 0/1 | 0/18 | 0/4 | 2/5 | 6/70 | |||||||||||||
2004 | Position | 44 | 0/3 | 1/4 | 1/10 | 0/4 | 1/8 | 2/13 | 0/2 | 5/44 | |||||||||||||||||
2004 | Drills | 18 | 1/5 | 0/4 | 0/1 | 1/1 | 1/3 | 1/4 | 4/18 | ||||||||||||||||||
2005 | Position | 35 | 0/1 | 0/3 | 1/6 | 0/3 | 0/3 | 0/12 | 0/7 | 1/35 | |||||||||||||||||
2005 | Drills | 19 | 0/1 | 1/2 | 0/2 | 0/1 | 0/2 | 0/2 | 1/3 | 3/4 | 1/2 | 6/19 | |||||||||||||||
2006 | Position | 54 | 0/3 | 0/5 | 2/13 | 0/4 | 3/9 | 2/18 | 0/2 | 7/54 | |||||||||||||||||
2006 | Drills | 18 | 2/6 | 1/1 | 1/2 | 0/1 | 1/4 | 0/1 | 0/2 | 0/1 | 5/18 | ||||||||||||||||
2007 | Position | 60 | 1/4 | 0/7 | 0/7 | 0/4 | 0/9 | 1/21 | 0/8 | 2/60 | |||||||||||||||||
2007 | Drills | 19 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 0/19 | |||||||||||||||
2008 | Position | 54 | 0/1 | 1/8 | 0/8 | 0/6 | 1/7 | 0/15 | 2/9 | 4/54 | |||||||||||||||||
2008 | Drills | 19 | 0/3 | 1/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 1/19 | |||||||||||||||
2009 | Position | 55 | 0/2 | 0/3 | 0/9 | 0/6 | 0/14 | 1/19 | 0/2 | 1/55 | |||||||||||||||||
2009 | Drills | 19 | 0/3 | 0/1 | 0/2 | 1/3 | 0/2 | 0/1 | 1/2 | 0/1 | 0/3 | 0/1 | 2/19 | ||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 52 | 0/5 | 2/6 | 0/11 | 0/3 | 0/10 | 0/12 | 0/5 | 2/52 | |||||||||||||||||
2010 | Drills | 19 | 0/3 | 0/3 | 1/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 1/19 | |||||||||||||||
2010 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
2011 | Position | 55 | 0/4 | 0/5 | 0/10 | 0/7 | 0/9 | 0/15 | 0/5 | 0/55 | |||||||||||||||||
2011 | Drills | 19 | 0/1 | 0/3 | 1/2 | 0/2 | 0/2 | 0/1 | 0/5 | 0/3 | 1/19 | ||||||||||||||||
2011 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -17/0 | |||||||||||||
2012 | Position | 52 | 0/2 | 0/5 | 1/11 | 0/8 | 1/9 | 1/12 | 0/5 | 3/52 | |||||||||||||||||
2012 | Drills | 19 | 1/3 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 1/19 | |||||||||||||||
2012 | Declines | 0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -34/0 | ||||||||
Total | 0/31 | 1/47 | 5/23 | 6/78 | -3/0 | -3/0 | -5/0 | -3/0 | 4/102 | -5/70 | 7/129 | -1/0 | -2/0 | -3/0 | -1/0 | -7/18 | 9/190 | -2/29 | -4/0 | 7/78 | 0/17 | -3/0 | -3/812 |
Career Transactions
Date | Transaction |
10-05-2008 | Maurice Neal of the Minnesota Psycho Hippos is injured with a knee contusion and is expected to be out for approximately 5 days. |
12-17-2006 | Maurice Neal of the Minnesota Psycho Hippos is injured with a groin pull and is expected to be out for approximately 11 days. |
08-13-2006 | The Minnesota Psycho Hippos have automatically moved Maurice Neal to the active roster. |