![]() |
Curly Lambeau Football League 08-24-2082 |
#34|Wayne Glick | ![]() Retired (1993, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 56 | 0/2 | 1/4 | 0/1 | 0/4 | 1/3 | 0/5 | 0/10 | 1/10 | 1/5 | 0/4 | 1/8 | 5/56 | |||||||||||||
1978 | College | 49 | 0/1 | 1/4 | 0/1 | 0/9 | 0/9 | 3/6 | 0/1 | 1/6 | 5/10 | 0/2 | 10/49 | ||||||||||||||
1979 | College | 71 | 0/3 | 3/8 | 0/1 | 0/7 | 0/5 | 3/10 | 1/11 | 2/5 | 0/2 | 1/6 | 0/11 | 0/2 | 10/71 | ||||||||||||
1980 | College | 76 | 0/2 | 2/3 | 0/1 | 1/8 | 0/3 | 8/13 | 3/11 | 4/7 | 1/3 | 2/8 | 4/16 | 0/1 | 25/76 | ||||||||||||
1981 | Position | 47 | 2/3 | 1/2 | 1/4 | 1/10 | 4/8 | 2/10 | 1/2 | 0/8 | 12/47 | ||||||||||||||||
1981 | Drills | 23 | 2/3 | 0/3 | 2/3 | 0/1 | 1/3 | 1/2 | 0/4 | 0/1 | 1/3 | 7/23 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 51 | 0/1 | 0/2 | 1/7 | 4/18 | 4/11 | 0/3 | 0/3 | 1/6 | 10/51 | ||||||||||||||||
1982 | Drills | 23 | 2/5 | 1/1 | 0/1 | 3/5 | 1/4 | 0/1 | 0/2 | 2/4 | 9/23 | ||||||||||||||||
1983 | Position | 51 | 0/3 | 1/8 | 1/2 | 2/11 | 2/13 | 1/5 | 1/5 | 1/4 | 9/51 | ||||||||||||||||
1983 | Drills | 23 | 0/4 | 2/5 | 1/1 | 2/3 | 0/2 | 0/1 | 1/1 | 1/2 | 0/4 | 7/23 | |||||||||||||||
1984 | Position | 52 | 1/5 | 0/6 | 1/15 | 0/7 | 0/8 | 1/4 | 0/7 | 3/52 | |||||||||||||||||
1984 | Drills | 24 | 0/5 | 1/2 | 2/5 | 1/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 4/24 | |||||||||||||||
1985 | Position | 57 | 1/4 | 0/3 | 0/4 | 3/16 | 1/10 | 1/7 | 0/6 | 1/7 | 7/57 | ||||||||||||||||
1985 | Drills | 23 | 0/1 | 0/1 | 1/1 | 1/2 | 0/4 | 0/2 | 1/3 | 0/5 | 0/1 | 1/3 | 4/23 | ||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 52 | 0/1 | 0/5 | 0/4 | 1/14 | 1/9 | 0/7 | 1/5 | 0/7 | 3/52 | ||||||||||||||||
1986 | Drills | 24 | 0/1 | 0/3 | 0/1 | 2/8 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 2/24 | |||||||||||||||
1986 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1987 | Position | 56 | 0/1 | 2/4 | 0/5 | 1/16 | 1/8 | 0/8 | 0/9 | 0/5 | 4/56 | ||||||||||||||||
1987 | Drills | 25 | 0/1 | 0/1 | 1/2 | 2/5 | 0/3 | 0/2 | 0/4 | 0/2 | 0/5 | 3/25 | |||||||||||||||
1987 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||||
1988 | Position | 56 | 0/2 | 0/7 | 0/6 | 1/9 | 0/4 | 0/9 | 0/10 | 0/9 | 1/56 | ||||||||||||||||
1988 | Drills | 23 | 0/4 | 0/5 | 1/2 | 0/3 | 0/3 | 0/3 | 0/1 | 0/2 | 1/23 | ||||||||||||||||
1988 | Declines | 0 | -7/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -41/0 | ||||||||
1989 | Position | 54 | 0/2 | 1/4 | 0/1 | 0/14 | 1/11 | 0/8 | 0/5 | 0/9 | 2/54 | ||||||||||||||||
1989 | Drills | 24 | 0/3 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/3 | 1/2 | 0/2 | 0/3 | 1/24 | ||||||||||||||
1989 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -46/0 | ||
1990 | Position | 56 | 0/2 | 0/4 | 0/5 | 1/12 | 1/17 | 0/3 | 1/6 | 0/7 | 3/56 | ||||||||||||||||
1990 | Drills | 23 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/4 | 0/1 | 0/23 | ||||||||||||||
1990 | Declines | 0 | -15/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -1/0 | -5/0 | -7/0 | -3/0 | -3/0 | -6/0 | -1/0 | -1/0 | -75/0 | ||
1991 | Position | 57 | 1/3 | 2/9 | 0/12 | 3/17 | 0/3 | 0/5 | 0/8 | 6/57 | |||||||||||||||||
1991 | Drills | 24 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/1 | 0/7 | 0/2 | 0/24 | ||||||||||||||||
1991 | Declines | 0 | -18/0 | -8/0 | -2/0 | -6/0 | -5/0 | -6/0 | -2/0 | -6/0 | -4/0 | -3/0 | -6/0 | -3/0 | -5/0 | -2/0 | -3/0 | -4/0 | -8/0 | -5/0 | -3/0 | -5/0 | -3/0 | -4/0 | -9/0 | -120/0 | |
1992 | Position | 28 | 0/2 | 0/4 | 1/2 | 0/7 | 0/5 | 0/4 | 0/2 | 0/2 | 1/28 | ||||||||||||||||
1992 | Drills | 24 | 1/3 | 0/4 | 0/2 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 1/24 | ||||||||||||||
1992 | Declines | 0 | -28/0 | -7/0 | -5/0 | -3/0 | -4/0 | -4/0 | -9/0 | -5/0 | -6/0 | -6/0 | -4/0 | -8/0 | -4/0 | -4/0 | -2/0 | -1/0 | -12/0 | -5/0 | -8/0 | -5/0 | -2/0 | -7/0 | -11/0 | -150/0 | |
1993 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
1993 | Drills | 24 | 1/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/4 | 0/2 | 0/6 | 0/1 | 1/24 | ||||||||||||||
1993 | Declines | 0 | -32/0 | -6/0 | -6/0 | -7/0 | -6/0 | -5/0 | -4/0 | -5/0 | -5/0 | -3/0 | -8/0 | -6/0 | -6/0 | -6/0 | -4/0 | -3/0 | -10/0 | -5/0 | -6/0 | -10/0 | -8/0 | -4/0 | -9/0 | -164/0 | |
Total | -107/42 | -17/72 | 8/31 | 1/117 | -18/0 | -17/0 | -22/0 | -16/60 | -20/0 | -22/0 | 7/193 | -26/0 | 2/197 | -25/0 | -19/0 | -11/0 | -10/0 | -29/124 | -23/38 | -14/119 | -32/0 | -11/155 | -15/38 | -35/0 | -471/1186 |
Career Transactions
Date | Transaction |
02-28-1994 | Wayne Glick has retired from football. |
08-09-1993 | The New England Red Soxx have moved Calvin Nolan to the inactive roster. |
08-09-1993 | The New England Red Soxx have waived Wayne Glick. |
09-21-1992 | The New England Red Soxx have moved Calvin Nolan to the active roster. The New England Red Soxx have moved Wayne Glick to the inactive roster. |
08-16-1981 | The New England Red Soxx have moved Tom Beals, Jim Cooper, Wayne Glick, and Camp Spellman to the active roster. The New England Red Soxx have moved Tim Lang to the inactive roster. |