![]() |
Franco Harris Football League 09-14-2122 |
#52|Gary Goldds | ![]() New Orleans REBELS (2028, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | College | 52 | 1/1 | 1/4 | 0/6 | 2/13 | 0/1 | 1/6 | 0/12 | 0/8 | 0/1 | 5/52 | |||||||||||||||
2019 | College | 62 | 2/4 | 1/3 | 0/1 | 1/5 | 1/15 | 0/2 | 1/9 | 0/1 | 3/12 | 1/1 | 0/6 | 3/3 | 13/62 | ||||||||||||
2020 | College | 68 | 1/3 | 1/6 | 0/1 | 0/7 | 0/10 | 1/5 | 2/11 | 1/3 | 1/11 | 1/1 | 1/8 | 0/2 | 9/68 | ||||||||||||
2021 | College | 51 | 0/3 | 0/5 | 0/8 | 0/3 | 1/7 | 2/14 | 0/7 | 1/4 | 4/51 | ||||||||||||||||
2022 | Position | 29 | 0/4 | 1/2 | 0/7 | 0/2 | 0/5 | 0/7 | 0/2 | 1/29 | |||||||||||||||||
2022 | Drills | 18 | 1/1 | 0/1 | 1/2 | 1/4 | 0/1 | 0/2 | 0/2 | 0/5 | 3/18 | ||||||||||||||||
2023 | Position | 21 | 0/2 | 0/5 | 0/2 | 0/3 | 0/9 | 0/21 | |||||||||||||||||||
2023 | Drills | 17 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 1/17 | |||||||||||||||
2024 | Position | 25 | 0/2 | 0/3 | 1/7 | 0/1 | 0/2 | 0/8 | 0/2 | 1/25 | |||||||||||||||||
2024 | Drills | 19 | 0/7 | 0/3 | 0/7 | 0/1 | 0/1 | 0/19 | |||||||||||||||||||
2024 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2025 | Position | 37 | 0/1 | 0/4 | 0/3 | 0/4 | 0/7 | 0/12 | 0/6 | 0/37 | |||||||||||||||||
2025 | Drills | 18 | 1/5 | 0/3 | 0/10 | 1/18 | |||||||||||||||||||||
2025 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2026 | Position | 14 | 0/3 | 0/4 | 0/1 | 0/1 | 0/4 | 0/1 | 0/14 | ||||||||||||||||||
2026 | Drills | 18 | 0/10 | 0/4 | 0/4 | 0/18 | |||||||||||||||||||||
2026 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2027 | Position | 11 | 0/2 | 0/3 | 0/4 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
2027 | Drills | 18 | 0/9 | 0/5 | 0/4 | 0/18 | |||||||||||||||||||||
2027 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
2028 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||
2028 | Drills | 18 | 0/5 | 1/7 | 0/6 | 1/18 | |||||||||||||||||||||
2028 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||
Total | 3/10 | 3/64 | 2/8 | 3/44 | -1/0 | -1/0 | -1/0 | 2/76 | -1/26 | 2/77 | -1/0 | -1/0 | -2/0 | 0/5 | 5/126 | 1/5 | -2/0 | 0/47 | 4/18 | -1/0 | 14/506 |
Career Transactions
Date | Transaction |
02-28-2029 | Gary Goldds has retired from the New Orleans REBELS. |
08-16-2026 | The New Orleans REBELS have moved Lee Allen to the active roster. The New Orleans REBELS have moved Gary Goldds to the inactive roster. |
09-23-2024 | The New Orleans REBELS have changed Gary Smith's name to Gary Goldds. |
09-02-2024 | The New Orleans REBELS have acquired Gary Smith from the waiver wire. |
10-30-2023 | The British Columbia Brawlers have waived Gary Smith. |
08-27-2023 | The British Columbia Brawlers have moved Soloman Elimimian, Jim Sandusky, Bryan Burnham, Angus Reid, Sean Millington, and Kory Banks to the active roster. The British Columbia Brawlers have moved Dutch Novoselsky, Mike Smith, Davis Sanchez, Gary Smith, Sammy Hole, and Chuck Kalis to the inactive roster. |
08-14-2023 | The British Columbia Brawlers have moved Gary Smith to the active roster. |
08-14-2023 | The British Columbia Brawlers have acquired Gary Smith from the waiver wire. |
02-05-2023 | The Birmingham SJW Killers have waived Gary Smith. |
10-31-2022 | The Birmingham SJW Killers have moved Gary Smith to the active roster. The Birmingham SJW Killers have moved Steve Mihal to the inactive roster. |
09-26-2022 | The Birmingham SJW Killers have moved Roy Furey to the active roster. The Birmingham SJW Killers have moved Gary Smith to the inactive roster. |
08-21-2022 | The Birmingham SJW Killers have moved Gary Smith to the active roster. The Birmingham SJW Killers have moved Roy Furey to the inactive roster. |