Jim Thorpe Football League 04-28-2013 |
|
#57|Luther Doss | Linebacker Washington Xenomorphs |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | College | 51 | 0/1 | 0/5 | 0/1 | 0/7 | 1/6 | 0/5 | 3/7 | 0/14 | 0/2 | 0/2 | 0/1 | 4/51 | |||||||||||||
2001 | College | 56 | 0/2 | 1/9 | 1/2 | 0/2 | 1/6 | 0/5 | 0/7 | 2/16 | 2/3 | 1/3 | 0/1 | 8/56 | |||||||||||||
2002 | College | 73 | 0/3 | 1/3 | 1/2 | 0/8 | 0/6 | 0/4 | 0/7 | 3/21 | 0/3 | 3/11 | 0/5 | 8/73 | |||||||||||||
2003 | Position | 43 | 0/4 | 0/5 | 0/4 | 1/16 | 0/11 | 1/3 | 2/43 | ||||||||||||||||||
2003 | Drills | 20 | 0/2 | 0/4 | 2/2 | 0/3 | 2/4 | 0/3 | 1/1 | 0/1 | 5/20 | ||||||||||||||||
2004 | Position | 34 | 0/4 | 2/8 | 1/4 | 1/3 | 1/7 | 1/5 | 1/3 | 7/34 | |||||||||||||||||
2004 | Drills | 22 | 1/4 | 1/3 | 1/3 | 3/4 | 2/3 | 0/1 | 0/2 | 0/1 | 1/1 | 9/22 | |||||||||||||||
2005 | Position | 23 | 0/4 | 1/2 | 1/3 | 0/2 | 3/4 | 1/7 | 0/1 | 6/23 | |||||||||||||||||
2005 | Drills | 21 | 1/3 | 1/3 | 2/3 | 1/4 | 0/2 | 0/1 | 0/3 | 2/2 | 7/21 | ||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2006 | Position | 13 | 0/1 | 0/3 | 0/1 | 2/4 | 1/3 | 0/1 | 3/13 | ||||||||||||||||||
2006 | Drills | 22 | 0/1 | 1/5 | 1/1 | 0/2 | 1/4 | 1/1 | 1/4 | 0/4 | 5/22 | ||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2007 | Position | 11 | 0/2 | 1/2 | 1/3 | 1/2 | 0/2 | 3/11 | |||||||||||||||||||
2007 | Drills | 21 | 2/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 1/3 | 1/2 | 1/5 | 5/21 | |||||||||||||||
2007 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
2008 | Position | 52 | 0/4 | 0/7 | 0/6 | 0/4 | 2/10 | 0/15 | 0/6 | 2/52 | |||||||||||||||||
2008 | Drills | 20 | 0/4 | 1/3 | 1/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 2/20 | |||||||||||||||
2008 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -16/0 | |||||||||||||
2009 | Position | 60 | 0/5 | 1/6 | 0/11 | 0/8 | 1/13 | 1/13 | 0/4 | 3/60 | |||||||||||||||||
2009 | Drills | 22 | 0/3 | 0/2 | 2/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 1/4 | 3/22 | |||||||||||||||
2009 | Declines | 0 | -9/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -47/0 | ||||
2010 | Position | 57 | 0/2 | 1/2 | 0/8 | 1/9 | 0/13 | 1/19 | 0/4 | 3/57 | |||||||||||||||||
2010 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/6 | 0/1 | 0/4 | 0/1 | 0/21 | ||||||||||||||
2010 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -54/0 | |||
2011 | Position | 57 | 1/4 | 0/3 | 0/9 | 0/7 | 0/16 | 0/15 | 0/3 | 1/57 | |||||||||||||||||
2011 | Drills | 21 | 0/3 | 1/1 | 2/4 | 0/8 | 0/1 | 0/1 | 0/1 | 0/2 | 3/21 | ||||||||||||||||
2011 | Declines | 0 | -16/0 | -6/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -6/0 | -5/0 | -3/0 | -4/0 | -5/0 | -3/0 | -7/0 | -3/0 | -3/0 | -5/0 | -2/0 | -2/0 | -6/0 | -90/0 | |||
2012 | Position | 60 | 0/1 | 0/6 | 0/12 | 0/5 | 0/8 | 0/17 | 1/11 | 1/60 | |||||||||||||||||
2012 | Drills | 22 | 0/1 | 0/1 | 0/3 | 0/6 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/22 | |||||||||||||||
2012 | Declines | 0 | -18/0 | -9/0 | -4/0 | -3/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -7/0 | -8/0 | -5/0 | -5/0 | -5/0 | -3/0 | -2/0 | -8/0 | -4/0 | -5/0 | -6/0 | -6/0 | -2/0 | -6/0 | -122/0 | |
Total | -55/25 | -18/68 | 10/23 | 1/85 | -8/0 | -5/0 | -10/0 | -10/0 | -13/0 | -12/0 | -14/81 | -16/57 | 8/146 | -15/0 | -11/0 | -4/0 | -4/0 | -21/7 | 1/183 | -10/25 | -21/0 | -9/76 | -2/26 | -15/0 | -253/802 |
Career Transactions
Date | Transaction |
01-06-2013 | Luther Doss of the Washington Xenomorphs is injured with a leg contusion and is expected to be out for approximately 6 days. |
09-18-2011 | Luther Doss of the Washington Xenomorphs is injured with a shoulder contusion and is expected to be out for approximately 6 days. |
10-24-2010 | Luther Doss of the Washington Xenomorphs is injured with a shoulder ligament sprain and is expected to be out for approximately 18 days. |
10-12-2008 | Luther Doss of the Washington Xenomorphs is injured with a knee derangement and is expected to be out for approximately 17 days. |
08-10-2008 | The Washington Xenomorphs have automatically moved Luther Doss to the active roster. |