Jim Thorpe Football League 04-28-2013 |
|
#77|Bibbles Christman | Guard Oakland Pixar |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | College | 53 | 0/1 | 0/4 | 0/3 | 1/12 | 2/8 | 0/3 | 0/1 | 0/10 | 0/1 | 2/10 | 5/53 | ||||||||||||||
2001 | College | 72 | 1/3 | 1/8 | 0/2 | 1/8 | 2/14 | 0/4 | 0/9 | 0/5 | 1/18 | 1/1 | 7/72 | ||||||||||||||
2002 | College | 71 | 0/2 | 1/6 | 0/2 | 1/6 | 0/12 | 2/15 | 1/2 | 1/2 | 4/15 | 0/2 | 1/6 | 0/1 | 11/71 | ||||||||||||
2003 | Position | 49 | 1/9 | 2/9 | 2/10 | 2/11 | 1/7 | 1/3 | 9/49 | ||||||||||||||||||
2003 | Drills | 20 | 2/5 | 0/1 | 0/2 | 0/2 | 0/1 | 2/2 | 1/2 | 2/4 | 0/1 | 7/20 | |||||||||||||||
2004 | Position | 40 | 1/5 | 0/3 | 2/9 | 0/7 | 2/12 | 1/4 | 6/40 | ||||||||||||||||||
2004 | Drills | 20 | 1/1 | 0/1 | 0/2 | 1/3 | 0/2 | 0/2 | 0/2 | 3/3 | 0/1 | 0/3 | 5/20 | ||||||||||||||
2005 | Position | 30 | 0/9 | 0/5 | 1/3 | 0/3 | 0/8 | 0/2 | 1/30 | ||||||||||||||||||
2005 | Drills | 19 | 1/3 | 2/2 | 1/3 | 1/1 | 1/1 | 0/3 | 0/4 | 1/2 | 7/19 | ||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 59 | 0/3 | 0/10 | 0/13 | 1/7 | 3/19 | 0/7 | 4/59 | ||||||||||||||||||
2006 | Drills | 20 | 1/1 | 0/5 | 0/1 | 0/4 | 0/1 | 0/3 | 0/3 | 1/2 | 2/20 | ||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 55 | 0/5 | 0/5 | 1/10 | 2/10 | 1/20 | 0/5 | 4/55 | ||||||||||||||||||
2007 | Drills | 20 | 2/4 | 0/1 | 1/2 | 0/1 | 0/4 | 0/3 | 0/2 | 0/1 | 0/2 | 3/20 | |||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 61 | 0/7 | 0/7 | 1/11 | 0/15 | 1/12 | 0/9 | 2/61 | ||||||||||||||||||
2008 | Drills | 20 | 0/3 | 0/2 | 1/1 | 0/1 | 0/1 | 0/3 | 0/7 | 0/2 | 1/20 | ||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2009 | Position | 60 | 0/4 | 0/7 | 2/19 | 0/9 | 0/16 | 0/5 | 2/60 | ||||||||||||||||||
2009 | Drills | 20 | 0/2 | 0/3 | 0/2 | 0/1 | 0/5 | 0/1 | 0/5 | 0/1 | 0/20 | ||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2010 | Position | 60 | 0/10 | 0/6 | 0/12 | 1/12 | 0/18 | 0/2 | 1/60 | ||||||||||||||||||
2010 | Drills | 21 | 0/3 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/21 | |||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||
2011 | Position | 61 | 0/10 | 2/7 | 0/11 | 0/10 | 1/14 | 0/9 | 3/61 | ||||||||||||||||||
2011 | Drills | 20 | 0/5 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/20 | ||||||||||||||
2011 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -45/0 | |||||
2012 | Position | 60 | 0/5 | 1/9 | 0/13 | 0/9 | 0/17 | 0/7 | 1/60 | ||||||||||||||||||
2012 | Drills | 20 | 0/5 | 1/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 1/20 | ||||||||||||||||
2012 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -60/0 | ||||
Total | -13/38 | 1/110 | 3/21 | 8/105 | -1/0 | -2/0 | -3/0 | -6/0 | 8/139 | 3/125 | -8/0 | -6/0 | -7/24 | -4/0 | -7/0 | -2/0 | -4/0 | -7/8 | 12/195 | -5/26 | -7/0 | 2/121 | 1/19 | -7/0 | -51/931 |
Career Transactions
Date | Transaction |
01-08-2012 | Bibbles Christman of the Oakland Pixar is injured with a wrist inflammation and is expected to be out for approximately 10 days. |
10-14-2007 | Bibbles Christman of the Oakland Pixar is injured with a moderate concussion and is expected to be out for approximately 8 days. |
08-13-2006 | The Oakland Pixar have automatically moved Bibbles Christman to the active roster. |