Jim Thorpe Football League 04-28-2013 |
|
#42|Dan Siwek | Cornerback Minnesota Psycho Hippos |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | College | 60 | 1/4 | 0/4 | 0/3 | 1/7 | 0/1 | 2/12 | 2/7 | 2/3 | 0/1 | 1/7 | 4/9 | 0/2 | 13/60 | ||||||||||||
2001 | College | 76 | 1/2 | 3/8 | 2/3 | 2/6 | 1/5 | 0/13 | 2/11 | 3/7 | 0/3 | 1/6 | 2/9 | 1/3 | 18/76 | ||||||||||||
2002 | College | 63 | 1/3 | 4/5 | 0/4 | 2/7 | 1/3 | 2/10 | 5/12 | 0/6 | 1/1 | 1/1 | 1/8 | 1/3 | 19/63 | ||||||||||||
2003 | College | 78 | 0/3 | 3/10 | 1/2 | 1/6 | 2/2 | 3/10 | 2/19 | 2/13 | 0/1 | 2/5 | 0/4 | 0/3 | 16/78 | ||||||||||||
2004 | Position | 58 | 1/3 | 0/3 | 1/4 | 4/12 | 1/10 | 1/7 | 4/9 | 3/10 | 15/58 | ||||||||||||||||
2004 | Drills | 28 | 1/4 | 0/2 | 1/3 | 2/3 | 0/7 | 1/3 | 1/1 | 2/3 | 1/1 | 0/1 | 9/28 | ||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 60 | 1/3 | 0/6 | 0/2 | 3/14 | 1/10 | 0/5 | 1/6 | 1/14 | 7/60 | ||||||||||||||||
2005 | Drills | 27 | 1/2 | 1/2 | 2/3 | 1/4 | 0/1 | 1/3 | 1/3 | 0/3 | 1/6 | 8/27 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 60 | 0/2 | 2/5 | 0/2 | 1/14 | 1/12 | 0/14 | 1/5 | 1/6 | 6/60 | ||||||||||||||||
2006 | Drills | 26 | 1/4 | 0/2 | 0/9 | 1/3 | 1/4 | 1/3 | 0/1 | 4/26 | |||||||||||||||||
2007 | Position | 61 | 1/5 | 1/7 | 0/7 | 1/14 | 0/5 | 0/12 | 0/6 | 0/5 | 3/61 | ||||||||||||||||
2007 | Drills | 26 | 1/4 | 0/3 | 1/2 | 1/4 | 0/2 | 0/2 | 0/1 | 1/3 | 0/4 | 0/1 | 4/26 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2008 | Position | 59 | 1/4 | 0/4 | 0/3 | 0/9 | 0/13 | 1/8 | 0/8 | 0/10 | 2/59 | ||||||||||||||||
2008 | Drills | 27 | 1/3 | 0/2 | 0/1 | 2/8 | 0/1 | 0/3 | 1/3 | 0/2 | 0/1 | 1/3 | 5/27 | ||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2009 | Position | 60 | 0/2 | 3/6 | 1/6 | 1/17 | 1/11 | 0/8 | 0/6 | 1/4 | 7/60 | ||||||||||||||||
2009 | Drills | 26 | 0/3 | 0/5 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/6 | 0/26 | ||||||||||||||
2009 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||||
2010 | Position | 59 | 0/2 | 0/7 | 0/6 | 0/8 | 0/8 | 1/6 | 0/12 | 0/10 | 1/59 | ||||||||||||||||
2010 | Drills | 27 | 1/5 | 0/2 | 0/2 | 0/1 | 0/6 | 0/1 | 0/2 | 0/2 | 0/6 | 1/27 | |||||||||||||||
2010 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -38/0 | ||||||
2011 | Position | 59 | 0/1 | 1/7 | 1/6 | 0/19 | 0/9 | 0/4 | 0/2 | 0/11 | 2/59 | ||||||||||||||||
2011 | Drills | 27 | 0/2 | 0/2 | 0/2 | 1/4 | 0/1 | 0/1 | 1/4 | 0/5 | 0/6 | 2/27 | |||||||||||||||
2011 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -5/0 | -4/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -58/0 | ||||
2012 | Position | 59 | 0/4 | 0/2 | 1/9 | 1/13 | 1/9 | 0/7 | 1/6 | 0/9 | 4/59 | ||||||||||||||||
2012 | Drills | 26 | 0/3 | 1/3 | 1/5 | 0/3 | 0/2 | 0/2 | 0/5 | 0/3 | 2/26 | ||||||||||||||||
2012 | Declines | 0 | -11/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -4/0 | -1/0 | -5/0 | -4/0 | -3/0 | -3/0 | -6/0 | -3/0 | -7/0 | -73/0 | |||
Total | -22/38 | 5/75 | 8/29 | 18/102 | -4/0 | -1/0 | -2/0 | 2/56 | -7/0 | -6/0 | 12/165 | -8/0 | 9/171 | -4/0 | -11/0 | -7/0 | -1/0 | -2/112 | -4/28 | 12/97 | -10/0 | 1/135 | -3/44 | -14/0 | -39/1052 |
Career Transactions
Date | Transaction |
08-15-2004 | The Minnesota Psycho Hippos have automatically moved Dan Siwek to the active roster. |