Curly Lambeau Football League 09-29-2080 |
|
#32|Ralph Harrison | Running Back Retired (1988, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 52 | 0/1 | 0/1 | 2/4 | 0/1 | 0/4 | 2/6 | 0/1 | 0/1 | 0/1 | 3/8 | 1/4 | 4/13 | 0/1 | 1/6 | 13/52 | ||||||||||
1977 | College | 65 | 1/3 | 0/2 | 0/5 | 0/2 | 0/3 | 2/5 | 0/2 | 1/3 | 2/16 | 1/2 | 0/6 | 7/10 | 0/2 | 1/4 | 15/65 | ||||||||||
1978 | College | 58 | 0/2 | 2/2 | 0/2 | 0/2 | 1/1 | 1/5 | 3/5 | 0/2 | 2/3 | 1/3 | 4/14 | 2/4 | 1/2 | 0/2 | 0/3 | 2/6 | 19/58 | ||||||||
1979 | Position | 49 | 2/2 | 2/5 | 2/3 | 4/9 | 2/6 | 4/5 | 4/4 | 2/4 | 3/5 | 0/1 | 1/5 | 26/49 | |||||||||||||
1979 | Drills | 19 | 3/3 | 1/3 | 2/2 | 1/1 | 3/4 | 1/1 | 1/2 | 0/3 | 12/19 | ||||||||||||||||
1980 | Position | 33 | 1/1 | 2/4 | 3/6 | 0/1 | 0/3 | 1/6 | 0/2 | 2/7 | 2/3 | 11/33 | |||||||||||||||
1980 | Drills | 20 | 5/7 | 3/6 | -2/0 | 6/7 | 12/20 | ||||||||||||||||||||
1981 | Position | 27 | 1/1 | 0/3 | 3/5 | 1/2 | 0/5 | 0/1 | 1/7 | 1/1 | 0/2 | 7/27 | |||||||||||||||
1981 | Drills | 20 | 6/9 | 1/4 | -4/0 | 5/7 | 8/20 | ||||||||||||||||||||
1982 | Position | 28 | 1/1 | 0/2 | 1/5 | 0/1 | 0/8 | 0/1 | 0/3 | 1/4 | 1/3 | 4/28 | |||||||||||||||
1982 | Drills | 21 | 3/6 | 3/8 | -3/0 | 4/7 | 7/21 | ||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 40 | 0/3 | 0/4 | 0/8 | 0/2 | 0/4 | 0/8 | 1/6 | 0/5 | 1/40 | ||||||||||||||||
1983 | Drills | 21 | 3/10 | 2/4 | -2/0 | 2/7 | 5/21 | ||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
1984 | Position | 47 | 0/1 | 0/4 | 1/14 | 0/4 | 0/9 | 0/2 | 1/4 | 0/3 | 0/6 | 2/47 | |||||||||||||||
1984 | Drills | 22 | 6/11 | 3/6 | 0/5 | 9/22 | |||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||
1985 | Position | 35 | 0/2 | 0/4 | 1/8 | 0/5 | 0/2 | 0/5 | 0/2 | 0/7 | 1/35 | ||||||||||||||||
1985 | Drills | 20 | 6/10 | 1/4 | -2/0 | 1/6 | 6/20 | ||||||||||||||||||||
1985 | Declines | 0 | -5/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -29/0 | |||||||||
1986 | Position | 32 | 0/1 | 0/5 | 0/7 | 0/1 | 0/3 | 0/5 | 0/4 | 0/6 | 0/32 | ||||||||||||||||
1986 | Drills | 22 | 2/3 | 1/8 | -2/0 | 0/11 | 1/22 | ||||||||||||||||||||
1986 | Declines | 0 | -7/0 | -4/0 | -2/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -6/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -45/0 | |||||
1987 | Position | 32 | 0/1 | 0/5 | 0/14 | 0/6 | 0/1 | 0/1 | 1/2 | 0/2 | 1/32 | ||||||||||||||||
1987 | Drills | 23 | 5/10 | 3/6 | -2/0 | 1/7 | 7/23 | ||||||||||||||||||||
1987 | Declines | 0 | -5/0 | -2/0 | -2/0 | -4/0 | -4/0 | -2/0 | -4/0 | -4/0 | -4/0 | -3/0 | -4/0 | -5/0 | -1/0 | -2/0 | -1/0 | -15/0 | -2/0 | -4/0 | -4/0 | -5/0 | -5/0 | -8/0 | -90/0 | ||
1988 | Position | 12 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 1/3 | 1/12 | |||||||||||||||||
1988 | Drills | 23 | 0/2 | 0/2 | 2/3 | 2/4 | 0/5 | 0/1 | 0/3 | -2/0 | 0/1 | 0/2 | 2/23 | ||||||||||||||
1988 | Declines | 0 | -9/0 | -5/0 | -2/0 | -8/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -2/0 | -6/0 | -5/0 | -3/0 | -4/0 | -4/0 | -3/0 | -12/0 | -5/0 | -2/0 | -5/0 | -5/0 | -3/0 | -7/0 | -106/0 | |
Total | -24/10 | -3/24 | 40/74 | 18/68 | -13/4 | -2/7 | -8/50 | 9/85 | -9/10 | -4/8 | -11/0 | -10/0 | -7/15 | -13/0 | -6/0 | -10/0 | -4/14 | -25/90 | -2/16 | -8/24 | -33/0 | -1/69 | 16/98 | -8/55 | -118/721 |
Career Transactions
Date | Transaction |
02-28-1989 | Ralph Harrison has retired from football. |
09-05-1988 | The Brooklyn Singularities have moved Harry Brown to the active roster. The Brooklyn Singularities have moved Charles "Dutch" Lincoln to the inactive roster. |
09-05-1988 | The Brooklyn Singularities have waived Ralph Harrison. |
08-08-1988 | The Brooklyn Singularities have moved Phil Danenhauer, Rube LaChapelle, and Chuck Phillips to the active roster. The Brooklyn Singularities have moved Joe Pellington, Phillip Darden, and Ralph Harrison to the inactive roster. |
12-02-1985 | The Brooklyn Singularities have moved Ralph Harrison to the active roster. The Brooklyn Singularities have moved Ian Riley to the inactive roster. |
11-10-1985 | The Brooklyn Singularities have moved Steve Van Dyke to the active roster. The Brooklyn Singularities have moved Ralph Harrison to the inactive roster. |
11-10-1985 | Ralph Harrison of the Brooklyn Singularities is injured with an ankle ligament sprain and is expected to be out for approximately 16 days. |
09-01-1980 | The Brooklyn Singularities have moved Ralph Harrison to the active roster. The Brooklyn Singularities have moved Phillip Darden to the inactive roster. |