Marcus Allen Football League 12-09-2136 |
|
#20|Ross Jeter | Cornerback Retired (2043, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2031 | College | 47 | 0/2 | 0/3 | 0/2 | 0/8 | 0/2 | 3/6 | 0/7 | 2/6 | 1/1 | 0/4 | 2/4 | 0/2 | 8/47 | ||||||||||||
2032 | College | 63 | 0/2 | 3/5 | 1/6 | 0/2 | 5/10 | 2/11 | 4/11 | 0/2 | 1/6 | 1/6 | 0/2 | 17/63 | |||||||||||||
2033 | College | 75 | 2/2 | 1/3 | 0/2 | 2/15 | 4/7 | 0/3 | 3/12 | 0/7 | 0/2 | 3/10 | 0/9 | 1/3 | 16/75 | ||||||||||||
2034 | College | 76 | 1/3 | 2/4 | 0/1 | 5/13 | 1/8 | 6/11 | 6/13 | 1/5 | 1/1 | 4/10 | 1/5 | 0/2 | 28/76 | ||||||||||||
2035 | Position | 22 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 | 1/4 | 0/1 | 0/4 | 3/22 | ||||||||||||||||
2035 | Drills | 23 | 2/7 | 1/5 | -2/0 | 0/11 | 1/23 | ||||||||||||||||||||
2036 | Position | 12 | 0/2 | 1/6 | 0/1 | 0/1 | 0/2 | 1/12 | |||||||||||||||||||
2036 | Drills | 24 | 0/2 | 1/5 | 1/3 | 1/3 | 3/3 | -1/1 | 1/4 | 0/3 | 6/24 | ||||||||||||||||
2036 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2037 | Position | 10 | 1/1 | 1/2 | 0/3 | 0/2 | 0/1 | 0/1 | 2/10 | ||||||||||||||||||
2037 | Drills | 24 | 0/8 | 0/2 | 0/4 | 0/1 | 0/1 | 1/4 | 0/1 | 1/3 | 2/24 | ||||||||||||||||
2037 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2038 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/1 | 0/4 | 0/11 | |||||||||||||||||||
2038 | Drills | 24 | 0/1 | 0/4 | 1/1 | 0/1 | 0/4 | 1/5 | 0/4 | 1/4 | 3/24 | ||||||||||||||||
2038 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2039 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
2039 | Drills | 24 | 0/1 | 0/3 | 1/2 | 1/1 | 0/2 | 0/6 | 0/1 | 0/4 | 0/4 | 2/24 | |||||||||||||||
2039 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2040 | Position | 11 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
2040 | Drills | 23 | 0/4 | 2/4 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/3 | 2/23 | |||||||||||||||
2040 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -12/0 | ||||||||||||||||
2041 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
2041 | Drills | 26 | 0/5 | 0/1 | 0/4 | 0/4 | 0/1 | 0/2 | 0/4 | 0/2 | 0/3 | 0/26 | |||||||||||||||
2041 | Declines | 0 | -6/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -39/0 | ||||||||
2042 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
2042 | Drills | 24 | 0/4 | 0/2 | 1/6 | 0/1 | 0/5 | 0/2 | 0/3 | 0/1 | 1/24 | ||||||||||||||||
2042 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -43/0 | ||||||||
2043 | Position | 10 | 1/2 | 0/2 | 0/3 | 0/1 | 0/2 | 1/10 | |||||||||||||||||||
2043 | Drills | 24 | 0/2 | 0/1 | 0/2 | 0/1 | 1/5 | 0/1 | 0/3 | 0/6 | 0/1 | 0/2 | 1/24 | ||||||||||||||
2043 | Declines | 0 | -15/0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -5/0 | -4/0 | -2/0 | -1/0 | -4/0 | -4/0 | -4/0 | -3/0 | -9/0 | -2/0 | -3/0 | -76/0 | ||||
Total | -32/36 | -4/38 | 5/21 | 7/65 | -1/0 | -3/0 | -1/26 | -2/0 | -7/0 | 11/55 | -5/0 | 5/79 | 0/10 | -8/0 | -2/0 | -4/0 | -2/64 | -9/31 | 0/57 | -9/0 | -12/70 | -2/32 | -11/0 | -86/584 |
Career Transactions
Date | Transaction |
09-01-2036 | The Los Angeles Kings have waived Ross Jeter. |
09-02-2035 | The Los Angeles Kings have moved Bobby Covington, Tim Wells, Tom "Smash" GENKAI, Ben Moran, Gerald Benson, Gloster Harris, Dave Gleason, and Lacurtis Franklin to the active roster. The Los Angeles Kings have moved Dick Leaks, Olen Nkwenti, Terry Frazier, Ross Jeter, Scott Clark, Bob Hill, and Byron Costello to the inactive roster. |
08-06-2035 | The Los Angeles Kings have acquired Ross Jeter from the waiver wire. |
08-06-2035 | The Los Angeles Kings have waived Ross Jeter. |