Tony Dorsett Football League 04-27-2081 |
|
#33|Larry Aschbacher | Cornerback Retired (2051, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2035 | College | 45 | 0/2 | 0/3 | 0/5 | 1/3 | 1/8 | 0/5 | 0/4 | 0/1 | 0/3 | 3/9 | 1/2 | 6/45 | |||||||||||||
2036 | College | 56 | 0/5 | 0/1 | 0/5 | 1/3 | 0/8 | 0/9 | 1/7 | 0/1 | 2/9 | 1/7 | 0/1 | 5/56 | |||||||||||||
2037 | College | 63 | 0/1 | 1/4 | 0/4 | 1/3 | 2/14 | 2/11 | 1/8 | 0/1 | 0/5 | 1/9 | 0/3 | 8/63 | |||||||||||||
2038 | Position | 42 | 0/2 | 0/7 | 1/10 | 2/11 | 2/6 | 2/6 | 7/42 | ||||||||||||||||||
2038 | Drills | 16 | 3/7 | 1/3 | 1/1 | 1/3 | 0/1 | 1/1 | 7/16 | ||||||||||||||||||
2038 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2039 | Position | 40 | 0/2 | 2/4 | 5/16 | 1/3 | 2/10 | 0/1 | 1/4 | 11/40 | |||||||||||||||||
2039 | Drills | 17 | 0/6 | 3/11 | 3/17 | ||||||||||||||||||||||
2039 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2040 | Position | 37 | 1/2 | 1/3 | 0/2 | 3/9 | 1/6 | 1/6 | 0/3 | 0/6 | 7/37 | ||||||||||||||||
2040 | Drills | 17 | 1/8 | 4/9 | 5/17 | ||||||||||||||||||||||
2041 | Position | 34 | 0/2 | 0/7 | 0/3 | 0/5 | 2/4 | 0/1 | 1/7 | 0/5 | 3/34 | ||||||||||||||||
2041 | Drills | 17 | 0/9 | 3/8 | 3/17 | ||||||||||||||||||||||
2041 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2042 | Position | 19 | 1/1 | 0/1 | 0/7 | 1/7 | 0/1 | 0/2 | 2/19 | ||||||||||||||||||
2042 | Drills | 17 | 2/9 | 2/8 | 4/17 | ||||||||||||||||||||||
2042 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2043 | Position | 22 | 0/3 | 0/4 | 1/3 | 0/5 | 0/4 | 0/2 | 0/1 | 1/22 | |||||||||||||||||
2043 | Drills | 17 | 0/8 | 0/9 | 0/17 | ||||||||||||||||||||||
2043 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2044 | Position | 52 | 0/2 | 0/3 | 0/6 | 1/9 | 0/12 | 0/10 | 0/6 | 0/4 | 1/52 | ||||||||||||||||
2044 | Drills | 17 | 0/7 | 0/10 | 0/17 | ||||||||||||||||||||||
2044 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2045 | Position | 52 | 0/4 | 0/2 | 0/8 | 0/12 | 0/9 | 0/5 | 1/7 | 0/5 | 1/52 | ||||||||||||||||
2045 | Drills | 16 | 0/6 | 0/10 | 0/16 | ||||||||||||||||||||||
2045 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
2046 | Position | 45 | 0/3 | 0/4 | 0/5 | 1/10 | 0/11 | 0/3 | 0/3 | 0/6 | 1/45 | ||||||||||||||||
2046 | Drills | 17 | 0/8 | 0/9 | 0/17 | ||||||||||||||||||||||
2046 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
2047 | Position | 29 | 0/1 | 0/3 | 0/10 | 0/2 | 0/7 | 0/6 | 0/29 | ||||||||||||||||||
2047 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
2047 | Declines | 0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -33/0 | |||||||
2048 | Position | 27 | 0/2 | 0/2 | 0/7 | 0/5 | 0/3 | 0/2 | 1/6 | 1/27 | |||||||||||||||||
2048 | Drills | 17 | 0/8 | 0/9 | 0/17 | ||||||||||||||||||||||
2048 | Declines | 0 | -7/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -52/0 | ||||
2049 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/2 | 1/2 | 0/3 | 1/11 | ||||||||||||||||||
2049 | Drills | 17 | 0/5 | 0/7 | 0/1 | 0/1 | 0/1 | 0/2 | 0/17 | ||||||||||||||||||
2049 | Declines | 0 | -12/0 | -4/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -6/0 | -73/0 | |
2050 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/11 | |||||||||||||||||||
2050 | Drills | 17 | 0/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/17 | ||||||||||||||||
2050 | Declines | 0 | -20/0 | -6/0 | -5/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -4/0 | -6/0 | -4/0 | -4/0 | -7/0 | -7/0 | -6/0 | -1/0 | -9/0 | -8/0 | -6/0 | -5/0 | -5/0 | -5/0 | -5/0 | -124/0 | |
2051 | Position | 10 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2051 | Drills | 17 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/17 | ||||||||||||||
2051 | Declines | 0 | -25/0 | -6/0 | -5/0 | -5/0 | -2/0 | -7/0 | -4/0 | -5/0 | -3/0 | -6/0 | -7/0 | -3/0 | -6/0 | -6/0 | -1/0 | -2/0 | -7/0 | -4/0 | -7/0 | -7/0 | -13/0 | -5/0 | -7/0 | -143/0 | |
Total | -63/97 | -7/137 | 1/6 | -16/54 | -9/0 | -4/0 | -15/0 | -7/55 | -13/0 | -19/0 | -7/140 | -18/0 | -7/107 | -20/0 | -21/0 | -12/0 | -6/0 | -16/77 | -17/12 | -16/55 | -22/0 | -19/82 | -14/9 | -26/0 | -373/831 |
Career Transactions
Date | Transaction |
02-28-2052 | Larry Aschbacher has retired from football. |
10-03-2049 | The Boston Vulcans have waived Larry Aschbacher. |
08-09-2049 | The Boston Vulcans have moved Bill Roberts and Bob Milot to the active roster. The Boston Vulcans have moved Einar Padan and Larry Aschbacher to the inactive roster. |
09-27-2043 | The Boston Vulcans have moved Larry Aschbacher and Marcus Hinnant to the active roster. The Boston Vulcans have moved Steve Smith and Bill Mangum to the inactive roster. |
09-01-2042 | The Boston Vulcans have moved Ray Hardy to the active roster. The Boston Vulcans have moved Larry Aschbacher to the inactive roster. |
11-27-2039 | The Boston Vulcans have moved Joe Rascher and Larry Aschbacher to the active roster. The Boston Vulcans have moved Paul Simpkins and Larry Buivid to the inactive roster. |
12-05-2038 | The Boston Vulcans have moved John Wolfe to the active roster. The Boston Vulcans have moved Larry Aschbacher to the inactive roster. |
11-01-2038 | The Boston Vulcans have moved Tony Clark and Larry Aschbacher to the active roster. The Boston Vulcans have moved John Wolfe and Fred McCoy to the inactive roster. |