Jim Thorpe Football League 04-28-2013 |
|
#86|Nick Jefferson | Wide Receiver Tulsa Jaguars |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | College | 55 | 0/1 | 1/6 | 0/1 | 0/2 | 1/3 | 1/8 | 0/1 | 1/4 | 2/11 | 0/2 | 1/2 | 3/7 | 0/3 | 0/4 | 10/55 | ||||||||||
2000 | College | 70 | 0/2 | 0/1 | 0/6 | 1/3 | 3/17 | 0/1 | 0/4 | 1/6 | 0/4 | 0/7 | 4/10 | 0/4 | 1/5 | 10/70 | |||||||||||
2001 | College | 70 | 1/3 | 2/7 | 1/6 | 0/3 | 3/12 | 0/1 | 0/2 | 3/11 | 1/7 | 3/9 | 1/6 | 2/3 | 17/70 | ||||||||||||
2002 | Position | 27 | 0/3 | 1/8 | 1/2 | 0/3 | 1/2 | 1/4 | 3/4 | 0/1 | 7/27 | ||||||||||||||||
2002 | Drills | 20 | 0/1 | 0/1 | 0/3 | 0/3 | 1/2 | 1/2 | 1/3 | 1/1 | 1/4 | 5/20 | |||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2003 | Position | 21 | 0/1 | 1/2 | 1/1 | 1/2 | 0/2 | 1/4 | 1/6 | 1/2 | 1/1 | 7/21 | |||||||||||||||
2003 | Drills | 19 | 1/3 | 1/2 | 1/1 | 1/4 | 1/1 | 1/1 | 1/2 | 0/2 | 2/2 | 1/1 | 10/19 | ||||||||||||||
2004 | Position | 29 | 0/3 | 1/3 | 2/4 | 1/6 | 1/2 | 0/4 | 2/2 | 0/1 | 1/2 | 1/2 | 9/29 | ||||||||||||||
2004 | Drills | 19 | 1/4 | 1/2 | 0/4 | 2/3 | 0/1 | 0/1 | 2/2 | 1/2 | 7/19 | ||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 28 | 0/1 | 2/5 | 1/2 | 3/6 | 2/4 | 1/4 | 2/2 | 2/2 | 2/2 | 15/28 | |||||||||||||||
2005 | Drills | 21 | 0/3 | 0/2 | 2/2 | 1/4 | 0/3 | 1/2 | 1/1 | 0/2 | 1/2 | 6/21 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 52 | 0/1 | 0/2 | 3/7 | 2/11 | 0/3 | 1/6 | 2/13 | 0/2 | 1/7 | 9/52 | |||||||||||||||
2006 | Drills | 20 | 0/3 | 1/2 | 0/1 | 0/1 | 0/2 | 0/2 | 2/3 | 2/5 | 1/1 | 6/20 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 61 | 0/3 | 1/5 | 1/7 | 2/4 | 0/2 | 0/12 | 0/2 | 2/14 | 0/7 | 0/5 | 6/61 | ||||||||||||||
2007 | Drills | 21 | 0/5 | 2/5 | 1/1 | 1/1 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/3 | 6/21 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2008 | Position | 60 | 2/4 | 3/11 | 1/6 | 0/18 | 0/1 | 0/5 | 0/2 | 0/6 | 1/3 | 0/4 | 7/60 | ||||||||||||||
2008 | Drills | 19 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | 0/3 | 0/3 | 0/4 | 0/1 | 2/19 | |||||||||||||||
2008 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
2009 | Position | 61 | 0/2 | 2/8 | 0/6 | 1/13 | 0/2 | 0/7 | 0/2 | 0/13 | 0/3 | 1/5 | 4/61 | ||||||||||||||
2009 | Drills | 21 | 1/2 | 0/2 | 2/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/4 | 0/1 | 3/21 | ||||||||||||||
2009 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -14/0 | ||||||||||||||
2010 | Position | 60 | 0/3 | 0/4 | 1/7 | 1/16 | 0/4 | 0/6 | 0/2 | 0/8 | 0/7 | 0/3 | 2/60 | ||||||||||||||
2010 | Drills | 21 | 0/3 | 1/1 | 3/4 | 2/5 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 6/21 | ||||||||||||||
2010 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -35/0 | ||||||||
2011 | Position | 61 | 0/4 | 1/3 | 0/8 | 0/17 | 0/1 | 0/6 | 0/3 | 0/7 | 0/4 | 0/8 | 1/61 | ||||||||||||||
2011 | Drills | 20 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/4 | 0/3 | 0/3 | 0/1 | 0/20 | |||||||||||||||
2011 | Declines | 0 | -10/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -58/0 | ||||
2012 | Position | 57 | 0/2 | 1/3 | 0/4 | 1/13 | 1/4 | 0/8 | 0/3 | 0/7 | 0/7 | 0/6 | 3/57 | ||||||||||||||
2012 | Drills | 21 | 0/4 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 1/21 | ||||||||||||||
2012 | Declines | 0 | -17/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -8/0 | -5/0 | -2/0 | -5/0 | -81/0 | |||
Total | -32/34 | 2/59 | 10/18 | 16/91 | -7/0 | -3/0 | 5/61 | 14/151 | -7/0 | -9/0 | -12/0 | -7/0 | -5/26 | -5/0 | -7/0 | -3/0 | 3/37 | -3/106 | -8/31 | 2/61 | -14/0 | 17/130 | 12/75 | -3/54 | -44/934 |
Career Transactions
Date | Transaction |
10-08-2006 | Nick Jefferson of the Tulsa Jaguars is injured with a leg contusion and is expected to be out for approximately 9 days. |
08-11-2002 | The Tulsa Jaguars have automatically moved Nick Jefferson to the active roster. |