Jim Thorpe Football League 04-28-2013 |
|
#65|Paul Bussey | Defensive End Tulsa Jaguars |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | College | 56 | 3/6 | 0/2 | 0/2 | 0/4 | 0/14 | 0/7 | 0/1 | 0/7 | 0/2 | 0/9 | 0/2 | 3/56 | |||||||||||||
2000 | College | 77 | 0/1 | 0/5 | 0/1 | 1/10 | 1/13 | 0/10 | 1/1 | 2/12 | 0/2 | 2/16 | 0/6 | 7/77 | |||||||||||||
2001 | College | 75 | 1/4 | 0/5 | 0/4 | 0/6 | 3/16 | 2/17 | 1/1 | 0/6 | 1/2 | 1/13 | 0/1 | 9/75 | |||||||||||||
2002 | College | 74 | 2/3 | 1/3 | 1/2 | 5/17 | 5/14 | 3/4 | 2/10 | 1/2 | 2/16 | 3/3 | 25/74 | ||||||||||||||
2003 | Position | 55 | 0/6 | 0/3 | 3/8 | 2/8 | 1/10 | 2/20 | 8/55 | ||||||||||||||||||
2003 | Drills | 23 | 1/3 | 1/1 | 0/1 | 2/4 | 0/2 | 1/5 | 0/3 | 1/3 | 1/1 | 7/23 | |||||||||||||||
2004 | Position | 60 | 1/2 | 1/5 | 3/17 | 0/7 | 0/7 | 3/22 | 8/60 | ||||||||||||||||||
2004 | Drills | 25 | 1/4 | 0/1 | 0/2 | 0/4 | 2/2 | 0/4 | 1/3 | 0/4 | 0/1 | 4/25 | |||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 61 | 0/3 | 0/6 | 3/18 | 0/7 | 1/11 | 0/16 | 4/61 | ||||||||||||||||||
2005 | Drills | 25 | 1/3 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 2/5 | 0/2 | 0/3 | 0/2 | 4/25 | ||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 60 | 0/3 | 0/7 | 0/15 | 2/12 | 0/9 | 0/14 | 2/60 | ||||||||||||||||||
2006 | Drills | 26 | 3/6 | 2/5 | 0/4 | 0/1 | 0/1 | 1/5 | 0/2 | 0/1 | 0/1 | 6/26 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 61 | 0/2 | 2/5 | 1/18 | 1/9 | 2/13 | 0/14 | 6/61 | ||||||||||||||||||
2007 | Drills | 25 | 0/3 | 1/2 | 2/8 | 0/5 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 3/25 | |||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2008 | Position | 54 | 0/4 | 1/5 | 1/10 | 0/12 | 0/8 | 0/15 | 2/54 | ||||||||||||||||||
2008 | Drills | 23 | 0/2 | 0/2 | 1/1 | 1/2 | 0/2 | 0/1 | 0/4 | 1/2 | 0/4 | 0/3 | 3/23 | ||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2009 | Position | 55 | 0/5 | 1/5 | 0/12 | 0/8 | 0/8 | 0/17 | 1/55 | ||||||||||||||||||
2009 | Drills | 24 | 0/1 | 0/4 | 0/1 | 1/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/6 | 1/24 | |||||||||||||||
2009 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -15/0 | ||||||||||||||
2010 | Position | 61 | 0/3 | 0/5 | 2/21 | 0/13 | 0/8 | 0/11 | 2/61 | ||||||||||||||||||
2010 | Drills | 26 | 0/5 | 0/1 | 1/2 | 2/5 | 0/3 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 3/26 | ||||||||||||||
2010 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -37/0 | ||||||
2011 | Position | 52 | 0/4 | 0/9 | 0/11 | 0/9 | 0/9 | 0/10 | 0/52 | ||||||||||||||||||
2011 | Drills | 24 | 0/2 | 0/3 | 0/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/5 | 0/24 | ||||||||||||||
2011 | Declines | 0 | -10/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -1/0 | -2/0 | -6/0 | -3/0 | -1/0 | -3/0 | -56/0 | |||||
2012 | Position | 51 | 0/2 | 0/14 | 1/13 | 0/7 | 0/15 | 1/51 | |||||||||||||||||||
2012 | Drills | 25 | 0/5 | 0/1 | 0/1 | 0/5 | 1/3 | 0/2 | 0/2 | 0/2 | 0/4 | 1/25 | |||||||||||||||
2012 | Declines | 0 | -15/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -9/0 | -2/0 | -4/0 | -5/0 | -2/0 | -77/0 | ||
Total | -22/45 | -10/65 | 6/27 | 8/113 | -3/0 | -1/0 | -2/0 | -5/0 | -6/0 | -4/0 | -8/0 | 14/204 | 3/169 | -5/0 | -6/0 | -4/0 | -6/0 | -6/18 | 3/155 | -10/31 | -13/0 | 0/232 | -5/39 | -8/0 | -90/1098 |
Career Transactions
Date | Transaction |
12-04-2011 | Paul Bussey of the Tulsa Jaguars is injured with a quadricep contusion and is expected to be out for approximately 3 days. |
09-18-2011 | Paul Bussey of the Tulsa Jaguars is injured with a shoulder muscle strain and is expected to be out for approximately 18 days. |
11-15-2009 | Paul Bussey of the Tulsa Jaguars is injured with an ACL sprain and is expected to be out for approximately 15 days. |
11-02-2008 | Paul Bussey of the Tulsa Jaguars is injured with an ankle ligament sprain and is expected to be out for approximately 12 days. |
09-14-2003 | Paul Bussey of the Tulsa Jaguars is injured with a mild concussion and is expected to be out for approximately 9 days. |
08-10-2003 | The Tulsa Jaguars have automatically moved Paul Bussey to the active roster. |