Jim Thorpe Football League 04-28-2013 |
|
#37|Grant Aveni | Safety New England Celtics (2009, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | College | 52 | 0/3 | 1/4 | 0/3 | 0/2 | 0/12 | 0/1 | 0/4 | 0/7 | 0/4 | 0/2 | 1/3 | 2/6 | 0/1 | 4/52 | |||||||||||
2000 | College | 40 | 0/1 | 1/4 | 1/4 | 2/3 | 1/7 | 0/3 | 1/6 | 2/3 | 0/4 | 0/5 | 8/40 | ||||||||||||||
2001 | College | 69 | 0/1 | 1/5 | 0/1 | 1/9 | 0/4 | 3/9 | 3/8 | 1/3 | 3/15 | 1/6 | 2/3 | 1/5 | 16/69 | ||||||||||||
2002 | Position | 38 | 1/2 | 0/6 | 0/5 | 4/8 | 3/6 | 0/2 | 0/2 | 1/5 | 0/2 | 9/38 | |||||||||||||||
2002 | Drills | 17 | 1/1 | 2/4 | 0/2 | 1/2 | 1/1 | 0/2 | 0/2 | 0/2 | 1/1 | 6/17 | |||||||||||||||
2003 | Position | 38 | 0/1 | 0/3 | 1/5 | 0/5 | 1/12 | 0/4 | 0/6 | 0/1 | 1/1 | 3/38 | |||||||||||||||
2003 | Drills | 17 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 2/4 | 0/2 | 1/3 | 3/17 | ||||||||||||||||
2004 | Position | 42 | 0/2 | 1/4 | 0/4 | 1/5 | 1/3 | 3/5 | 0/5 | 0/9 | 0/5 | 6/42 | |||||||||||||||
2004 | Drills | 18 | 1/4 | 1/1 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 2/18 | |||||||||||||||||
2005 | Position | 37 | 0/2 | 0/4 | 1/5 | 0/5 | 0/8 | 0/4 | 0/2 | 0/3 | 0/4 | 1/37 | |||||||||||||||
2005 | Drills | 17 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 1/3 | 0/2 | 1/17 | ||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 34 | 0/1 | 0/2 | 0/2 | 2/8 | 0/5 | 1/4 | 0/1 | 0/8 | 0/3 | 3/34 | |||||||||||||||
2006 | Drills | 18 | 0/5 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/18 | |||||||||||||||
2007 | Position | 36 | 0/1 | 0/2 | 0/5 | 1/5 | 0/4 | 0/3 | 0/4 | 0/8 | 0/4 | 1/36 | |||||||||||||||
2007 | Drills | 18 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 0/18 | ||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 39 | 1/6 | 0/2 | 1/6 | 0/8 | 0/5 | 0/3 | 0/6 | 0/3 | 2/39 | ||||||||||||||||
2008 | Drills | 18 | 0/4 | 1/2 | 0/1 | 1/4 | 0/3 | 0/3 | 0/1 | 2/18 | |||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 14 | 0/1 | 0/4 | 0/4 | 0/1 | 0/2 | 0/2 | 0/14 | ||||||||||||||||||
2009 | Drills | 17 | 0/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/17 | ||||||||||||||||
2009 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
Total | 1/28 | 8/39 | 1/18 | 6/55 | 0/2 | 1/52 | 11/59 | 10/84 | 7/41 | -1/0 | 3/50 | 3/65 | 3/19 | -1/0 | 4/52 | 2/15 | -1/0 | 57/579 |
Career Transactions
Date | Transaction |
02-28-2010 | Grant Aveni has retired from the New England Celtics. |
08-16-2009 | The New England Celtics have moved Tim Vinson, Larry Goodlow, and Harrison Sharpe to the active roster. The New England Celtics have moved Curtis Gillette, Jim Thompson, Malcolm Hampton, and Grant Aveni to the inactive roster. |
12-15-2002 | Grant Aveni of the New England Celtics is injured with a knee derangement and is expected to be out for approximately 21 days. |
08-05-2002 | The New England Celtics have moved Quentin Mitchell, Wayne Keating, and Grant Aveni to the active roster. The New England Celtics have moved Clem Hearst and Johnny Stevens to the inactive roster. |