Jim Thorpe Football League 04-28-2013 |
|
#67|David Adams | Tackle New England Celtics |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | College | 52 | 0/4 | 0/2 | 0/1 | 1/7 | 1/6 | 0/7 | 0/2 | 1/5 | 3/7 | 0/1 | 0/7 | 0/3 | 6/52 | ||||||||||||
2000 | College | 35 | 1/4 | 0/3 | 0/3 | 0/3 | 0/4 | 1/6 | 1/6 | 1/6 | 4/35 | ||||||||||||||||
2001 | College | 72 | 1/5 | 0/2 | 0/6 | 6/13 | 0/7 | 0/4 | 1/5 | 6/14 | 0/1 | 2/11 | 1/4 | 17/72 | |||||||||||||
2002 | College | 71 | 0/1 | 2/6 | 0/1 | 0/9 | 1/9 | 2/4 | 1/4 | 1/6 | 1/5 | 1/5 | 4/19 | 1/2 | 14/71 | ||||||||||||
2003 | Position | 31 | 0/2 | 0/1 | 2/8 | 1/4 | 0/1 | 1/2 | 4/10 | 0/3 | 8/31 | ||||||||||||||||
2003 | Drills | 22 | 0/2 | 1/2 | 0/1 | 1/2 | 0/3 | 1/2 | 1/3 | 1/4 | 0/2 | 0/1 | 5/22 | ||||||||||||||
2004 | Position | 21 | 0/1 | 0/6 | 0/3 | 0/4 | 0/1 | 0/2 | 0/4 | 0/21 | |||||||||||||||||
2004 | Drills | 21 | 0/1 | 2/2 | 1/2 | 0/1 | 0/5 | 1/2 | 1/3 | 1/3 | 0/1 | 0/1 | 6/21 | ||||||||||||||
2005 | Position | 12 | 0/2 | 1/2 | 1/2 | 0/1 | 0/3 | 0/2 | 2/12 | ||||||||||||||||||
2005 | Drills | 22 | 1/4 | 0/3 | 1/1 | 1/2 | 0/1 | 0/1 | 2/5 | 0/3 | 0/2 | 5/22 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 11 | 1/4 | 0/1 | 0/1 | 1/1 | 0/4 | 2/11 | |||||||||||||||||||
2006 | Drills | 22 | 0/2 | 0/4 | 0/3 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 1/2 | 1/22 | ||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 10 | 0/4 | 0/1 | 0/5 | 0/10 | |||||||||||||||||||||
2007 | Drills | 23 | 0/2 | 0/1 | 3/7 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 3/23 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 11 | 0/2 | 0/1 | 1/1 | 0/1 | 0/2 | 0/4 | 1/11 | ||||||||||||||||||
2008 | Drills | 22 | 1/1 | 1/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/8 | 0/2 | 2/22 | ||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 24 | 3/5 | 0/2 | 0/3 | 0/2 | 0/1 | 1/7 | 0/4 | 4/24 | |||||||||||||||||
2009 | Drills | 22 | 0/1 | 0/4 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/22 | ||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 34 | 0/3 | 0/2 | 0/1 | 0/5 | 1/3 | 0/7 | 0/5 | 0/8 | 1/34 | ||||||||||||||||
2010 | Drills | 22 | 0/1 | 1/3 | 0/2 | 0/4 | 0/1 | 0/1 | 0/5 | 0/3 | 0/2 | 1/22 | |||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2011 | Position | 55 | 0/4 | 0/3 | 0/4 | 0/8 | 0/6 | 0/7 | 0/8 | 0/15 | 0/55 | ||||||||||||||||
2011 | Drills | 23 | 0/1 | 1/3 | 1/3 | 0/3 | 0/2 | 0/2 | 0/6 | 0/2 | 0/1 | 2/23 | |||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2012 | Position | 58 | 0/5 | 0/5 | 0/6 | 0/7 | 0/2 | 0/4 | 1/11 | 0/18 | 1/58 | ||||||||||||||||
2012 | Drills | 23 | 0/3 | 0/4 | 0/1 | 0/2 | 0/3 | 0/3 | 0/3 | 0/2 | 0/2 | 0/23 | |||||||||||||||
2012 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
Total | 1/23 | 5/54 | 7/26 | 6/69 | 13/66 | 4/56 | -2/0 | 0/60 | -1/0 | -2/0 | -1/0 | 7/63 | 19/106 | 1/39 | -1/0 | 6/132 | 3/25 | 65/719 |
Career Transactions
Date | Transaction |
10-31-2010 | The New England Celtics have moved David Adams to the active roster. The New England Celtics have moved Bishop Smith to the inactive roster. |
08-15-2010 | The New England Celtics have moved Tim Love, Charley Primeau, and Darian Eckl to the active roster. The New England Celtics have moved David Adams, Deral Bannister, and Monte Bryant to the inactive roster. |
08-31-2009 | The New England Celtics have moved David Adams to the active roster. The New England Celtics have moved Ed Carter to the inactive roster. |
08-31-2009 | The New England Celtics have acquired David Adams from the waiver wire. |
09-07-2008 | The Arkansas Redbugs have automatically waived David Adams to comply with the 53-man roster limit. |