Curly Lambeau Football League 09-09-2080 |
|
#25|Mike Cooper | Running Back Retired (1989, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 48 | 0/2 | 0/2 | 0/1 | 0/3 | 1/5 | 2/4 | 0/2 | 3/6 | 0/2 | 0/1 | 0/8 | 0/3 | 0/2 | 1/2 | 1/5 | 8/48 | |||||||||
1976 | College | 69 | 0/4 | 0/7 | 0/2 | 0/8 | 0/9 | 0/3 | 0/5 | 0/3 | 3/7 | 1/4 | 0/2 | 3/7 | 0/1 | 1/7 | 8/69 | ||||||||||
1977 | College | 67 | 1/3 | 3/3 | 1/4 | 1/3 | 3/6 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 3/14 | 1/4 | 0/1 | 7/14 | 0/1 | 0/5 | 20/67 | ||||||||
1978 | College | 71 | 0/2 | 7/9 | 2/2 | 1/5 | 0/1 | 4/8 | 1/2 | 2/8 | 1/3 | 1/5 | 3/10 | 2/5 | 3/5 | 1/2 | 3/4 | 31/71 | |||||||||
1979 | Position | 39 | 1/4 | 1/5 | 2/3 | 2/5 | 5/6 | 3/5 | 1/5 | 1/2 | 3/4 | 19/39 | |||||||||||||||
1979 | Drills | 19 | 1/3 | 1/1 | 1/2 | 1/2 | 0/1 | 2/2 | 2/4 | 0/1 | 3/3 | 11/19 | |||||||||||||||
1980 | Position | 13 | 1/1 | 2/3 | 1/2 | 3/3 | 0/1 | 1/1 | 0/1 | 0/1 | 8/13 | ||||||||||||||||
1980 | Drills | 19 | 0/1 | 0/2 | 0/3 | 2/5 | 0/1 | 0/1 | 2/3 | 0/1 | 0/2 | 4/19 | |||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 53 | 1/3 | 1/3 | 4/9 | 4/8 | 2/6 | 2/4 | 0/5 | 3/5 | 0/6 | 1/4 | 18/53 | ||||||||||||||
1981 | Drills | 19 | 1/1 | 1/3 | 0/2 | 0/2 | 1/5 | 3/5 | 0/1 | 6/19 | |||||||||||||||||
1982 | Position | 59 | 0/1 | 2/4 | 4/11 | 3/9 | 4/9 | 2/4 | 0/4 | 1/6 | 0/5 | 2/6 | 18/59 | ||||||||||||||
1982 | Drills | 19 | 1/2 | 0/4 | 0/1 | 1/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 1/3 | 3/19 | ||||||||||||||
1983 | Position | 60 | 0/3 | 2/4 | 1/9 | 1/1 | 1/10 | 2/7 | 0/9 | 2/7 | 0/6 | 0/4 | 9/60 | ||||||||||||||
1983 | Drills | 20 | 0/3 | 2/3 | 1/1 | 1/5 | 0/1 | 1/4 | 0/1 | 0/2 | 5/20 | ||||||||||||||||
1983 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
1984 | Position | 59 | 0/5 | 1/9 | 0/9 | 2/6 | 0/2 | 1/6 | 0/5 | 0/4 | 0/6 | 0/7 | 4/59 | ||||||||||||||
1984 | Drills | 19 | 0/1 | 1/4 | 1/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/3 | 2/19 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1985 | Position | 59 | 0/3 | 1/6 | 0/6 | 0/6 | 0/12 | 0/6 | 0/6 | 0/4 | 0/5 | 0/5 | 1/59 | ||||||||||||||
1985 | Drills | 20 | 0/2 | 0/1 | 1/1 | 0/1 | 0/1 | 0/5 | 0/2 | 0/2 | 0/1 | 0/4 | 1/20 | ||||||||||||||
1985 | Declines | 0 | -4/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -22/0 | ||||||||||||||
1986 | Position | 60 | 0/1 | 2/6 | 0/5 | 0/8 | 1/5 | 0/8 | 0/11 | 0/6 | 0/6 | 0/4 | 3/60 | ||||||||||||||
1986 | Drills | 20 | 0/1 | 0/3 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 0/4 | 0/3 | 1/20 | |||||||||||||||
1986 | Declines | 0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -45/0 | |||||
1987 | Position | 36 | 0/1 | 2/3 | 0/2 | 0/4 | 0/6 | 0/3 | 0/9 | 1/4 | 0/2 | 0/2 | 3/36 | ||||||||||||||
1987 | Drills | 20 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/4 | 0/2 | 0/20 | |||||||||||||||
1987 | Declines | 0 | -6/0 | -3/0 | -4/0 | -3/0 | -1/0 | -5/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -6/0 | -2/0 | -7/0 | -1/0 | -1/0 | -9/0 | -1/0 | -5/0 | -5/0 | -4/0 | -4/0 | -3/0 | -83/0 | |
1988 | Position | 10 | 0/1 | 0/1 | 0/2 | 1/5 | 0/1 | 1/10 | |||||||||||||||||||
1988 | Drills | 20 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/6 | 0/20 | |||||||||||||||
1988 | Declines | 0 | -5/0 | -3/0 | -3/0 | -4/0 | -1/0 | -6/0 | -3/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -4/0 | -3/0 | -10/0 | -3/0 | -3/0 | -4/0 | -3/0 | -6/0 | -6/0 | -86/0 | ||
1989 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 1/2 | 1/2 | 0/1 | 2/11 | ||||||||||||||||
1989 | Drills | 20 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/3 | 0/2 | 0/20 | ||||||||||||||||
1989 | Declines | 0 | -11/0 | -6/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -5/0 | -3/0 | -5/0 | -4/0 | -8/0 | -3/0 | -6/0 | -2/0 | -12/0 | -2/0 | -5/0 | -7/0 | -6/0 | -2/0 | -4/0 | -105/0 | ||
Total | -24/32 | -6/53 | 8/26 | 5/80 | -9/0 | -4/4 | -2/89 | 7/56 | 0/76 | 9/63 | -9/0 | -15/0 | -10/34 | -18/0 | -14/0 | -12/0 | -9/2 | -29/103 | 8/98 | -9/28 | -18/0 | -4/91 | -8/36 | -6/58 | -169/929 |
Career Transactions
Date | Transaction |
02-28-1990 | Mike Cooper has retired from football. |
10-25-1987 | The Miami Plague have waived Mike Cooper. |
10-11-1981 | Mike Cooper of the Miami Plague is injured with a shoulder muscle strain and is expected to be out for approximately 11 days. |
01-18-1981 | The Miami Plague have acquired Mike Cooper from the waiver wire. |
08-18-1980 | The Boston Minutemen have waived Mike Cooper. |
12-24-1979 | The Boston Minutemen have moved Dennis Sonnenberg, Fernando Hamilton, Harry Clark, Lydell Long, and Dale Meeker to the active roster. The Boston Minutemen have moved Mike Cooper, Art Early, Ed Rhodes, and Harry Brown to the inactive roster. |
11-19-1979 | The Boston Minutemen have moved Mike Cooper to the active roster. The Boston Minutemen have moved Fernando Hamilton to the inactive roster. |
08-13-1979 | The Boston Minutemen have acquired Mike Cooper from the waiver wire. |