Curly Lambeau Football League 11-18-2080 |
|
#72|Bobby Bland | Tackle Retired (1989, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 53 | 0/1 | 0/2 | 1/6 | 0/11 | 0/1 | 1/7 | 1/2 | 1/8 | 4/12 | 0/3 | 8/53 | ||||||||||||||
1976 | College | 74 | 1/2 | 0/9 | 0/1 | 3/12 | 0/6 | 1/4 | 0/4 | 0/3 | 1/7 | 0/4 | 4/18 | 1/4 | 11/74 | ||||||||||||
1977 | College | 72 | 2/5 | 0/1 | 1/4 | 0/8 | 0/11 | 0/6 | 0/3 | 1/5 | 3/8 | 2/3 | 3/17 | 0/1 | 12/72 | ||||||||||||
1978 | College | 52 | 0/1 | 1/2 | 0/2 | 1/8 | 0/7 | 1/3 | 0/1 | 2/7 | 1/2 | 1/17 | 1/2 | 8/52 | |||||||||||||
1979 | Position | 34 | 0/1 | 0/6 | 0/5 | 0/2 | 0/1 | 0/2 | 1/6 | 1/11 | 2/34 | ||||||||||||||||
1979 | Drills | 20 | 2/7 | 1/7 | -1/0 | 2/6 | 4/20 | ||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 32 | 0/3 | 1/5 | 1/2 | 1/5 | 1/6 | 2/7 | 0/4 | 6/32 | |||||||||||||||||
1980 | Drills | 20 | 6/10 | 2/3 | -3/0 | 3/7 | 8/20 | ||||||||||||||||||||
1981 | Position | 14 | 0/2 | 0/1 | 0/1 | 0/2 | 0/8 | 0/14 | |||||||||||||||||||
1981 | Drills | 22 | 1/2 | 0/1 | 2/2 | 0/3 | 0/2 | 1/4 | 0/3 | 0/1 | 0/4 | 4/22 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1982 | Drills | 21 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/5 | 0/3 | 0/2 | 0/21 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 11 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/11 | |||||||||||||||||||
1983 | Drills | 22 | 0/3 | 0/3 | 1/2 | 0/4 | 0/1 | 1/5 | 0/2 | 0/2 | 2/22 | ||||||||||||||||
1983 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -14/0 | |||||||||||||
1984 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||
1984 | Drills | 21 | 0/2 | 0/2 | 0/2 | 0/5 | 0/1 | 0/2 | 0/5 | 0/2 | 0/21 | ||||||||||||||||
1984 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
1985 | Position | 11 | 0/1 | 1/4 | 0/1 | 0/3 | 0/1 | 0/1 | 1/11 | ||||||||||||||||||
1985 | Drills | 22 | 0/2 | 0/2 | 2/3 | 0/4 | 0/2 | 0/4 | 0/2 | 0/3 | 2/22 | ||||||||||||||||
1985 | Declines | 0 | -7/0 | -8/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -51/0 | ||||
1986 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/5 | 0/10 | ||||||||||||||||||||
1986 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/2 | 0/5 | 0/2 | 0/3 | 0/2 | 0/2 | 0/21 | |||||||||||||||
1986 | Declines | 0 | -8/0 | -5/0 | -1/0 | -1/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -5/0 | -4/0 | -1/0 | -3/0 | -55/0 | ||||
1987 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||
1987 | Drills | 23 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/3 | 0/4 | 0/23 | |||||||||||||||
1987 | Declines | 0 | -14/0 | -8/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -5/0 | -1/0 | -3/0 | -5/0 | -1/0 | -2/0 | -5/0 | -4/0 | -1/0 | -5/0 | -75/0 | ||||
1988 | Position | 10 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1988 | Drills | 22 | 0/1 | 0/2 | 1/2 | 0/3 | 0/3 | 0/2 | 0/5 | 0/2 | 0/1 | 0/1 | 1/22 | ||||||||||||||
1988 | Declines | 0 | -23/0 | -7/0 | -4/0 | -6/0 | -2/0 | -1/0 | -5/0 | -3/0 | -7/0 | -7/0 | -6/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -5/0 | -7/0 | -6/0 | -7/0 | -7/0 | -3/0 | -5/0 | -127/0 | |
1989 | Position | 11 | 0/4 | 0/3 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
1989 | Drills | 23 | 0/2 | 0/1 | 0/2 | 1/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/4 | 0/4 | 1/23 | ||||||||||||||
1989 | Declines | 0 | -23/0 | -10/0 | -6/0 | -3/0 | -4/0 | -5/0 | -8/0 | -5/0 | -6/0 | -7/0 | -8/0 | -5/0 | -4/0 | -3/0 | -3/0 | -6/0 | -5/0 | -7/0 | -7/0 | -3/0 | -3/0 | -9/0 | -140/0 | ||
Total | -77/24 | -39/41 | 13/36 | 1/96 | -13/0 | -8/0 | -9/0 | -20/0 | -16/53 | -15/40 | -25/0 | -21/0 | -17/34 | -11/0 | -14/0 | -11/0 | -8/0 | -23/37 | -4/84 | -19/38 | -31/0 | -12/126 | -3/43 | -26/0 | -408/652 |
Career Transactions
Date | Transaction |
02-28-1990 | Bobby Bland has retired from football. |
09-27-1981 | The Cleveland Ironmen have automatically waived Bobby Bland to comply with the 53-man roster limit. |
09-20-1981 | The Cleveland Ironmen have acquired Bobby Bland from the waiver wire. |
09-20-1981 | The Cleveland Ironmen have waived Bobby Bland. |
09-20-1981 | The Cleveland Ironmen have acquired Bobby Bland from the waiver wire. |
08-16-1981 | The Chicago Dawgs have waived Bobby Bland. |
08-06-1979 | The Chicago Dawgs have moved Brad Galigher, Anthony Newashe, Bobby Bland, Ed Scales, Charlie Carter, and John Workman to the active roster. The Chicago Dawgs have moved Wendell Brosky, Tom Barton, Roy Viltz, Fred Sampson, and Larry Nomellini to the inactive roster. |