Curly Lambeau Football League 11-27-2079 |
|
#72|Dick Kilroy | Defensive End Los Angeles BullDawgs (1989, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 55 | 0/3 | 1/7 | 3/9 | 2/9 | 1/12 | 0/4 | 2/10 | 0/1 | 9/55 | ||||||||||||||||
1976 | College | 71 | 0/1 | 3/6 | 2/10 | 1/15 | 1/9 | 0/3 | 1/9 | 1/2 | 3/14 | 1/2 | 13/71 | ||||||||||||||
1977 | College | 74 | 0/1 | 2/5 | 1/11 | 1/11 | 3/10 | 0/1 | 2/10 | 1/2 | 1/19 | 1/4 | 12/74 | ||||||||||||||
1978 | College | 66 | 2/3 | 0/3 | 1/1 | 1/7 | 3/12 | 2/12 | 0/1 | 4/10 | 3/15 | 0/2 | 16/66 | ||||||||||||||
1979 | Position | 58 | 0/3 | 0/6 | 0/10 | 4/14 | 3/11 | 2/14 | 9/58 | ||||||||||||||||||
1979 | Drills | 24 | 2/2 | 0/2 | 0/1 | 1/3 | 0/2 | 2/4 | 0/3 | 2/5 | 0/1 | 1/1 | 8/24 | ||||||||||||||
1980 | Position | 59 | 2/3 | 1/3 | 5/20 | 1/7 | 0/10 | 1/16 | 10/59 | ||||||||||||||||||
1980 | Drills | 23 | 0/2 | 1/5 | 0/1 | 0/1 | 1/3 | 1/2 | 0/3 | 0/1 | 2/5 | 5/23 | |||||||||||||||
1981 | Position | 55 | 1/3 | 0/4 | 4/18 | 3/10 | 0/9 | 0/11 | 8/55 | ||||||||||||||||||
1981 | Drills | 20 | 0/2 | 1/2 | 0/3 | 1/2 | 0/1 | 1/1 | 0/3 | 0/4 | 0/2 | 3/20 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 60 | 1/7 | 3/9 | 1/19 | 0/10 | 0/4 | 0/11 | 5/60 | ||||||||||||||||||
1982 | Drills | 22 | 0/1 | 2/5 | 1/1 | 1/5 | 0/1 | 0/3 | 0/3 | 0/3 | 4/22 | ||||||||||||||||
1983 | Position | 54 | 0/3 | 2/5 | 1/9 | 1/18 | 0/9 | 0/10 | 4/54 | ||||||||||||||||||
1983 | Drills | 21 | 0/2 | 1/3 | 1/1 | 0/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 2/21 | ||||||||||||||
1983 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1984 | Position | 58 | 0/3 | 0/7 | 0/13 | 0/12 | 0/8 | 1/15 | 1/58 | ||||||||||||||||||
1984 | Drills | 21 | 0/1 | 0/4 | 0/1 | 0/5 | 0/1 | 1/3 | 0/3 | 0/2 | 0/1 | 1/21 | |||||||||||||||
1984 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1985 | Position | 49 | 0/1 | 0/7 | 0/12 | 0/6 | 0/5 | 0/18 | 0/49 | ||||||||||||||||||
1985 | Drills | 18 | 0/1 | 1/2 | 0/1 | 0/3 | 0/8 | 0/2 | 0/1 | 1/18 | |||||||||||||||||
1985 | Declines | 0 | -4/0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -46/0 | ||||||
1986 | Position | 59 | 0/1 | 0/6 | 1/19 | 0/11 | 1/9 | 0/13 | 2/59 | ||||||||||||||||||
1986 | Drills | 23 | 0/5 | 0/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/23 | |||||||||||||||
1986 | Declines | 0 | -11/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -4/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -61/0 | ||
1987 | Position | 53 | 0/2 | 0/8 | 0/9 | 0/12 | 1/12 | 1/10 | 2/53 | ||||||||||||||||||
1987 | Drills | 23 | 0/6 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/23 | ||||||||||||||
1987 | Declines | 0 | -12/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -5/0 | -4/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -8/0 | -2/0 | -3/0 | -2/0 | -80/0 | |
1988 | Position | 53 | 1/5 | 1/15 | 0/8 | 0/10 | 0/15 | 2/53 | |||||||||||||||||||
1988 | Drills | 22 | 0/3 | 0/1 | 1/4 | 0/3 | 1/4 | 0/1 | 0/1 | 0/4 | 0/1 | 2/22 | |||||||||||||||
1988 | Declines | 0 | -25/0 | -11/0 | -5/0 | -5/0 | -2/0 | -3/0 | -4/0 | -4/0 | -7/0 | -6/0 | -9/0 | -4/0 | -5/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -7/0 | -6/0 | -5/0 | -5/0 | -132/0 | |
1989 | Position | 15 | 0/1 | 0/5 | 0/5 | 0/3 | 0/1 | 0/15 | |||||||||||||||||||
1989 | Drills | 23 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 1/8 | 1/23 | |||||||||||||||
1989 | Declines | 0 | -24/0 | -9/0 | -5/0 | -6/0 | -2/0 | -3/0 | -7/0 | -7/0 | -6/0 | -5/0 | -4/0 | -10/0 | -7/0 | -4/0 | -2/0 | -3/0 | -6/0 | -4/0 | -6/0 | -8/0 | -5/0 | -6/0 | -6/0 | -145/0 | |
Total | -78/29 | -24/74 | 4/16 | 2/120 | -16/0 | -9/0 | -12/0 | -17/0 | -19/0 | -20/0 | -21/0 | 0/196 | -4/177 | -17/0 | -16/0 | -10/0 | -8/0 | -15/24 | -5/160 | -14/36 | -31/0 | -3/214 | -12/33 | -19/0 | -364/1079 |
Career Transactions
Date | Transaction |
02-28-1990 | Dick Kilroy has retired from the New England Red Soxx. |
08-13-1989 | The New England Red Soxx have moved Kent Blue and George Cook to the active roster. The New England Red Soxx have moved Dick Kilroy and Otis Mattox to the inactive roster. |
10-20-1985 | Dick Kilroy of the New England Red Soxx is injured with an MCL sprain and is expected to be out for approximately 38 days. |
12-11-1983 | Dick Kilroy of the New England Red Soxx is injured with an ankle ligament sprain and is expected to be out for approximately 27 days. |
09-27-1981 | Dick Kilroy of the New England Red Soxx is injured with an ankle ligament sprain and is expected to be out for approximately 17 days. |
08-06-1979 | The New England Red Soxx have moved Dick Kilroy and Roger Essink to the active roster. |