Jim Thorpe Football League 04-28-2013 |
|
#64|Jack Cowher | Center Anaheim War Machines |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | College | 28 | 0/1 | 0/1 | 2/4 | 0/1 | 0/3 | 0/3 | 0/2 | 2/4 | 1/6 | 0/3 | 5/28 | ||||||||||||||
1999 | College | 62 | 0/1 | 3/3 | 1/4 | 0/7 | 2/9 | 0/4 | 0/1 | 3/15 | 0/1 | 2/6 | 3/11 | 14/62 | |||||||||||||
2000 | College | 64 | 1/1 | 2/5 | 0/1 | 1/6 | 0/2 | 4/8 | 2/6 | 0/2 | 0/1 | 7/9 | 0/1 | 1/5 | 6/17 | 24/64 | |||||||||||
2001 | College | 64 | 2/3 | 2/5 | 1/1 | 0/4 | 2/2 | 3/4 | 4/7 | 0/1 | 0/1 | 3/10 | 1/1 | 1/3 | 10/22 | 29/64 | |||||||||||
2002 | Position | 34 | 0/1 | 0/5 | 1/3 | 3/5 | 3/10 | 4/5 | 2/5 | 13/34 | |||||||||||||||||
2002 | Drills | 18 | 0/1 | 0/1 | 2/3 | 2/2 | 0/1 | 0/1 | 1/2 | 1/3 | 2/2 | 0/2 | 8/18 | ||||||||||||||
2003 | Position | 24 | 1/2 | 2/5 | 0/1 | 2/4 | 1/4 | 0/2 | 0/2 | 1/4 | 7/24 | ||||||||||||||||
2003 | Drills | 19 | 0/3 | 2/3 | 1/2 | 1/2 | 0/2 | 1/1 | 1/4 | 0/2 | 6/19 | ||||||||||||||||
2004 | Position | 14 | 0/1 | 1/2 | 0/1 | 1/5 | 0/2 | 0/3 | 2/14 | ||||||||||||||||||
2004 | Drills | 18 | 0/4 | 0/2 | 1/1 | 0/2 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 0/2 | 2/18 | ||||||||||||||
2005 | Position | 33 | 0/1 | 3/7 | 0/2 | 1/6 | 0/7 | 0/3 | 0/1 | 0/6 | 4/33 | ||||||||||||||||
2005 | Drills | 19 | 0/3 | 1/2 | 0/1 | 0/2 | 0/1 | 1/3 | 0/4 | 0/1 | 0/2 | 2/19 | |||||||||||||||
2006 | Position | 38 | 0/2 | 3/7 | 0/3 | 1/6 | 0/5 | 0/6 | 0/3 | 1/6 | 5/38 | ||||||||||||||||
2006 | Drills | 18 | 0/2 | 0/1 | 2/3 | 0/2 | 0/1 | 0/4 | 0/4 | 0/1 | 2/18 | ||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2007 | Position | 41 | 0/3 | 2/3 | 2/3 | 0/8 | 0/6 | 0/7 | 0/1 | 0/10 | 4/41 | ||||||||||||||||
2007 | Drills | 19 | 0/5 | 0/2 | 1/2 | 0/1 | 1/2 | 0/4 | 0/1 | 0/2 | 2/19 | ||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 34 | 0/3 | 0/5 | 1/9 | 0/5 | 0/2 | 1/10 | 2/34 | ||||||||||||||||||
2008 | Drills | 19 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/5 | 0/19 | |||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2009 | Position | 34 | 1/3 | 1/3 | 0/11 | 0/1 | 0/2 | 0/2 | 0/12 | 2/34 | |||||||||||||||||
2009 | Drills | 19 | 0/1 | 0/2 | 1/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 1/19 | ||||||||||||||
2009 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -16/0 | ||||||||||||
2010 | Position | 38 | 1/3 | 0/5 | 1/2 | 0/6 | 1/6 | 0/4 | 0/12 | 3/38 | |||||||||||||||||
2010 | Drills | 19 | 0/2 | 0/1 | 1/3 | 0/4 | 0/4 | 0/1 | 0/2 | 0/2 | 1/19 | ||||||||||||||||
2010 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -40/0 | |||||
2011 | Position | 46 | 0/3 | 0/7 | 0/4 | 0/9 | 1/6 | 1/6 | 0/11 | 2/46 | |||||||||||||||||
2011 | Drills | 20 | 0/4 | 0/3 | 1/4 | 0/2 | 0/2 | 0/1 | 1/1 | 0/3 | 2/20 | ||||||||||||||||
2011 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -5/0 | -1/0 | -3/0 | -38/0 | ||||
2012 | Position | 47 | 0/4 | 1/9 | 1/3 | 0/10 | 0/4 | 0/5 | 0/2 | 1/10 | 3/47 | ||||||||||||||||
2012 | Drills | 16 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 0/16 | |||||||||||||||||
2012 | Declines | 0 | -14/0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -1/0 | -1/0 | -6/0 | -3/0 | -4/0 | -4/0 | -2/0 | -2/0 | -7/0 | -73/0 | ||||
Total | -24/27 | 0/60 | 10/26 | 20/96 | -5/0 | 6/27 | -5/0 | -4/0 | 11/98 | 5/79 | -8/0 | -7/0 | -6/27 | -1/0 | -8/0 | -4/0 | -5/0 | -12/16 | 13/99 | -2/33 | -13/0 | 0/50 | 21/167 | -11/0 | -29/805 |
Career Transactions
Date | Transaction |
11-11-2012 | Jack Cowher of the Anaheim War Machines is injured with a knee derangement and is expected to be out for approximately 22 days. |
08-14-2005 | The Anaheim War Machines have automatically moved Jack Cowher to the active roster. |