Jim Thorpe Football League 04-28-2013 |
|
#30|Joe Yary | Safety Las Vegas COIN |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | College | 52 | 0/2 | 0/3 | 1/5 | 0/3 | 0/3 | 2/8 | 0/3 | 1/6 | 3/8 | 2/6 | 0/1 | 2/3 | 0/1 | 11/52 | |||||||||||
1999 | College | 62 | 0/5 | 0/5 | 0/1 | 3/10 | 2/4 | 1/8 | 0/9 | 0/6 | 1/3 | 3/9 | 1/2 | 11/62 | |||||||||||||
2000 | College | 49 | 2/3 | 2/3 | 1/1 | 0/5 | 1/2 | 3/9 | 2/5 | 0/6 | 0/3 | 0/1 | 1/2 | 4/9 | 16/49 | ||||||||||||
2001 | Position | 46 | 1/3 | 0/3 | 2/2 | 3/9 | 1/2 | 4/6 | 4/9 | 2/8 | 2/4 | 19/46 | |||||||||||||||
2001 | Drills | 18 | 2/2 | 0/1 | 1/2 | 1/2 | 0/1 | 2/2 | 1/4 | 0/2 | 1/2 | 8/18 | |||||||||||||||
2002 | Position | 38 | 0/1 | 1/4 | 0/2 | 1/7 | 1/2 | 3/9 | 1/4 | 4/7 | 1/2 | 12/38 | |||||||||||||||
2002 | Drills | 19 | 1/2 | 0/1 | 0/1 | 1/2 | 1/4 | 1/1 | 3/4 | 0/1 | 1/3 | 8/19 | |||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 27 | 0/1 | 1/3 | 0/1 | 4/9 | 1/2 | 2/5 | 0/1 | 0/4 | 0/1 | 8/27 | |||||||||||||||
2003 | Drills | 19 | 0/1 | 0/1 | 1/3 | 0/2 | 0/2 | 1/1 | 1/2 | 1/4 | 3/3 | 7/19 | |||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 17 | 1/3 | 4/6 | 1/2 | 0/4 | 0/1 | 0/1 | 6/17 | ||||||||||||||||||
2004 | Drills | 18 | 0/1 | 1/1 | 0/2 | 0/2 | 1/5 | 0/2 | 0/1 | 0/4 | 2/18 | ||||||||||||||||
2005 | Position | 11 | 0/1 | 0/2 | 1/3 | 0/4 | 0/1 | 1/11 | |||||||||||||||||||
2005 | Drills | 19 | 0/4 | 0/4 | 1/2 | 1/5 | 0/2 | 0/2 | 2/19 | ||||||||||||||||||
2006 | Position | 10 | 0/2 | 0/1 | 1/2 | 0/3 | 0/2 | 1/10 | |||||||||||||||||||
2006 | Drills | 19 | 0/1 | 0/1 | 0/1 | 2/4 | 0/1 | 0/2 | 1/2 | 0/2 | 2/5 | 5/19 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2007 | Position | 11 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2007 | Drills | 18 | 0/4 | 0/6 | 1/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 1/18 | ||||||||||||||||
2007 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
2008 | Position | 10 | 0/1 | 0/1 | 1/5 | 0/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
2008 | Drills | 19 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/6 | 0/19 | |||||||||||||||||
2008 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -10/0 | |||||||||||||||||
2009 | Position | 50 | 0/2 | 2/6 | 0/2 | 1/9 | 0/1 | 1/6 | 0/7 | 0/12 | 0/5 | 4/50 | |||||||||||||||
2009 | Drills | 19 | 0/3 | 1/2 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 0/2 | 1/19 | ||||||||||||||||
2009 | Declines | 0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -38/0 | |||||||
2010 | Position | 58 | 0/1 | 0/5 | 0/4 | 0/15 | 0/5 | 0/6 | 1/6 | 0/12 | 0/4 | 1/58 | |||||||||||||||
2010 | Drills | 20 | 0/1 | 1/5 | 1/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 2/20 | ||||||||||||||
2010 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -52/0 | |||
2011 | Position | 38 | 0/2 | 1/5 | 0/3 | 0/3 | 1/7 | 0/5 | 0/11 | 0/2 | 2/38 | ||||||||||||||||
2011 | Drills | 19 | 0/5 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 1/3 | 0/1 | 1/1 | 2/19 | |||||||||||||||
2011 | Declines | 0 | -17/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -5/0 | -3/0 | -1/0 | -6/0 | -2/0 | -5/0 | -5/0 | -3/0 | -3/0 | -4/0 | -4/0 | -2/0 | -5/0 | -77/0 | |||||
2012 | Position | 44 | 0/1 | 0/4 | 0/4 | 0/11 | 1/10 | 0/4 | 0/7 | 0/3 | 1/44 | ||||||||||||||||
2012 | Drills | 19 | 0/2 | 0/6 | 0/2 | 0/4 | 0/1 | 0/2 | 1/2 | 1/19 | |||||||||||||||||
2012 | Declines | 0 | -23/0 | -8/0 | -4/0 | -4/0 | -4/0 | -1/0 | -5/0 | -4/0 | -5/0 | -5/0 | -3/0 | -7/0 | -6/0 | -3/0 | -3/0 | -7/0 | -5/0 | -9/0 | -10/0 | -9/0 | -3/0 | -8/0 | -136/0 | ||
Total | -48/26 | -13/49 | 6/18 | 7/81 | -7/0 | -5/0 | -9/0 | -8/25 | -11/0 | 5/107 | -4/23 | 6/92 | -7/68 | -16/0 | -6/0 | -5/0 | -11/99 | -12/26 | -8/29 | -21/0 | -3/72 | -1/34 | -20/0 | -191/749 |
Career Transactions
Date | Transaction |
10-25-2009 | Joe Yary of the Las Vegas COIN is injured with a leg contusion and is expected to be out for approximately 7 days. |
08-16-2009 | The Las Vegas COIN have automatically moved Joe Yary to the active roster. |