Curly Lambeau Football League 09-16-2080 |
|
#17|Phillip Darden | Wide Receiver Retired (1989, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 55 | 0/2 | 2/4 | 1/1 | 0/8 | 2/5 | 2/7 | 1/2 | 0/1 | 0/2 | 0/1 | 2/5 | 0/8 | 0/6 | 2/3 | 12/55 | ||||||||||
1975 | College | 75 | 0/3 | 0/2 | 0/3 | 0/6 | 2/6 | 13/18 | 0/3 | 2/2 | 3/6 | 1/3 | 1/5 | 1/5 | 5/10 | 1/3 | 29/75 | ||||||||||
1976 | College | 71 | 1/1 | 2/8 | 1/2 | 0/5 | 2/4 | 4/7 | 1/3 | 1/7 | 1/2 | 2/6 | 1/14 | 4/6 | 5/6 | 25/71 | |||||||||||
1977 | College | 73 | 0/2 | 2/5 | 1/1 | 2/7 | 2/3 | 3/13 | 0/1 | 2/3 | 2/10 | 1/3 | 1/3 | 1/10 | 4/7 | 4/5 | 25/73 | ||||||||||
1978 | Position | 24 | 0/3 | 0/1 | 0/7 | 1/1 | 0/5 | 0/1 | 0/2 | 0/2 | 0/2 | 1/24 | |||||||||||||||
1978 | Drills | 22 | 2/10 | 3/4 | -2/0 | 5/8 | 8/22 | ||||||||||||||||||||
1979 | Position | 25 | 0/3 | 1/2 | 1/2 | 1/4 | 0/4 | 0/2 | 0/2 | 0/2 | 0/4 | 3/25 | |||||||||||||||
1979 | Drills | 21 | 2/7 | 4/9 | -2/0 | 1/5 | 5/21 | ||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1980 | Position | 22 | 0/1 | 0/1 | 0/2 | 0/5 | 0/2 | 0/5 | 0/1 | 1/2 | 0/3 | 1/22 | |||||||||||||||
1980 | Drills | 23 | 7/10 | 2/8 | 1/5 | 10/23 | |||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 11 | 0/1 | 1/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 1/11 | |||||||||||||||||
1981 | Drills | 23 | 6/11 | 2/5 | -1/0 | 1/7 | 8/23 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 20 | 0/2 | 0/2 | 0/3 | 0/4 | 0/1 | 0/3 | 0/3 | 0/2 | 0/20 | ||||||||||||||||
1982 | Drills | 22 | 1/4 | 2/2 | 0/7 | 0/4 | 0/3 | 1/2 | 4/22 | ||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1983 | Position | 24 | 0/2 | 0/7 | 0/4 | 0/6 | 0/2 | 0/1 | 0/2 | 0/24 | |||||||||||||||||
1983 | Drills | 25 | 0/10 | 0/4 | 0/11 | 0/25 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 29 | 1/5 | 1/4 | 0/7 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 2/29 | |||||||||||||||
1984 | Drills | 24 | 0/8 | 0/7 | 0/9 | 0/24 | |||||||||||||||||||||
1984 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||
1985 | Position | 27 | 0/1 | 0/2 | 0/5 | 0/6 | 0/2 | 0/5 | 0/2 | 0/2 | 0/2 | 0/27 | |||||||||||||||
1985 | Drills | 24 | 1/9 | 0/7 | -1/0 | 0/8 | 0/24 | ||||||||||||||||||||
1985 | Declines | 0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -44/0 | |||||
1986 | Position | 17 | 1/2 | 0/2 | 0/5 | 0/2 | 0/2 | 0/3 | 0/1 | 1/17 | |||||||||||||||||
1986 | Drills | 24 | 0/5 | 0/7 | 0/12 | 0/24 | |||||||||||||||||||||
1986 | Declines | 0 | -9/0 | -4/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -6/0 | -1/0 | -1/0 | -5/0 | -3/0 | -1/0 | -3/0 | -57/0 | |||||
1987 | Position | 21 | 0/1 | 1/4 | 0/2 | 1/6 | 1/3 | 0/1 | 0/1 | 0/2 | 1/1 | 4/21 | |||||||||||||||
1987 | Drills | 24 | 1/11 | 0/5 | 0/8 | 1/24 | |||||||||||||||||||||
1987 | Declines | 0 | -13/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -4/0 | -3/0 | -67/0 | ||||
1988 | Position | 10 | 0/2 | 0/5 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
1988 | Drills | 23 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/23 | ||||||||||||||
1988 | Declines | 0 | -19/0 | -5/0 | -2/0 | -5/0 | -4/0 | -4/0 | -6/0 | -3/0 | -4/0 | -6/0 | -5/0 | -9/0 | -5/0 | -5/0 | -3/0 | -5/0 | -5/0 | -8/0 | -6/0 | -4/0 | -3/0 | -6/0 | -122/0 | ||
1989 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1989 | Drills | 23 | 0/2 | 0/2 | 3/5 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 3/23 | ||||||||||||||
1989 | Declines | 0 | -29/0 | -5/0 | -5/0 | -3/0 | -1/0 | -3/0 | -4/0 | -5/0 | -2/0 | -5/0 | -9/0 | -4/0 | -6/0 | -5/0 | -3/0 | -11/0 | -5/0 | -11/0 | -9/0 | -6/0 | -5/0 | -8/0 | -144/0 | ||
Total | -76/11 | -12/36 | 24/58 | 9/82 | -13/0 | -5/0 | -3/48 | 6/103 | -6/0 | -16/0 | -16/0 | -21/0 | -21/12 | -18/52 | -18/0 | -16/0 | -4/17 | -25/96 | -15/13 | -21/29 | -32/0 | -14/115 | 8/86 | -10/35 | -315/793 |
Career Transactions
Date | Transaction |
02-28-1990 | Phillip Darden has retired from football. |
09-05-1988 | The Brooklyn Singularities have waived Phillip Darden. |
08-08-1988 | The Brooklyn Singularities have moved Phil Danenhauer, Rube LaChapelle, and Chuck Phillips to the active roster. The Brooklyn Singularities have moved Joe Pellington, Phillip Darden, and Ralph Harrison to the inactive roster. |
10-03-1982 | The Brooklyn Singularities have moved Phillip Darden to the active roster. The Brooklyn Singularities have moved Yonel Jones to the inactive roster. |
09-01-1980 | The Brooklyn Singularities have moved Ralph Harrison to the active roster. The Brooklyn Singularities have moved Phillip Darden to the inactive roster. |
09-25-1978 | The Brooklyn Jesters have moved Phillip Darden to the active roster. The Brooklyn Jesters have moved Heinie Allen to the inactive roster. |
09-18-1978 | The Brooklyn Jesters have moved Charles Foley to the active roster. The Brooklyn Jesters have moved Phillip Darden to the inactive roster. |
09-04-1978 | The Brooklyn Jesters have moved Joe Pellington, Phillip Darden, and Doc Watson to the active roster. |