Curly Lambeau Football League 11-18-2080 |
|
#38|Hokie Milburn | Safety Retired (1987, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 47 | 0/1 | 0/6 | 0/1 | 0/3 | 0/1 | 0/3 | 0/8 | 0/7 | 0/4 | 0/2 | 0/2 | 4/6 | 0/3 | 4/47 | |||||||||||
1975 | College | 30 | 0/2 | 0/4 | 0/1 | 1/3 | 0/1 | 0/4 | 0/3 | 0/7 | 0/1 | 0/3 | 0/1 | 1/30 | |||||||||||||
1976 | College | 67 | 0/2 | 0/3 | 1/1 | 0/3 | 0/5 | 1/9 | 0/1 | 2/9 | 2/10 | 3/9 | 0/2 | 0/1 | 3/11 | 1/1 | 13/67 | ||||||||||
1977 | Position | 47 | 2/7 | 0/1 | 2/15 | 0/3 | 3/6 | 1/6 | 3/7 | 1/2 | 12/47 | ||||||||||||||||
1977 | Drills | 17 | 1/2 | 2/2 | 0/2 | 1/2 | 2/2 | 1/4 | 1/1 | 0/2 | 8/17 | ||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 41 | 1/1 | 0/4 | 0/1 | 1/4 | 1/2 | 2/5 | 3/6 | 1/12 | 1/6 | 10/41 | |||||||||||||||
1978 | Drills | 17 | 1/2 | 0/1 | 3/4 | 0/5 | -1/0 | 0/4 | 1/1 | 4/17 | |||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 60 | 1/3 | 1/7 | 0/2 | 1/10 | 2/3 | 4/14 | 2/7 | 1/9 | 1/5 | 13/60 | |||||||||||||||
1979 | Drills | 17 | 3/5 | 0/1 | -4/0 | 4/11 | 3/17 | ||||||||||||||||||||
1980 | Position | 29 | 0/6 | 0/1 | 1/7 | 1/2 | 0/6 | 0/7 | 2/29 | ||||||||||||||||||
1980 | Drills | 18 | 2/10 | 0/4 | -1/0 | 2/4 | 3/18 | ||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 10 | 1/1 | 0/5 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||||
1981 | Drills | 18 | 0/2 | 1/2 | 1/4 | 0/1 | 0/2 | 0/2 | 0/1 | 1/4 | 3/18 | ||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 11 | 0/1 | 1/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1982 | Drills | 18 | 0/2 | 0/2 | 0/1 | 0/1 | 1/3 | 0/2 | 0/3 | 0/3 | 0/1 | 1/18 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 12 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/12 | |||||||||||||||||
1983 | Drills | 19 | 0/3 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/19 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1984 | Position | 14 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/14 | ||||||||||||||||
1984 | Drills | 18 | 0/1 | 0/1 | 0/5 | 0/4 | 0/3 | 0/2 | 0/2 | 0/18 | |||||||||||||||||
1984 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -20/0 | ||||||||||||
1985 | Position | 10 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1985 | Drills | 18 | 1/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 1/18 | ||||||||||||||||
1985 | Declines | 0 | -6/0 | -7/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -4/0 | -3/0 | -54/0 | |||||
1986 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||
1986 | Drills | 19 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/6 | 0/3 | 0/19 | |||||||||||||||
1986 | Declines | 0 | -10/0 | -5/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -5/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -3/0 | -2/0 | -3/0 | -65/0 | ||
1987 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
1987 | Drills | 18 | 1/2 | 0/2 | 1/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 2/18 | |||||||||||||||
1987 | Declines | 0 | -15/0 | -4/0 | -2/0 | -5/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -7/0 | -5/0 | -4/0 | -2/0 | -2/0 | -5/0 | -3/0 | -6/0 | -3/0 | -3/0 | -1/0 | -4/0 | -86/0 | ||
Total | -36/20 | -14/32 | 11/29 | -1/54 | -6/0 | -3/0 | -11/0 | -9/15 | -7/0 | -7/0 | 1/70 | -12/20 | 1/82 | 4/53 | -10/0 | -2/0 | -5/0 | -1/77 | -6/22 | -12/20 | -18/0 | 3/71 | -1/31 | -11/0 | -152/596 |
Career Transactions
Date | Transaction |
02-28-1988 | Hokie Milburn has retired from football. |
11-17-1985 | The Cleveland Ironmen have waived Hokie Milburn. |
11-17-1985 | The Cleveland Ironmen have acquired Hokie Milburn from the waiver wire. |
09-03-1984 | The San Diego Pirates have waived Hokie Milburn. |
04-29-1984 | The San Diego Pirates have acquired Hokie Milburn from the waiver wire. |
08-22-1983 | The San Diego Pirates have waived Hokie Milburn. |
05-01-1983 | The San Diego Pirates have acquired Hokie Milburn from the waiver wire. |
08-09-1982 | The Cleveland Ironmen have waived Hokie Milburn. |
05-02-1982 | The Cleveland Ironmen have acquired Hokie Milburn from the waiver wire. |
12-07-1981 | The Cleveland Ironmen have waived Hokie Milburn. |
12-07-1981 | The Cleveland Ironmen have acquired Hokie Milburn from the waiver wire. |
11-30-1981 | The Cleveland Ironmen have waived Hokie Milburn. |
11-30-1981 | The Cleveland Ironmen have acquired Hokie Milburn from the waiver wire. |
08-10-1981 | The Chicago Dawgs have waived Hokie Milburn. |
10-05-1980 | The Chicago Dawgs have moved Ted Nugent to the active roster. The Chicago Dawgs have moved Hokie Milburn to the inactive roster. |
09-03-1978 | The Chicago Dawgs have moved Hokie Milburn and Darryl Price to the active roster. The Chicago Dawgs have moved Charles "Dutch" Lincoln and Tim Barker to the inactive roster. |