Curly Lambeau Football League 11-20-2079 |
|
#82|Ed Rooths | Tight End Retired (1991, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 56 | 0/3 | 2/4 | 0/4 | 0/3 | 2/7 | 0/5 | 1/8 | 0/2 | 2/6 | 0/3 | 2/6 | 1/5 | 10/56 | ||||||||||||
1975 | College | 73 | 0/1 | 0/4 | 0/1 | 0/10 | 1/5 | 1/8 | 2/5 | 2/16 | 0/1 | 0/1 | 2/4 | 0/2 | 0/2 | 2/4 | 2/9 | 12/73 | |||||||||
1976 | College | 74 | 1/3 | 5/8 | 0/1 | 1/8 | 3/10 | 1/15 | 2/4 | 0/7 | 0/2 | 0/3 | 0/4 | 1/1 | 1/4 | 2/4 | 17/74 | ||||||||||
1977 | College | 76 | 1/4 | 2/5 | 1/1 | 1/3 | 0/3 | 7/17 | 3/8 | 1/9 | 1/3 | 0/3 | 4/7 | 1/1 | 2/3 | 2/5 | 2/4 | 28/76 | |||||||||
1978 | Position | 22 | 1/4 | 0/1 | 0/3 | 2/3 | 1/2 | 1/4 | 0/2 | 2/3 | 7/22 | ||||||||||||||||
1978 | Drills | 24 | 0/1 | 1/4 | 0/1 | 0/2 | 1/3 | 1/3 | 2/3 | 1/7 | 6/24 | ||||||||||||||||
1979 | Position | 31 | 0/5 | 1/4 | 2/5 | 1/4 | 0/5 | 0/1 | 1/3 | 0/2 | 1/2 | 6/31 | |||||||||||||||
1979 | Drills | 23 | 3/4 | 1/8 | 2/2 | -2/0 | 4/9 | 8/23 | |||||||||||||||||||
1980 | Position | 13 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 1/3 | 1/1 | 2/13 | ||||||||||||||||
1980 | Drills | 24 | 1/3 | 0/1 | 2/3 | 1/3 | 0/2 | 0/1 | 2/3 | 1/3 | -1/0 | 1/1 | 2/4 | 9/24 | |||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 10 | 0/1 | 3/3 | 0/1 | 0/1 | 1/2 | 0/2 | 4/10 | ||||||||||||||||||
1981 | Drills | 23 | 1/2 | 0/2 | 0/4 | 0/1 | 0/2 | 0/3 | 1/4 | 0/1 | 1/4 | 3/23 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 11 | 0/1 | 0/3 | 1/3 | 0/1 | 0/1 | 0/2 | 1/11 | ||||||||||||||||||
1982 | Drills | 23 | 0/1 | 1/7 | 1/1 | 0/3 | 1/2 | 0/2 | 0/2 | 0/3 | 1/2 | 4/23 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1983 | Drills | 23 | 0/2 | 1/5 | 2/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/3 | 3/23 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 11 | 1/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1984 | Drills | 23 | 0/3 | 1/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/5 | 0/1 | 0/3 | 0/3 | 1/23 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1985 | Position | 10 | 0/2 | 1/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 1/10 | |||||||||||||||||
1985 | Drills | 25 | 0/2 | 1/1 | 1/4 | 0/1 | 0/1 | 0/4 | 0/7 | 0/3 | 0/2 | 2/25 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1986 | Position | 11 | 0/1 | 1/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 1/11 | ||||||||||||||||
1986 | Drills | 24 | 0/2 | 0/5 | 0/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 0/24 | |||||||||||||||
1986 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1987 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1987 | Drills | 24 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/5 | 0/3 | 1/6 | 1/24 | ||||||||||||||||
1987 | Declines | 0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -34/0 | |||||||||
1988 | Position | 11 | 0/2 | 1/4 | 0/1 | 0/3 | 0/1 | 1/11 | |||||||||||||||||||
1988 | Drills | 25 | 0/1 | 0/5 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/7 | 0/3 | 1/2 | 1/25 | ||||||||||||||
1988 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -44/0 | |||||
1989 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1989 | Drills | 25 | 0/2 | 0/1 | 1/2 | 0/2 | 1/5 | 0/1 | 0/2 | 0/4 | 0/6 | 2/25 | |||||||||||||||
1989 | Declines | 0 | -12/0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -6/0 | -3/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -7/0 | -4/0 | -8/0 | -2/0 | -3/0 | -75/0 | |||
1990 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1990 | Drills | 25 | 1/7 | 1/5 | 0/2 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 2/25 | ||||||||||||||||
1990 | Declines | 0 | -17/0 | -10/0 | -3/0 | -4/0 | -1/0 | -3/0 | -4/0 | -5/0 | -5/0 | -6/0 | -7/0 | -4/0 | -8/0 | -5/0 | -4/0 | -5/0 | -4/0 | -4/0 | -4/0 | -4/0 | -3/0 | -5/0 | -115/0 | ||
1991 | Position | 10 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1991 | Drills | 23 | 1/3 | 0/2 | 1/2 | 0/2 | 0/1 | 0/5 | 0/2 | 0/4 | 0/2 | 2/23 | |||||||||||||||
1991 | Declines | 0 | -20/0 | -6/0 | -1/0 | -6/0 | -6/0 | -6/0 | -2/0 | -7/0 | -7/0 | -5/0 | -5/0 | -5/0 | -10/0 | -8/0 | -3/0 | -4/0 | -9/0 | -3/0 | -6/0 | -8/0 | -4/0 | -4/0 | -7/0 | -142/0 | |
Total | -57/37 | -13/72 | 14/24 | 1/87 | -11/0 | -9/0 | -6/42 | 7/76 | -8/39 | -10/70 | -19/0 | -24/0 | -16/30 | -21/0 | -21/0 | -8/0 | -8/18 | -12/50 | -11/42 | -17/54 | -27/0 | -9/69 | 8/84 | -23/0 | -300/794 |
Career Transactions
Date | Transaction |
02-28-1992 | Ed Rooths has retired from football. |
08-25-1980 | The Boston Minutemen have moved Wendell Gibson and Ian Riley to the active roster. The Boston Minutemen have moved Marc Simmons to the inactive roster. |
08-25-1980 | The Boston Minutemen have waived Ed Rooths. |
08-04-1980 | The Boston Minutemen have moved M.L. Beasley, Martin Evans, and Andy Grigson to the active roster. The Boston Minutemen have moved Ed Rooths, Glen Rivers, and Melvin Covington to the inactive roster. |
08-06-1979 | The Boston Minutemen have moved Ed Rooths to the active roster. The Boston Minutemen have moved Fred Butler to the inactive roster. |
01-29-1979 | The Boston Minutemen have acquired Ed Rooths from the waiver wire. |
01-21-1979 | The Dallas Blah have waived Ed Rooths. |
11-27-1978 | The Dallas Blah have acquired Ed Rooths from the waiver wire. |
09-10-1978 | The New Jersey Jokers have automatically waived Ed Rooths to comply with the 53-man roster limit. |