Curly Lambeau Football League 11-26-2079 |
|
#61|Dwayne Hooks | Center Green Bay Brawlers (1992, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 51 | 0/1 | 0/3 | 0/1 | 0/7 | 1/5 | 0/8 | 1/4 | 1/3 | 0/1 | 1/6 | 0/3 | 2/9 | 6/51 | ||||||||||||
1975 | College | 72 | 0/1 | 0/4 | 0/4 | 1/7 | 0/1 | 1/7 | 3/8 | 0/2 | 0/1 | 2/17 | 0/1 | 2/4 | 3/15 | 12/72 | |||||||||||
1976 | College | 72 | 0/2 | 0/6 | 1/12 | 0/4 | 3/11 | 0/7 | 0/2 | 0/1 | 0/11 | 1/6 | 1/10 | 6/72 | |||||||||||||
1977 | Position | 58 | 2/6 | 2/5 | 0/3 | 1/10 | 0/5 | 3/8 | 0/3 | 1/18 | 9/58 | ||||||||||||||||
1977 | Drills | 22 | 1/1 | 0/4 | 1/3 | 1/3 | 0/4 | 0/1 | 2/4 | 1/2 | 6/22 | ||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 60 | 2/3 | 0/12 | 2/5 | 2/10 | 0/5 | 1/6 | 0/5 | 2/14 | 9/60 | ||||||||||||||||
1978 | Drills | 22 | 1/2 | 3/9 | 0/3 | -1/0 | 4/8 | 7/22 | |||||||||||||||||||
1979 | Position | 61 | 2/6 | 0/5 | 2/7 | 1/9 | 0/4 | 2/11 | 2/4 | 4/15 | 13/61 | ||||||||||||||||
1979 | Drills | 22 | 4/9 | 1/3 | -2/0 | 2/10 | 5/22 | ||||||||||||||||||||
1980 | Position | 60 | 1/5 | 1/16 | 1/3 | 1/11 | 0/7 | 1/9 | 2/9 | 7/60 | |||||||||||||||||
1980 | Drills | 23 | 1/8 | 2/7 | 1/8 | 4/23 | |||||||||||||||||||||
1981 | Position | 61 | 1/3 | 0/5 | 0/1 | 0/18 | 3/7 | 1/5 | 0/5 | 3/17 | 8/61 | ||||||||||||||||
1981 | Drills | 23 | 4/10 | 2/8 | -1/0 | 1/5 | 6/23 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 57 | 0/3 | 1/8 | 1/5 | 1/13 | 0/6 | 2/6 | 0/6 | 0/10 | 5/57 | ||||||||||||||||
1982 | Drills | 24 | 2/6 | 1/7 | -2/0 | 4/11 | 5/24 | ||||||||||||||||||||
1983 | Position | 60 | 0/2 | 1/9 | 1/3 | 1/15 | 0/12 | 0/9 | 0/4 | 0/6 | 3/60 | ||||||||||||||||
1983 | Drills | 23 | 2/17 | 0/4 | 2/2 | 4/23 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 60 | 0/5 | 0/8 | 0/6 | 0/15 | 1/10 | 0/11 | 0/5 | 1/60 | |||||||||||||||||
1984 | Drills | 23 | 5/15 | 0/8 | -1/0 | 4/23 | |||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 48 | 1/8 | 2/8 | 0/2 | 0/7 | 0/10 | 0/9 | 0/4 | 3/48 | |||||||||||||||||
1985 | Drills | 25 | 0/4 | 0/7 | 2/5 | 0/9 | 2/25 | ||||||||||||||||||||
1985 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -6/0 | ||||||||||||||||||||
1986 | Position | 56 | 0/2 | 0/9 | 0/4 | 0/18 | 0/9 | 0/10 | 0/4 | 0/56 | |||||||||||||||||
1986 | Drills | 25 | 1/14 | 0/11 | 1/25 | ||||||||||||||||||||||
1986 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -12/0 | |||||||||||||||||
1987 | Position | 53 | 0/2 | 1/9 | 1/4 | 0/12 | 0/8 | 0/5 | 0/1 | 0/12 | 2/53 | ||||||||||||||||
1987 | Drills | 23 | 0/9 | 1/14 | 1/23 | ||||||||||||||||||||||
1987 | Declines | 0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -35/0 | ||||||
1988 | Position | 50 | 0/3 | 0/4 | 1/4 | 0/7 | 0/9 | 0/5 | 0/3 | 0/15 | 1/50 | ||||||||||||||||
1988 | Drills | 20 | 0/8 | 0/12 | 0/20 | ||||||||||||||||||||||
1988 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -5/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -43/0 | |||||
1989 | Position | 33 | 0/1 | 0/4 | 0/5 | 0/5 | 0/8 | 0/2 | 0/8 | 0/33 | |||||||||||||||||
1989 | Drills | 24 | 0/10 | 0/14 | 0/24 | ||||||||||||||||||||||
1989 | Declines | 0 | -12/0 | -6/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -2/0 | -5/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -4/0 | -7/0 | -81/0 | |||
1990 | Position | 26 | 0/1 | 0/4 | 1/3 | 0/5 | 0/1 | 0/3 | 0/2 | 0/7 | 1/26 | ||||||||||||||||
1990 | Drills | 24 | 1/9 | 0/15 | 1/24 | ||||||||||||||||||||||
1990 | Declines | 0 | -20/0 | -8/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -6/0 | -6/0 | -6/0 | -5/0 | -3/0 | -3/0 | -4/0 | -2/0 | -6/0 | -8/0 | -2/0 | -4/0 | -7/0 | -6/0 | -4/0 | -9/0 | -121/0 | |
1991 | Position | 37 | 0/5 | 0/5 | 0/2 | 1/8 | 0/4 | 0/5 | 0/1 | 0/7 | 1/37 | ||||||||||||||||
1991 | Drills | 25 | 0/3 | 1/5 | 1/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 2/25 | ||||||||||||||
1991 | Declines | 0 | -22/0 | -5/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -5/0 | -3/0 | -8/0 | -8/0 | -4/0 | -2/0 | -4/0 | -4/0 | -10/0 | -7/0 | -9/0 | -15/0 | -6/0 | -4/0 | -9/0 | -136/0 | ||
1992 | Position | 30 | 0/2 | 0/4 | 0/1 | 0/7 | 1/6 | 0/2 | 0/3 | 0/5 | 1/30 | ||||||||||||||||
1992 | Drills | 23 | 0/1 | 0/2 | 0/2 | 0/3 | 1/6 | 0/2 | 0/2 | 0/5 | 1/23 | ||||||||||||||||
1992 | Declines | 0 | -31/0 | -9/0 | -3/0 | -9/0 | -3/0 | -2/0 | -7/0 | -7/0 | -4/0 | -5/0 | -6/0 | -5/0 | -6/0 | -8/0 | -7/0 | -7/0 | -9/0 | -7/0 | -8/0 | -9/0 | -7/0 | -4/0 | -163/0 | ||
Total | -96/63 | -19/156 | 25/89 | 5/197 | -21/0 | 5/63 | -11/0 | -17/0 | -11/196 | -14/127 | -27/0 | -24/0 | -20/13 | -16/0 | -15/0 | -17/0 | -17/0 | -33/4 | -12/157 | -28/8 | -45/0 | -24/72 | 8/231 | -40/0 | -464/1376 |
Career Transactions
Date | Transaction |
02-28-1993 | Dwayne Hooks has retired from the Green Bay Brawlers. |
09-02-1991 | The Green Bay Brawlers have moved Dwayne Hooks to the active roster. The Green Bay Brawlers have moved Lenzie Imhof to the inactive roster. |
09-02-1991 | Trade #76431 has been completed between the Boston Pink Greek and the Green Bay Brawlers. The Green Bay Brawlers receive Dwayne Hooks (C) from the Boston Pink Greek in exchange for Draft Pick - 1993 Round 7 (GB). |
09-02-1991 | The Boston Pink Greek have acquired Dwayne Hooks from the waiver wire. |
09-02-1991 | The Boston Pink Greek have waived Dwayne Hooks. |
12-31-1989 | The Boston Bronze Age have moved Art Rooney, Dwayne Hooks, Tom Brady, Larry Carver, Rod Armstrong, Snicker Doodle, and Jabba Hut to the active roster. The Boston Bronze Age have moved Ken Hallstrom, Joe Cousino, Dwight Harbour, Duane Wegert, Ernie Kopp, Radial Tuberosity, and Sugar Daddy to the inactive roster. |
12-25-1989 | The Boston Bronze Age have moved Ken Hallstrom, Ernie Kopp, Joe Cousino, Sugar Daddy, Radial Tuberosity, and Duane Wegert to the active roster. The Boston Bronze Age have moved Snicker Doodle, Larry Carver, Rod Armstrong, Tom Brady, Dwayne Hooks, and Jabba Hut to the inactive roster. |
10-09-1988 | The Boston Bronze Age have moved Dwayne Hooks to the active roster. The Boston Bronze Age have moved Duane Wegert to the inactive roster. |
09-19-1988 | The Boston Bronze Age have moved Duane Wegert to the active roster. The Boston Bronze Age have moved Dwayne Hooks to the inactive roster. |
09-18-1988 | Dwayne Hooks of the Boston Bronze Age is injured with a knee derangement and is expected to be out for approximately 22 days. |
12-13-1987 | The Boston Bronze Age have moved Dwayne Hooks to the active roster. The Boston Bronze Age have moved Duane Wegert to the inactive roster. |
11-30-1987 | The Boston Bronze Age have moved Duane Wegert to the active roster. The Boston Bronze Age have moved Dwayne Hooks to the inactive roster. |
11-29-1987 | Dwayne Hooks of the Boston Bronze Age is injured with a hip contusion and is expected to be out for approximately 11 days. |
08-17-1986 | The Boston Bronze Age have moved Dwayne Hooks to the active roster. The Boston Bronze Age have moved Fat Albert to the inactive roster. |
12-29-1985 | The Boston Bronze Age have moved Sheldon Mitchell Jr., Duane Wegert, and Chris Percival to the active roster. The Boston Bronze Age have moved Darnell Harry, Dwayne Hooks, and Terry Bradshaw to the inactive roster. |
10-28-1985 | Trade #73737 has been completed between the Boston Bronze Age and the Toronto Wolves. The Toronto Wolves receive Elvin Spencer (C), Chris Percival (DE), Draft Pick - 1986 Round 3 (BOS), Draft Pick - 1987 Round 2 (NAS), Draft Pick - 1988 Round 1 (BOS) from the Boston Bronze Age in exchange for Dwayne Hooks (C), Darnell Harry (DE). |
10-21-1985 | The Toronto Wolves have placed Dwayne Hooks on the trade block. |
08-26-1985 | The Toronto Wolves have moved Dwayne Hooks to the active roster. The Toronto Wolves have moved Dan Cox to the inactive roster. |
12-24-1984 | The Boston Minutemen have moved Jerry Sullivan, Lavale Hamm, David Mustafaa, Bob Alex, and Rod Armstrong to the active roster. The Boston Minutemen have moved Jay Becker, Bob Rutkowski, J.B. Souchak, DeMarcus Jones, and Dwayne Hooks to the inactive roster. |
08-08-1977 | The Boston Minutemen have moved Dwayne Hooks, Steve Puki, Rod Reich, Craig Flemister, Robert Watson, Fernando Hamilton, and Jeff Jameson to the active roster. The Boston Minutemen have moved Harry Brown, Bill Shockley, Gene Samuels, Roy Manumaleuga, and Joe Williams to the inactive roster. |