Curly Lambeau Football League 11-17-2080 |
|
#47|John Price | Safety St. Louis Cardinals (1986, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 58 | 0/3 | 0/1 | 0/7 | 0/2 | 1/11 | 3/10 | 1/5 | 1/8 | 2/2 | 0/5 | 0/4 | 8/58 | |||||||||||||
1975 | College | 74 | 1/1 | 0/4 | 0/3 | 0/6 | 1/3 | 1/9 | 1/3 | 1/8 | 0/10 | 1/8 | 1/5 | 0/2 | 1/8 | 1/4 | 9/74 | ||||||||||
1976 | College | 67 | 0/3 | 2/8 | 0/2 | 0/7 | 1/2 | 3/11 | 0/3 | 0/6 | 0/7 | 1/4 | 1/2 | 0/3 | 2/7 | 2/2 | 12/67 | ||||||||||
1977 | College | 41 | 0/1 | 0/1 | 1/1 | 0/5 | 0/5 | 0/1 | 1/6 | 1/5 | 2/8 | 1/2 | 3/6 | 9/41 | |||||||||||||
1978 | Position | 21 | 0/1 | 0/2 | 0/1 | 2/3 | 0/1 | 1/4 | 0/2 | 0/6 | 0/1 | 3/21 | |||||||||||||||
1978 | Drills | 22 | 0/1 | 1/2 | 0/1 | 1/3 | 0/1 | 0/2 | 2/5 | 1/2 | 1/2 | 1/3 | 7/22 | ||||||||||||||
1979 | Position | 21 | 0/1 | 0/2 | 2/5 | 3/7 | 0/3 | 1/1 | 0/2 | 6/21 | |||||||||||||||||
1979 | Drills | 22 | 2/5 | 1/3 | 0/1 | 0/2 | 0/2 | 0/1 | 1/2 | 0/1 | 1/2 | 2/3 | 7/22 | ||||||||||||||
1980 | Position | 18 | 0/1 | 1/2 | 1/3 | 1/4 | 1/3 | 1/3 | 0/2 | 5/18 | |||||||||||||||||
1980 | Drills | 23 | 1/3 | 1/2 | 0/1 | 1/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/6 | 0/1 | 3/23 | ||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1981 | Drills | 22 | 0/2 | 1/1 | 0/2 | 0/3 | 1/2 | 0/5 | 0/2 | 0/1 | 1/4 | 3/22 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1982 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1982 | Drills | 23 | 0/2 | 0/3 | 0/1 | 1/2 | 0/2 | 0/4 | 2/4 | 0/4 | 0/1 | 3/23 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 10 | 0/4 | 0/1 | 1/3 | 0/1 | 0/1 | 1/10 | |||||||||||||||||||
1983 | Drills | 23 | 0/2 | 0/7 | 1/1 | 1/1 | 1/3 | 0/2 | 0/2 | 0/2 | 0/3 | 3/23 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||
1984 | Drills | 23 | 0/1 | 0/3 | 1/5 | 0/1 | 1/2 | 0/6 | 0/3 | 0/2 | 2/23 | ||||||||||||||||
1984 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1985 | Position | 10 | 1/2 | 0/4 | 0/1 | 0/2 | 0/1 | 1/10 | |||||||||||||||||||
1985 | Drills | 23 | 0/3 | 0/2 | 1/3 | 0/2 | 0/1 | 0/4 | 0/1 | 0/4 | 0/3 | 1/23 | |||||||||||||||
1985 | Declines | 0 | -4/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -16/0 | |||||||||||||||||
1986 | Position | 12 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/12 | |||||||||||||||||
1986 | Drills | 22 | 1/3 | 1/2 | 0/4 | 0/6 | 0/5 | 0/2 | 2/22 | ||||||||||||||||||
1986 | Declines | 0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -37/0 | ||||||
Total | -4/28 | 3/47 | 4/16 | 6/56 | -4/0 | 0/12 | -2/0 | -1/0 | 5/63 | -4/10 | 11/62 | 1/43 | -3/0 | -2/0 | -2/0 | 2/59 | 3/37 | 2/34 | -1/0 | 4/68 | 6/32 | -5/0 | 19/567 |
Career Transactions
Date | Transaction |
02-28-1987 | John Price has retired from the Miami Plague. |
09-15-1986 | The Miami Plague have acquired John Price from the waiver wire. |
09-08-1986 | The Montreal Mastodon have waived John Price. |
09-01-1986 | The Montreal Mastodon have moved John Price to the active roster. |
09-01-1986 | The Montreal Mastodon have acquired John Price from the waiver wire. |
08-17-1986 | The New England Red Soxx have waived John Price. |
08-04-1980 | The New England Red Soxx have moved Dwight Whaley to the active roster. The New England Red Soxx have moved John Price to the inactive roster. |
08-07-1978 | The New England Red Soxx have moved Josh Gooch, Benny Fowler, and John Price to the active roster. The New England Red Soxx have moved Devon Gloden and Joe Kimmel to the inactive roster. |