Marcus Allen Football League 09-09-2137 |
|
#66|African West | Guard Retired (2044, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029 | College | 38 | 0/1 | 0/3 | 0/1 | 0/6 | 0/5 | 0/4 | 0/1 | 1/7 | 4/7 | 3/3 | 8/38 | ||||||||||||||
2030 | College | 58 | 0/1 | 0/8 | 1/3 | 2/6 | 2/8 | 1/6 | 2/8 | 0/1 | 2/8 | 1/2 | 1/6 | 0/1 | 12/58 | ||||||||||||
2031 | College | 56 | 1/3 | 1/7 | 0/1 | 2/4 | 0/5 | 1/5 | 0/3 | 0/3 | 2/13 | 0/1 | 0/8 | 1/3 | 8/56 | ||||||||||||
2032 | College | 56 | 0/1 | 0/4 | 0/6 | 5/8 | 2/11 | 1/2 | 0/2 | 2/11 | 0/1 | 0/7 | 0/3 | 10/56 | |||||||||||||
2033 | Position | 35 | 1/7 | 3/6 | 0/6 | 0/4 | 2/8 | 1/4 | 7/35 | ||||||||||||||||||
2033 | Drills | 22 | 0/6 | 0/1 | 0/3 | -1/2 | 2/9 | 1/1 | 2/22 | ||||||||||||||||||
2033 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2034 | Position | 29 | 0/5 | 0/4 | 1/8 | 1/6 | 0/4 | 1/2 | 3/29 | ||||||||||||||||||
2034 | Drills | 24 | 1/13 | 2/5 | -1/0 | 2/6 | 4/24 | ||||||||||||||||||||
2034 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2035 | Position | 27 | 1/2 | 1/4 | 0/3 | 0/5 | 0/11 | 0/2 | 2/27 | ||||||||||||||||||
2035 | Drills | 24 | 2/11 | 0/4 | -1/0 | 2/9 | 3/24 | ||||||||||||||||||||
2036 | Position | 27 | 1/1 | 0/2 | 0/11 | 0/5 | 1/5 | 0/3 | 2/27 | ||||||||||||||||||
2036 | Drills | 24 | 0/11 | 1/8 | 0/5 | 1/24 | |||||||||||||||||||||
2036 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2037 | Position | 41 | 0/7 | 1/4 | 0/8 | 0/3 | 0/12 | 0/7 | 1/41 | ||||||||||||||||||
2037 | Drills | 23 | 0/11 | 0/7 | 0/5 | 0/23 | |||||||||||||||||||||
2037 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -6/0 | ||||||||||||||||||||
2038 | Position | 30 | 1/5 | 0/2 | 1/5 | 0/2 | 0/14 | 0/2 | 2/30 | ||||||||||||||||||
2038 | Drills | 24 | 0/1 | 0/8 | 0/8 | 0/1 | 0/5 | 0/1 | 0/24 | ||||||||||||||||||
2038 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||||
2039 | Position | 57 | 0/5 | 0/5 | 0/9 | 0/15 | 0/17 | 0/6 | 0/57 | ||||||||||||||||||
2039 | Drills | 24 | 0/1 | 0/1 | 0/2 | 1/3 | 0/2 | 0/1 | 0/4 | 1/3 | 0/5 | 0/2 | 2/24 | ||||||||||||||
2039 | Declines | 0 | -4/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -37/0 | |||||||
2040 | Position | 60 | 0/10 | 1/7 | 0/9 | 1/14 | 0/13 | 0/7 | 2/60 | ||||||||||||||||||
2040 | Drills | 24 | 0/1 | 0/3 | 0/2 | 1/3 | 1/4 | 0/1 | 0/3 | 0/5 | 0/2 | 2/24 | |||||||||||||||
2040 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -51/0 | ||||
2041 | Position | 28 | 0/5 | 0/2 | 0/9 | 0/2 | 0/6 | 0/4 | 0/28 | ||||||||||||||||||
2041 | Drills | 24 | 0/1 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/6 | 0/5 | 0/2 | 0/1 | 1/24 | ||||||||||||||
2041 | Declines | 0 | -13/0 | -4/0 | -1/0 | -3/0 | -8/0 | -4/0 | -5/0 | -3/0 | -4/0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -6/0 | -2/0 | -3/0 | -5/0 | -2/0 | -1/0 | -5/0 | -81/0 | |||
2042 | Position | 57 | 0/8 | 0/2 | 1/15 | 0/12 | 0/15 | 0/5 | 1/57 | ||||||||||||||||||
2042 | Drills | 24 | 0/2 | 0/4 | 0/2 | 0/2 | 1/5 | 0/2 | 1/3 | 0/1 | 0/3 | 2/24 | |||||||||||||||
2042 | Declines | 0 | -21/0 | -9/0 | -1/0 | -5/0 | -2/0 | -4/0 | -3/0 | -5/0 | -5/0 | -2/0 | -6/0 | -5/0 | -4/0 | -4/0 | -7/0 | -3/0 | -7/0 | -5/0 | -4/0 | -4/0 | -5/0 | -111/0 | |||
2043 | Position | 27 | 0/2 | 1/5 | 0/7 | 0/11 | 0/2 | 1/27 | |||||||||||||||||||
2043 | Drills | 24 | 0/1 | 0/3 | 1/3 | 0/3 | 0/2 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 1/24 | ||||||||||||||
2043 | Declines | 0 | -23/0 | -6/0 | -3/0 | -4/0 | -5/0 | -3/0 | -7/0 | -5/0 | -2/0 | -8/0 | -4/0 | -7/0 | -1/0 | -13/0 | -7/0 | -6/0 | -7/0 | -4/0 | -4/0 | -9/0 | -128/0 | ||||
2044 | Position | 12 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 0/12 | |||||||||||||||||||
2044 | Drills | 24 | 1/6 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/5 | 0/2 | 0/1 | 0/2 | 1/24 | ||||||||||||||
2044 | Declines | 0 | -38/0 | -9/0 | -4/0 | -2/0 | -4/0 | -1/0 | -6/0 | -6/0 | -7/0 | -5/0 | -5/0 | -6/0 | -6/0 | -4/0 | -6/0 | -16/0 | -5/0 | -8/0 | -138/0 | ||||||
Total | -113/19 | -30/155 | 3/19 | 2/79 | -15/0 | -12/0 | -18/0 | -23/0 | -12/116 | -15/104 | -12/0 | -27/0 | -16/59 | -24/0 | -4/0 | -11/0 | -37/19 | -5/218 | -23/23 | -29/0 | -24/89 | -13/23 | -32/0 | -490/923 |
Career Transactions
Date | Transaction |
02-28-2045 | African West has retired from football. |
09-11-2044 | The Detroit Cobras have automatically waived African West to comply with the 53-man roster limit. |
08-14-2044 | The Detroit Cobras have automatically moved African West to the inactive roster. |
11-11-2041 | The Detroit Cobras have moved African West to the active roster. The Detroit Cobras have moved Jim Jenkins to the inactive roster. |
09-01-2041 | The Detroit Cobras have moved Leonard Duggins to the active roster. The Detroit Cobras have moved African West to the inactive roster. |
12-06-2038 | The Detroit Cobras have acquired African West from the waiver wire. |
11-28-2038 | The Miami Buzz have waived African West. |
10-18-2038 | The Miami Buzz have moved Bob Hoffman and Chick Fitzhugh to the active roster. The Miami Buzz have moved African West and Tim Goad to the inactive roster. |
12-31-2035 | The Miami Buzz have moved Joe Greenich, African West, Steve Word, Wally Swayne, Rod Zeller, and Bob Zilly to the active roster. The Miami Buzz have moved Red Ward, Pat Price, Bill Reed, Barry Garrett, Stan Davis, John Barnes, Solomon Larosa, Steve Shinnick, Joe Dixon, and Harry Byrd to the inactive roster. |
12-02-2035 | The Miami Buzz have moved Greg Irvin to the active roster. The Miami Buzz have moved African West to the inactive roster. |
12-24-2034 | The Miami Buzz have moved African West and Odell Kallina to the active roster. The Miami Buzz have moved Albert Bassett and Darryl David to the inactive roster. |
09-04-2034 | The Miami Buzz have moved Bob Livingston and Harry Stankavage to the active roster. The Miami Buzz have moved African West and Deacon Pope to the inactive roster. |
10-23-2033 | The Tampa Bay Buccaneers have moved Garland Butler, Karl Kerrigan, Bill Brown, African West, Joe Greenich, Jiggs Evans, Gary Boyd, Ev White, and Bill Bailey to the active roster. The Tampa Bay Buccaneers have moved Gerry Christy, Abner Adams, Andrew Whitworth, John Crittenden, Jim Nielson, Jess Crawford, Mark Hammonds, and Dave Call to the inactive roster. |