Marcus Allen Football League 09-30-2137 |
|
#22|Tommy Walker | Running Back Retired (2040, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029 | College | 54 | 0/2 | 1/3 | 0/1 | 0/7 | 0/5 | 0/10 | 1/5 | 0/2 | 2/10 | 0/2 | 1/3 | 0/3 | 1/1 | 6/54 | |||||||||||
2030 | College | 63 | 1/8 | 5/6 | 0/1 | 1/10 | 0/4 | 0/9 | 1/4 | 0/1 | 2/2 | 0/6 | 1/1 | 3/4 | 1/5 | 1/2 | 16/63 | ||||||||||
2031 | College | 55 | 1/1 | 1/3 | 0/1 | 0/4 | 0/2 | 1/3 | 0/2 | 0/2 | 6/9 | 1/3 | 0/5 | 0/3 | 2/7 | 1/5 | 4/5 | 17/55 | |||||||||
2032 | College | 74 | 0/1 | 0/5 | 0/1 | 3/12 | 2/8 | 0/3 | 0/3 | 3/5 | 0/2 | 2/11 | 2/5 | 0/3 | 2/11 | 1/2 | 1/2 | 16/74 | |||||||||
2033 | Position | 18 | 1/1 | 1/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/4 | 1/3 | 3/18 | ||||||||||||||||
2033 | Drills | 26 | 2/5 | 1/1 | 0/5 | 0/4 | 1/3 | 0/2 | 0/2 | 0/4 | 4/26 | ||||||||||||||||
2034 | Position | 10 | 1/4 | 0/3 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||||
2034 | Drills | 26 | 0/3 | 0/4 | 0/1 | 0/3 | 1/3 | 0/1 | 1/2 | 0/4 | 0/2 | 1/3 | 3/26 | ||||||||||||||
2035 | Position | 11 | 0/3 | 0/1 | 2/4 | 0/1 | 0/1 | 0/1 | 2/11 | ||||||||||||||||||
2035 | Drills | 26 | 0/1 | 0/5 | 0/3 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/26 | ||||||||||||||
2036 | Position | 19 | 0/2 | 1/1 | 1/2 | 0/1 | 0/3 | 0/3 | 0/7 | 2/19 | |||||||||||||||||
2036 | Drills | 26 | 0/5 | 2/16 | 0/1 | 0/3 | 0/1 | 2/26 | |||||||||||||||||||
2036 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2037 | Position | 24 | 0/1 | 0/3 | 0/1 | 0/1 | 0/6 | 0/2 | 0/4 | 0/2 | 0/4 | 0/24 | |||||||||||||||
2037 | Drills | 26 | 0/4 | 0/17 | 0/1 | 0/3 | 0/1 | 0/26 | |||||||||||||||||||
2037 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
2038 | Position | 18 | 0/1 | 1/4 | 0/2 | 0/1 | 0/1 | 0/8 | 0/1 | 1/18 | |||||||||||||||||
2038 | Drills | 26 | 0/1 | 0/4 | 0/3 | 1/2 | 0/4 | 0/2 | 0/5 | 0/3 | 0/1 | 0/1 | 1/26 | ||||||||||||||
2038 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
2039 | Position | 10 | 0/1 | 1/1 | 0/1 | 0/6 | 0/1 | 1/10 | |||||||||||||||||||
2039 | Drills | 26 | 1/6 | 0/2 | 0/2 | 1/1 | 0/3 | 0/2 | 0/3 | 1/2 | 0/3 | 0/2 | 3/26 | ||||||||||||||
2039 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -25/0 | |||||||||
2040 | Position | 11 | 0/1 | 0/1 | 0/1 | 1/3 | 0/2 | 1/3 | 2/11 | ||||||||||||||||||
2040 | Drills | 25 | 0/3 | 0/3 | 0/3 | 0/2 | 0/3 | 0/6 | 0/4 | 0/1 | 0/25 | ||||||||||||||||
2040 | Declines | 0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -5/0 | -3/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -45/0 | |||||
Total | -1/35 | 9/77 | 1/14 | 8/53 | 0/13 | 1/15 | 3/49 | -3/13 | -2/6 | 0/5 | -3/0 | -3/0 | 6/34 | -3/0 | -1/0 | -5/0 | -5/7 | -1/68 | 0/31 | 1/34 | -4/0 | -2/66 | -2/22 | 0/32 | -6/574 |
Career Transactions
Date | Transaction |
02-28-2041 | Tommy Walker has retired from football. |
09-06-2038 | The Oakland Coyotes have waived Tommy Walker. |
08-04-2036 | The Oakland Coyotes have moved Tommy Walker to the active roster. The Oakland Coyotes have moved Ron Owens to the inactive roster. |
08-04-2036 | The Oakland Coyotes have acquired Tommy Walker from the waiver wire. |
09-11-2033 | The Tampa Bay Buccaneers have automatically waived Tommy Walker to comply with the 53-man roster limit. |
09-02-2030 | Tommy Walker has been moved from QB to RB by the Oregon University Mallards. |