Jim Brown Football League 12-08-2165 |
|
#59|Louie King | Guard Memphis Blues (2067, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2053 | College | 48 | 1/1 | 0/1 | 1/4 | 0/9 | 2/12 | 1/4 | 0/1 | 0/1 | 1/6 | 1/2 | 1/5 | 1/2 | 9/48 | ||||||||||||
2054 | College | 71 | 1/3 | 1/7 | 0/2 | 0/7 | 3/13 | 1/11 | 1/3 | 1/1 | 1/12 | 1/4 | 0/5 | 1/3 | 11/71 | ||||||||||||
2055 | College | 67 | 5/12 | 1/3 | 0/5 | 1/14 | 2/6 | 0/3 | 1/1 | 1/9 | 0/2 | 1/9 | 0/3 | 12/67 | |||||||||||||
2056 | Position | 43 | 2/6 | 2/4 | 1/10 | 0/4 | 3/11 | 2/8 | 10/43 | ||||||||||||||||||
2056 | Drills | 19 | 5/8 | 3/5 | -2/0 | 3/5 | 1/1 | 10/19 | |||||||||||||||||||
2057 | Position | 38 | 1/3 | 1/7 | 3/7 | 1/7 | 4/11 | 0/3 | 10/38 | ||||||||||||||||||
2057 | Drills | 19 | 4/6 | 3/5 | -2/0 | 6/8 | 11/19 | ||||||||||||||||||||
2057 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2058 | Position | 31 | 1/3 | 1/4 | 0/4 | 1/4 | 4/14 | 1/2 | 8/31 | ||||||||||||||||||
2058 | Drills | 19 | 3/8 | 6/8 | -1/0 | 2/3 | 10/19 | ||||||||||||||||||||
2059 | Position | 31 | 0/1 | 1/9 | 2/9 | 2/3 | 3/7 | 0/2 | 8/31 | ||||||||||||||||||
2059 | Drills | 20 | 1/3 | 2/5 | 1/3 | 0/1 | 0/2 | 3/5 | 1/1 | 8/20 | |||||||||||||||||
2059 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2060 | Position | 32 | 0/6 | 1/5 | 1/7 | 1/3 | 0/9 | 1/2 | 4/32 | ||||||||||||||||||
2060 | Drills | 19 | 1/5 | 0/1 | 2/3 | 0/1 | 0/3 | 0/1 | 1/3 | 0/2 | 4/19 | ||||||||||||||||
2060 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2061 | Position | 34 | 0/5 | 3/6 | 0/8 | 0/8 | 1/5 | 0/2 | 4/34 | ||||||||||||||||||
2061 | Drills | 20 | 0/3 | 0/4 | 1/2 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2/5 | 4/20 | ||||||||||||||
2061 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||
2062 | Position | 39 | 1/7 | 0/6 | 0/9 | 0/3 | 0/8 | 0/6 | 1/39 | ||||||||||||||||||
2062 | Drills | 19 | 0/7 | 0/3 | 1/2 | 0/1 | 0/4 | 0/2 | 1/19 | ||||||||||||||||||
2062 | Declines | 0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -19/0 | |||||||||||||||
2063 | Position | 58 | 0/7 | 2/8 | 0/16 | 0/7 | 2/17 | 0/3 | 4/58 | ||||||||||||||||||
2063 | Drills | 20 | 0/6 | 0/4 | 0/1 | 0/3 | 1/2 | 0/2 | 0/1 | 0/1 | 1/20 | ||||||||||||||||
2063 | Declines | 0 | -8/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -40/0 | |||||
2064 | Position | 52 | 0/7 | 1/7 | 1/6 | 1/11 | 1/10 | 0/11 | 4/52 | ||||||||||||||||||
2064 | Drills | 17 | 0/3 | 1/6 | 0/5 | 0/3 | 1/17 | ||||||||||||||||||||
2064 | Declines | 0 | -12/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -4/0 | -56/0 | |||
2065 | Position | 47 | 0/8 | 0/3 | 1/15 | 1/4 | 0/15 | 0/2 | 2/47 | ||||||||||||||||||
2065 | Drills | 19 | 0/4 | 1/8 | 0/1 | 0/5 | 0/1 | 1/19 | |||||||||||||||||||
2065 | Declines | 0 | -14/0 | -4/0 | -1/0 | -1/0 | -2/0 | -6/0 | -3/0 | -5/0 | -6/0 | -4/0 | -2/0 | -2/0 | -3/0 | -5/0 | -1/0 | -9/0 | -7/0 | -4/0 | -4/0 | -3/0 | -2/0 | -4/0 | -92/0 | ||
2066 | Position | 36 | 0/3 | 0/6 | 0/6 | 0/11 | 1/7 | 0/3 | 1/36 | ||||||||||||||||||
2066 | Drills | 20 | 0/3 | 0/5 | 0/1 | 0/1 | 0/4 | 0/1 | 0/5 | 0/20 | |||||||||||||||||
2066 | Declines | 0 | -24/0 | -7/0 | -3/0 | -2/0 | -3/0 | -4/0 | -6/0 | -4/0 | -5/0 | -1/0 | -4/0 | -6/0 | -4/0 | -7/0 | -2/0 | -1/0 | -8/0 | -3/0 | -7/0 | -6/0 | -3/0 | -4/0 | -8/0 | -122/0 | |
2067 | Position | 34 | 0/3 | 1/6 | 0/6 | 0/5 | 1/8 | 0/6 | 2/34 | ||||||||||||||||||
2067 | Drills | 19 | 0/3 | 0/4 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/1 | 0/19 | ||||||||||||||||
2067 | Declines | 0 | -27/0 | -11/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -9/0 | -4/0 | -6/0 | -9/0 | -4/0 | -3/0 | -1/0 | -8/0 | -8/0 | -8/0 | -9/0 | -6/0 | -3/0 | -8/0 | -141/0 | ||
Total | -86/41 | 0/141 | 5/16 | 4/101 | -7/0 | -7/0 | -18/0 | -15/0 | -4/142 | -14/91 | -9/0 | -16/0 | -8/45 | -20/0 | -22/0 | -6/0 | -5/0 | -34/7 | 10/185 | -21/22 | -24/0 | -7/80 | -8/20 | -32/0 | -344/891 |
Career Transactions
Date | Transaction |
02-28-2068 | Louie King has retired from the Memphis Blues. |
11-14-2067 | The Memphis Blues have moved Louie King to the active roster. The Memphis Blues have moved Jim Kelly to the inactive roster. |
10-10-2067 | The Memphis Blues have moved Cliff Blye and Adrian Sanders to the active roster. The Memphis Blues have moved Louie King and Don Massey to the inactive roster. |
09-07-2065 | The Memphis Blues have moved Louie King to the active roster. |
12-08-2064 | The Memphis Blues have moved Rashod McKinnely and Dave Langham to the active roster. The Memphis Blues have moved Louie King and Ed Rucker to the inactive roster. |
11-30-2064 | Louie King of the Memphis Blues is injured with an MCL sprain and is expected to be out for approximately 41 days. |
08-04-2059 | The Memphis Blues have moved Louie King and Odell Moriarty to the active roster. The Memphis Blues have moved Nemiah Brezina to the inactive roster. |
01-06-2059 | The Memphis Blues have moved Nemiah Brezina to the active roster. The Memphis Blues have moved Louie King to the inactive roster. |
12-23-2058 | The Memphis Blues have moved Louie King to the active roster. The Memphis Blues have moved Nemiah Brezina to the inactive roster. |
09-01-2058 | The Memphis Blues have moved Anthony Collins to the active roster. The Memphis Blues have moved Louie King to the inactive roster. |
04-28-2058 | The Memphis Blues have moved Louie King to the active roster. The Memphis Blues have moved Anthony Collins to the inactive roster. |
01-07-2058 | The Memphis Blues have moved Roy Kelly, Anthony Collins, and Nemiah Brezina to the active roster. The Memphis Blues have moved Louie King, Dick Lynn, and Dick McCray to the inactive roster. |
12-24-2057 | The Memphis Blues have moved Louie King and Dick Lynn to the active roster. The Memphis Blues have moved Anthony Collins and Nemiah Brezina to the inactive roster. |
09-03-2057 | The Memphis Blues have moved Kevin Anderson to the active roster. The Memphis Blues have moved Louie King to the inactive roster. |
08-20-2057 | The Memphis Blues have moved Louie King to the active roster. The Memphis Blues have moved Kevin Anderson to the inactive roster. |